Thu, Jan 2, 2020·Canadian Tire Centre, Ottawa
Florida Panthers 6, Ottawa Senators 3
Expected result
Based on shot quality alone, Florida Panthers win this game 54% of the time.
37%
8%
10%
44%
OTT winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Connolly–Trocheck–Acciari | Hoffman–Huberdeau–Barkov | Dadonov–Toninato–Vatrano | Sceviour–Dadonov–Toninato | Dadonov–Connolly–Trocheck | Stralman–Stillman | Matheson–Brown | Yandle–Ekblad | Matheson–Ekblad | Ekblad–Stillman | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pageau–Brown–Paul | 0:450.00–0.00 | 5:430.11–0.10 | 2:030.00–0.05 | 1:290.08–0.00 | 4:060.00–0.08 | |||||
| Anisimov–Namestnikov–Sabourin | 1:500.00–0.00 | 1:460.01–0.02 | 1:470.00–0.02 | 1:420.01–0.00 | ||||||
| Tierney–Duclair–Tkachuk | 0:510.19–0.00 | 0:460.03–0.00 | 1:090.22–0.00 | 0:470.00–0.00 | ||||||
| Ennis–White–Balcers | 1:520.00–0.11 | 1:510.01–0.02 | ||||||||
| Tierney–Duclair–Balcers | 1:210.00–0.07 | 1:210.00–0.12 | 0:430.00–0.00 | 2:170.22–0.07 | 0:320.00–0.12 | |||||
| Pageau–Brown–Tkachuk | 0:490.10–0.07 | |||||||||
| Ennis–White–Tkachuk | 1:330.00–0.39 | 1:290.00–0.39 | ||||||||
| Anisimov–Duclair–Tkachuk | ||||||||||
| Tierney–Brown–Paul | ||||||||||
| Ennis–Namestnikov–White | 0:340.05–0.00 | |||||||||
| Anisimov–Ennis–Balcers | 0:410.00–0.00 | 0:410.00–0.00 | ||||||||
| Namestnikov–Tierney–Paul | 0:440.00–0.00 | |||||||||
| Anisimov–Namestnikov–Tkachuk | 1:030.00–0.00 | 1:030.00–0.00 | ||||||||
| Borowiecki–Chabot | 1:160.00–0.00 | 7:250.14–0.13 | 0:580.03–0.07 | 0:310.13–0.00 | 3:340.06–0.02 | 3:560.04–0.07 | 4:360.22–0.12 | |||
| Goloubef–Brannstrom | 3:010.19–0.16 | 0:410.00–0.00 | 2:260.00–0.15 | 1:040.00–0.00 | 1:570.00–0.06 | 3:590.00–0.16 | 2:540.30–0.12 | |||
| Englund–Jaros | 2:420.00–0.02 | 0:300.06–0.00 | 1:050.05–0.02 | 0:350.00–0.08 | 2:220.01–0.02 | 2:080.16–0.00 | 1:010.00–0.10 | 1:010.05–0.00 | ||
| Chabot–Jaros | 1:530.00–0.39 | 0:410.03–0.00 | 2:240.03–0.39 | 0:420.00–0.00 | ||||||
| Chabot–Brannstrom | ||||||||||
| Borowiecki–Englund | 0:500.00–0.00 | 0:400.01–0.00 | 0:300.00–0.00 | 1:090.01–0.00 | ||||||
| Goloubef–Chabot | 0:420.00–0.03 | 0:540.00–0.03 | ||||||||
| Goloubef–Jaros | 0:390.00–0.00 |
Every shift, one row per player.
OTTFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:28 | 0:59 | 2:08 | 1 | 1 | |
| 24 | 21:04 | 0:53 | 1:45 | 1 | 3 | |
| 27 | 20:16 | 0:45 | 2:26 | 2 | 1 | |
| 23 | 19:56 | 0:52 | 1:45 | 0 | 4 | |
| 21 | 19:54 | 0:57 | 1:56 | 1 | 1 | |
| 26 | 19:53 | 0:46 | 1:13 | 4 | 2 | |
| 23 | 19:38 | 0:51 | 1:39 | 2 | 2 | |
| 23 | 19:01 | 0:50 | 2:15 | 2 | 5 | |
| 22 | 18:46 | 0:51 | 2:08 | 2 | 1 | |
| 26 | 18:18 | 0:42 | 1:29 | 2 | 9 | |
| 26 | 18:05 | 0:42 | 1:51 | 3 | 4 | |
| 24 | 17:59 | 0:45 | 1:39 | 4 | 4 | |
| 22 | 17:34 | 0:48 | 1:23 | 1 | 3 | |
| 17 | 16:44 | 0:59 | 1:33 | 2 | 2 | |
| 17 | 16:42 | 0:59 | 1:51 | 2 | 2 | |
| 23 | 16:34 | 0:43 | 1:46 | 5 | 5 | |
| 21 | 16:26 | 0:47 | 2:17 | 5 | 3 | |
| 22 | 15:47 | 0:43 | 1:14 | 2 | 1 | |
| 21 | 15:34 | 0:44 | 2:08 | 6 | 0 | |
| 24 | 15:30 | 0:39 | 1:17 | 1 | 6 | |
| 22 | 15:24 | 0:42 | 1:35 | 3 | 1 | |
| 18 | 15:23 | 0:51 | 1:28 | 2 | 1 | |
| 21 | 15:23 | 0:44 | 1:14 | 5 | 3 | |
| 23 | 15:22 | 0:40 | 1:29 | 2 | 3 | |
| 21 | 15:12 | 0:43 | 1:09 | 4 | 1 | |
| 22 | 14:52 | 0:41 | 1:10 | 2 | 6 | |
| 24 | 14:43 | 0:37 | 1:28 | 4 | 0 | |
| 20 | 14:32 | 0:44 | 1:29 | 5 | 0 | |
| 19 | 13:50 | 0:44 | 1:23 | 2 | 4 | |
| 23 | 13:38 | 0:36 | 0:58 | 4 | 5 | |
| 21 | 13:33 | 0:39 | 1:28 | 2 | 2 | |
| 18 | 13:19 | 0:44 | 1:45 | 1 | 1 | |
| 17 | 13:15 | 0:47 | 1:23 | 1 | 1 | |
| 16 | 13:12 | 0:50 | 1:17 | 3 | 2 | |
| 13 | 10:13 | 0:47 | 1:15 | 2 | 1 | |
| 12 | 8:42 | 0:44 | 1:25 | 1 | 1 |