Sun, Jan 31, 2021·PNC Arena, Raleigh
Dallas Stars 3, Carolina Hurricanes 4 (SO)
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 55% of the time.
47%
9%
36%
CAR winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Radulov–Benn–Hintz | Pavelski–Dickinson–Gurianov | Comeau–Cogliano–Faksa | Comeau–Kero–Caamano | Cogliano–Faksa–Dellandrea | Comeau–Cogliano–Dickinson | Pavelski–Benn–Gurianov | Faksa–Caamano–Dellandrea | Faksa–Dickinson–Dellandrea | Pavelski–Faksa–Kero | Klingberg–Lindell | Oleksiak–Heiskanen | Pysyk–Hanley | Lindell–Heiskanen | Klingberg–Oleksiak | Klingberg–Hanley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niederreiter–Trocheck–Necas | 1:210.02–0.00 | 1:040.00–0.00 | 1:350.00–0.05 | 0:420.24–0.00 | 0:560.00–0.00 | 1:050.08–0.00 | 4:360.24–0.00 | 1:110.02–0.11 | 1:480.08–0.05 | 1:380.18–0.00 | ||||||
| McGinn–Aho–Svechnikov | 1:270.00–0.08 | 1:350.31–0.16 | 0:460.00–0.00 | 2:110.04–0.14 | 2:060.12–0.09 | 0:320.15–0.00 | 0:360.00–0.00 | |||||||||
| Shore–Geekie–Rempal | 1:450.00–0.32 | 0:450.00–0.00 | 0:530.00–0.00 | 1:480.00–0.00 | 0:590.00–0.00 | 1:520.04–0.43 | ||||||||||
| Staal–Dzingel–Lorentz | 3:180.19–0.06 | 0:320.15–0.00 | 1:210.25–0.00 | 1:270.09–0.06 | 1:400.00–0.00 | |||||||||||
| Dzingel–Aho–Svechnikov | 1:560.20–0.03 | 0:440.00–0.06 | 2:210.17–0.18 | |||||||||||||
| Staal–McGinn–Lorentz | 2:290.00–0.12 | 2:210.00–0.13 | ||||||||||||||
| Shore–Lorentz–Rempal | 0:300.00–0.32 | 0:400.00–0.00 | 0:320.00–0.32 | 0:380.00–0.00 | ||||||||||||
| Gardiner–Pesce | 1:350.15–0.12 | 1:190.19–0.00 | 0:520.02–0.00 | 2:060.00–0.32 | 0:410.00–0.00 | 0:390.00–0.00 | 0:400.00–0.32 | 0:400.00–0.00 | 1:050.08–0.00 | 3:470.11–0.32 | 3:390.02–0.12 | 3:050.23–0.32 | 1:050.08–0.00 | |||
| Hamilton–Skjei | 4:160.09–0.05 | 1:010.04–0.00 | 0:430.00–0.00 | 0:450.00–0.00 | 0:560.00–0.00 | 6:090.04–0.13 | 2:480.09–0.00 | 0:380.00–0.00 | 0:320.00–0.00 | |||||||
| Fleury–Bean | 1:050.28–0.09 | 0:530.00–0.00 | 1:530.00–0.05 | 1:380.24–0.00 | 2:340.24–0.00 | 2:150.28–0.43 | 3:010.04–0.24 | 0:470.22–0.00 | 1:050.00–0.00 | |||||||
| Skjei–Pesce | 2:070.10–0.08 | 1:010.10–0.08 | 0:340.00–0.00 | 1:100.00–0.19 | 0:550.03–0.00 | |||||||||||
| Hamilton–Fleury | 0:330.01–0.03 | 0:340.01–0.00 | 0:380.00–0.03 | |||||||||||||
| Gardiner–Skjei | 0:550.16–0.07 |
Every shift, one row per player.
CARDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 31:01 | 1:02 | 1:41 | 7 | 6 | |
| 28 | 26:46 | 0:57 | 2:32 | 4 | 5 | |
| 28 | 25:50 | 0:55 | 2:05 | 4 | 8 | |
| 28 | 25:03 | 0:54 | 2:05 | 4 | 5 | |
| 32 | 24:45 | 0:46 | 1:31 | 4 | 4 | |
| 28 | 21:53 | 0:47 | 2:03 | 8 | 4 | |
| 29 | 21:35 | 0:45 | 2:17 | 5 | 3 | |
| 30 | 21:16 | 0:43 | 1:41 | 5 | 3 | |
| 26 | 21:00 | 0:48 | 1:58 | 6 | 3 | |
| 30 | 19:55 | 0:40 | 1:37 | 6 | 1 | |
| 25 | 19:47 | 0:47 | 1:41 | 6 | 0 | |
| 26 | 19:37 | 0:45 | 1:22 | 8 | 3 | |
| 28 | 19:16 | 0:41 | 1:11 | 3 | 10 | |
| 30 | 19:11 | 0:38 | 1:41 | 7 | 3 | |
| 23 | 18:53 | 0:49 | 1:51 | 8 | 0 | |
| 23 | 18:19 | 0:48 | 2:13 | 5 | 0 | |
| 19 | 18:08 | 0:57 | 2:09 | 5 | 1 | |
| 24 | 17:10 | 0:43 | 1:25 | 2 | 5 | |
| 27 | 17:09 | 0:38 | 1:26 | 2 | 4 | |
| 27 | 17:04 | 0:38 | 1:35 | 5 | 11 | |
| 23 | 16:08 | 0:42 | 1:26 | 1 | 6 | |
| 19 | 16:04 | 0:51 | 1:29 | 3 | 1 | |
| 23 | 15:37 | 0:41 | 1:35 | 1 | 2 | |
| 23 | 14:58 | 0:39 | 1:28 | 7 | 1 | |
| 24 | 14:51 | 0:37 | 1:28 | 1 | 4 | |
| 24 | 14:08 | 0:35 | 1:26 | 2 | 7 | |
| 18 | 12:35 | 0:42 | 1:35 | 1 | 2 | |
| 19 | 12:31 | 0:40 | 1:10 | 1 | 4 | |
| 19 | 12:27 | 0:39 | 1:22 | 3 | 4 | |
| 14 | 11:13 | 0:48 | 1:26 | 4 | 0 | |
| 15 | 10:26 | 0:42 | 1:17 | 1 | 0 | |
| 15 | 10:16 | 0:41 | 1:17 | 1 | 1 | |
| 10 | 8:45 | 0:53 | 1:17 | 0 | 1 | |
| 12 | 8:37 | 0:43 | 1:24 | 1 | 0 | |
| 11 | 8:35 | 0:47 | 1:50 | 1 | 0 | |
| 10 | 7:15 | 0:44 | 1:06 | 0 | 1 |