Wed, Mar 31, 2021·Ball Arena, Denver
Arizona Coyotes 3, Colorado Avalanche 9
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 76% of the time.
68%
17%
COL winsARI wins
Arizona Coyotes
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −2 | 2 | 23:36 | 0.04 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 1 | 21:28 | 0.03 | – | +3.7 | |
| 0 | 1 | 1 | −1 | 3 | 20:40 | 0.07 | – | +12.0 | |
| 0 | 1 | 1 | +1 | 4 | 17:51 | 0.25 | – | +12.0 | |
| 0 | 0 | 0 | −2 | 5 | 16:54 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 16:54 | 0.03 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 15:58 | 0.02 | – | +3.7 | |
| 0 | 0 | 0 | −2 | 1 | 15:55 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 15:36 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 15:33 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 4 | 15:30 | 0.22 | – | +5.7 | |
| 1 | 1 | 2 | +1 | 3 | 15:04 | 0.27 | – | +17.8 | |
| 0 | 0 | 0 | −3 | 1 | 15:00 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 14:08 | 0.23 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 14:03 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 13:45 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 13:02 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 11:47 | 0.18 | – | 0.0 |
| L | 10 | 6 | 4 | .600 | 1.07 | −2.9 | 6:04 | |
| – | 28 | 23 | 5 | .821 | 2.48 | −2.5 | 53:38 |
Colorado Avalanche
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +1 | 3 | 22:25 | 0.12 | – | 0.0 | |
| 0 | 1 | 1 | +3 | 0 | 22:02 | 0.00 | – | +1.1 | |
| 0 | 1 | 1 | +2 | 5 | 21:29 | 0.09 | – | +8.3 | |
| 0 | 2 | 2 | +1 | 1 | 21:21 | 0.05 | – | +25.9 | |
| 2 | 0 | 2 | +1 | 2 | 17:08 | 0.44 | – | +12.1 | |
| 0 | 1 | 1 | +1 | 2 | 16:45 | 0.12 | – | +12.1 | |
| 2 | 1 | 3 | +1 | 3 | 16:43 | 0.53 | – | +10.3 | |
| 1 | 2 | 3 | +1 | 2 | 16:32 | 0.07 | – | +5.6 | |
| 0 | 2 | 2 | +1 | 2 | 16:14 | 0.18 | – | +1.2 | |
| 3 | 1 | 4 | +3 | 6 | 16:12 | 1.06 | – | +26.5 | |
| 0 | 1 | 1 | +1 | 2 | 16:07 | 0.05 | – | +12.2 | |
| 0 | 1 | 1 | +2 | 5 | 15:19 | 0.26 | – | +8.3 | |
| 0 | 0 | 0 | 0 | 0 | 14:59 | 0.12 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 1 | 14:25 | 0.07 | – | +13.9 | |
| 0 | 1 | 1 | +1 | 1 | 13:03 | 0.16 | – | +12.2 | |
| 0 | 0 | 0 | +2 | 1 | 12:38 | 0.03 | – | 0.0 | |
| 1 | 1 | 2 | +1 | 1 | 10:55 | 0.12 | – | +12.2 | |
| 0 | 0 | 0 | +1 | 1 | 4:34 | 0.09 | – | 0.0 |
| W | 31 | 28 | 3 | .903 | 1.96 | −1.0 | 59:45 |
Shift data for this game is incomplete, so on-ice figures are not shown.