Thu, Feb 18, 2021·Nationwide Arena, Columbus
Nashville Predators 0, Columbus Blue Jackets 3
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 60% of the time.
50%
10%
12%
28%
CBJ winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Granlund–Forsberg–Kunin | Duchene–Jarnkrok–Grimaldi | Haula–Arvidsson–Tolvanen | Cousins–Sissons–McCarron | Duchene–Cousins–Grimaldi | Duchene–Jarnkrok–Arvidsson | Haula–Sissons–Tolvanen | Haula–Forsberg–Arvidsson | Haula–Cousins–Arvidsson | Josi–Ellis | Tinordi–Fabbro | Borowiecki–Benning | Josi–Benning | Josi–Fabbro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foligno–Jenner–Texier | 6:010.46–0.18 | 2:500.00–0.11 | 1:300.00–0.03 | 5:040.15–0.12 | 3:410.44–0.11 | 2:050.00–0.11 | 0:510.00–0.00 | |||||||
| Atkinson–Roslovic–Laine | 2:360.07–0.04 | 4:390.00–0.20 | 1:120.08–0.00 | 1:530.04–0.01 | 2:180.06–0.06 | 4:140.16–0.15 | 4:300.07–0.10 | 0:420.00–0.04 | ||||||
| Grigorenko–Bjorkstrand–Stenlund | 0:470.00–0.02 | 0:370.06–0.00 | 4:530.04–0.20 | 0:420.02–0.00 | 0:450.01–0.00 | 1:090.00–0.16 | 0:500.00–0.02 | 4:450.04–0.24 | 1:570.14–0.15 | 3:060.01–0.03 | ||||
| Nash–Domi–Robinson | 0:480.07–0.00 | 0:550.03–0.00 | 1:220.00–0.00 | 2:200.06–0.00 | 1:280.08–0.00 | 3:030.06–0.00 | 2:240.02–0.02 | |||||||
| Bjorkstrand–Roslovic–Laine | 1:030.04–0.00 | |||||||||||||
| Nash–Grigorenko–Robinson | 0:420.00–0.00 | 0:490.05–0.00 | ||||||||||||
| Foligno–Nash–Jenner | 0:400.00–0.00 | 0:530.00–0.00 | ||||||||||||
| Jones–Gavrikov | 7:200.28–0.14 | 4:520.03–0.09 | 4:100.01–0.00 | 1:050.00–0.00 | 1:040.00–0.14 | 7:570.28–0.35 | 4:270.25–0.04 | 7:170.11–0.06 | ||||||
| Del Zotto–Peeke | 2:340.38–0.11 | 4:400.06–0.40 | 3:040.04–0.05 | 3:040.06–0.03 | 1:030.02–0.00 | 4:520.10–0.04 | 7:450.46–0.40 | 3:450.00–0.15 | 1:010.00–0.00 | |||||
| Savard–Harrington | 2:020.00–0.02 | 1:050.00–0.00 | 2:130.07–0.17 | 3:490.06–0.07 | 0:470.04–0.00 | 0:500.01–0.00 | 0:500.00–0.02 | 4:550.02–0.07 | 3:390.14–0.15 | 4:160.13–0.03 | 0:380.00–0.01 |
Every shift, one row per player.
CBJNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 23:34 | 0:51 | 1:24 | 4 | 5 | |
| 28 | 23:29 | 0:50 | 1:24 | 4 | 6 | |
| 26 | 23:16 | 0:54 | 1:24 | 8 | 1 | |
| 26 | 21:30 | 0:50 | 1:24 | 9 | 0 | |
| 25 | 20:21 | 0:49 | 1:38 | 0 | 4 | |
| 23 | 19:28 | 0:51 | 1:38 | 0 | 4 | |
| 23 | 19:27 | 0:51 | 1:49 | 2 | 2 | |
| 21 | 18:29 | 0:53 | 2:19 | 2 | 5 | |
| 22 | 18:19 | 0:50 | 1:49 | 3 | 2 | |
| 23 | 17:59 | 0:47 | 1:25 | 0 | 3 | |
| 25 | 17:37 | 0:42 | 1:25 | 0 | 4 | |
| 21 | 17:33 | 0:50 | 1:37 | 2 | 5 | |
| 21 | 17:26 | 0:50 | 1:56 | 4 | 3 | |
| 22 | 17:18 | 0:47 | 1:22 | 2 | 1 | |
| 21 | 17:18 | 0:49 | 1:21 | 5 | 2 | |
| 20 | 16:46 | 0:50 | 1:20 | 5 | 2 | |
| 20 | 16:45 | 0:50 | 1:22 | 3 | 1 | |
| 19 | 16:40 | 0:53 | 1:36 | 5 | 3 | |
| 19 | 16:26 | 0:52 | 1:23 | 4 | 1 | |
| 18 | 16:26 | 0:55 | 1:36 | 2 | 0 | |
| 18 | 16:17 | 0:54 | 1:21 | 4 | 2 | |
| 21 | 16:01 | 0:46 | 1:22 | 2 | 1 | |
| 17 | 16:00 | 0:56 | 2:13 | 1 | 2 | |
| 18 | 15:35 | 0:52 | 1:26 | 1 | 0 | |
| 18 | 15:32 | 0:52 | 1:12 | 4 | 1 | |
| 19 | 15:31 | 0:49 | 1:16 | 3 | 3 | |
| 20 | 14:57 | 0:45 | 1:24 | 1 | 3 | |
| 16 | 14:24 | 0:54 | 2:13 | 2 | 2 | |
| 17 | 14:17 | 0:50 | 1:36 | 2 | 0 | |
| 16 | 14:03 | 0:53 | 1:44 | 2 | 2 | |
| 17 | 13:35 | 0:48 | 1:28 | 1 | 2 | |
| 18 | 12:45 | 0:43 | 1:10 | 1 | 3 | |
| 16 | 11:37 | 0:44 | 1:26 | 1 | 2 | |
| 15 | 11:14 | 0:45 | 1:11 | 2 | 2 | |
| 14 | 10:49 | 0:46 | 1:11 | 1 | 1 | |
| 15 | 9:37 | 0:38 | 0:58 | 1 | 2 |