Tue, Mar 9, 2021·American Airlines Center, Dallas
Chicago Blackhawks 1, Dallas Stars 6
Expected result
Based on shot quality alone, Dallas Stars win this game 89% of the time.
85%
DAL winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–DeBrincat–Suter | Kane–Kubalik–Kampf | Kubalik–Hagel–Kampf | Soderberg–Janmark–Kurashev | DeBrincat–Hagel–Kurashev | Carpenter–Highmore–Johnson | Highmore–Suter–Johnson | Soderberg–Janmark–Carpenter | Soderberg–Janmark–Hagel | Kane–DeBrincat–Kampf | Murphy–Zadorov | de Haan–Carlsson | Keith–Boqvist | de Haan–Boqvist | Keith–Carlsson | Keith–de Haan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hintz–Robertson–Kiviranta | 0:450.00–0.00 | 1:310.13–0.00 | 0:420.33–0.10 | 1:120.03–0.00 | 1:010.24–0.00 | 1:020.02–0.00 | 3:090.21–0.00 | 2:450.03–0.10 | 2:180.59–0.08 | 0:560.02–0.00 | ||||||
| Comeau–Cogliano–Dickinson | 7:130.25–0.06 | 0:470.00–0.03 | 3:470.12–0.00 | 1:530.12–0.02 | 1:540.07–0.04 | |||||||||||
| Pavelski–Benn–Gurianov | 0:390.00–0.00 | 1:390.01–0.10 | 1:390.43–0.09 | 0:560.00–0.00 | 0:440.02–0.00 | 1:050.00–0.00 | 1:580.02–0.00 | 3:530.07–0.04 | 1:200.03–0.09 | 0:520.37–0.00 | ||||||
| Faksa–Caamano–Dellandrea | 0:460.05–0.00 | 1:200.04–0.14 | 1:090.12–0.01 | 0:530.00–0.00 | 0:430.70–0.00 | 0:580.00–0.00 | 2:430.04–0.15 | 0:560.01–0.00 | ||||||||
| Dickinson–Caamano–Dellandrea | 1:140.00–0.03 | 0:580.00–0.11 | 0:420.01–0.00 | 2:140.00–0.14 | 1:440.01–0.00 | |||||||||||
| Comeau–Cogliano–Faksa | 1:150.06–0.03 | 1:000.00–0.16 | 0:510.06–0.00 | 1:470.00–0.18 | ||||||||||||
| Oleksiak–Heiskanen | 7:340.37–0.06 | 2:360.00–0.06 | 1:250.42–0.07 | 0:500.00–0.11 | 1:040.00–0.00 | 1:180.00–0.00 | 6:260.24–0.15 | 3:530.12–0.02 | 5:030.17–0.11 | 0:380.01–0.00 | ||||||
| Klingberg–Lindell | 1:180.00–0.00 | 1:320.06–0.00 | 3:160.27–0.06 | 1:040.05–0.00 | 2:070.05–0.00 | 1:200.01–0.00 | 1:040.23–0.00 | 4:240.32–0.00 | 3:530.43–0.00 | 4:360.11–0.07 | 0:510.02–0.00 | 0:490.00–0.00 | ||||
| Sekera–Pysyk | 0:320.00–0.00 | 1:170.00–0.12 | 2:220.39–0.19 | 1:310.02–0.00 | 0:480.00–0.00 | 1:410.00–0.16 | 1:340.26–0.00 | 3:380.60–0.00 | 4:240.06–0.30 | 3:370.63–0.17 |
Every shift, one row per player.
DALCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:58 | 0:54 | 2:26 | 5 | 2 | |
| 26 | 21:14 | 0:49 | 1:34 | 2 | 4 | |
| 24 | 20:57 | 0:52 | 1:29 | 0 | 5 | |
| 26 | 20:56 | 0:48 | 1:39 | 3 | 3 | |
| 27 | 20:49 | 0:46 | 1:35 | 4 | 5 | |
| 26 | 20:47 | 0:48 | 1:13 | 3 | 3 | |
| 20 | 20:35 | 1:02 | 1:37 | 5 | 2 | |
| 23 | 20:03 | 0:52 | 1:26 | 1 | 1 | |
| 25 | 18:36 | 0:45 | 1:26 | 3 | 3 | |
| 22 | 18:29 | 0:50 | 1:51 | 3 | 5 | |
| 25 | 18:14 | 0:44 | 1:15 | 2 | 4 | |
| 20 | 18:00 | 0:54 | 1:45 | 3 | 2 | |
| 19 | 17:40 | 0:56 | 1:41 | 5 | 1 | |
| 19 | 17:28 | 0:55 | 1:32 | 3 | 1 | |
| 23 | 16:56 | 0:44 | 1:23 | 1 | 3 | |
| 22 | 16:50 | 0:46 | 1:08 | 1 | 5 | |
| 20 | 16:50 | 0:51 | 1:35 | 2 | 3 | |
| 19 | 16:04 | 0:51 | 1:34 | 1 | 3 | |
| 18 | 15:49 | 0:53 | 1:34 | 2 | 1 | |
| 19 | 15:26 | 0:49 | 1:51 | 2 | 2 | |
| 22 | 15:16 | 0:42 | 1:35 | 5 | 3 | |
| 23 | 15:15 | 0:40 | 1:12 | 3 | 3 | |
| 22 | 15:11 | 0:41 | 1:19 | 1 | 4 | |
| 19 | 15:06 | 0:48 | 1:35 | 2 | 2 | |
| 20 | 14:53 | 0:45 | 1:50 | 3 | 4 | |
| 20 | 14:46 | 0:44 | 1:25 | 3 | 0 | |
| 18 | 14:41 | 0:49 | 1:39 | 1 | 2 | |
| 20 | 14:31 | 0:44 | 1:18 | 4 | 2 | |
| 20 | 14:02 | 0:42 | 1:20 | 3 | 2 | |
| 19 | 13:51 | 0:44 | 1:23 | 1 | 1 | |
| 21 | 13:39 | 0:39 | 0:57 | 1 | 1 | |
| 19 | 12:09 | 0:38 | 1:04 | 2 | 0 | |
| 16 | 11:32 | 0:43 | 1:04 | 2 | 2 | |
| 19 | 10:51 | 0:34 | 1:20 | 3 | 2 | |
| 16 | 10:13 | 0:38 | 1:11 | 3 | 1 | |
| 12 | 7:32 | 0:38 | 1:11 | 3 | 0 |