Thu, Mar 11, 2021·American Airlines Center, Dallas
Chicago Blackhawks 4, Dallas Stars 2
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 52% of the time.
39%
9%
10%
42%
DAL winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–DeBrincat–Suter | Kubalik–Hagel–Kampf | Soderberg–Janmark–Kurashev | Carpenter–Wallmark–Highmore | Kubalik–Wallmark–Hagel | Wallmark–Hagel–Kampf | Janmark–Wallmark–Kurashev | DeBrincat–Hagel–Kampf | de Haan–Murphy | Zadorov–Beaudin | Keith–Boqvist | Murphy–Beaudin | Keith–Zadorov | de Haan–Zadorov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hintz–Robertson–Kiviranta | 1:540.12–0.05 | 2:220.00–0.00 | 0:430.00–0.00 | 0:420.03–0.05 | 1:590.00–0.05 | 1:590.12–0.05 | 2:220.06–0.11 | |||||||
| Pavelski–Benn–Gurianov | 0:300.01–0.00 | 1:490.18–0.00 | 0:390.00–0.00 | 0:310.00–0.00 | 0:500.00–0.00 | 4:070.19–0.00 | 0:450.00–0.00 | |||||||
| Comeau–Cogliano–Dickinson | 3:010.20–0.00 | 1:510.10–0.00 | 0:480.11–0.00 | 0:390.00–0.00 | ||||||||||
| Comeau–Cogliano–Faksa | 0:540.08–0.00 | 0:480.00–0.00 | 0:460.00–0.00 | 0:370.08–0.00 | ||||||||||
| Faksa–Caamano–Dellandrea | 0:310.02–0.16 | 0:340.00–0.00 | 0:390.02–0.13 | 1:000.02–0.00 | 0:310.02–0.16 | |||||||||
| Dickinson–Caamano–Dellandrea | 1:010.02–0.00 | 0:360.01–0.00 | 0:360.01–0.00 | 0:380.00–0.00 | ||||||||||
| Hintz–Gurianov–Robertson | 0:490.00–0.06 | 0:370.00–0.00 | 0:360.00–0.06 | 1:020.12–0.00 | ||||||||||
| Comeau–Faksa–Kiviranta | 0:370.00–0.50 | 0:490.00–0.43 | ||||||||||||
| Pavelski–Benn–Dellandrea | 0:420.00–0.00 | 1:060.09–0.00 | ||||||||||||
| Comeau–Faksa–Dickinson | 1:090.04–0.00 | 1:090.04–0.00 | ||||||||||||
| Dickinson–Gurianov–Caamano | 0:310.09–0.00 | 0:330.00–0.00 | 1:090.09–0.00 | |||||||||||
| Klingberg–Lindell | 2:370.12–0.04 | 2:390.18–0.16 | 1:360.00–0.00 | 1:060.00–0.03 | 0:420.03–0.05 | 4:140.18–0.00 | 4:390.12–0.07 | 1:380.11–0.31 | ||||||
| Oleksiak–Heiskanen | 4:120.30–0.00 | 0:330.00–0.00 | 1:080.00–0.00 | 0:340.00–0.00 | 1:260.09–0.00 | 2:470.13–0.00 | 1:510.11–0.00 | 1:000.06–0.00 | ||||||
| Sekera–Pysyk | 1:210.02–0.00 | 1:570.00–0.00 | 0:300.00–0.00 | 0:360.02–0.13 | 0:310.01–0.00 | 2:310.01–0.00 | 2:230.02–0.00 | 0:470.00–0.00 | ||||||
| Lindell–Heiskanen | 2:130.01–0.14 | 1:000.00–0.50 | 1:420.01–0.06 | 2:030.00–0.43 | 0:480.00–0.07 | 0:430.00–0.08 | ||||||||
| Klingberg–Oleksiak | 1:200.00–0.05 | 0:500.00–0.06 | 1:190.00–0.05 | 1:010.00–0.06 | 1:060.12–0.00 | |||||||||
| Sekera–Heiskanen | 0:340.02–0.00 |
Every shift, one row per player.
DALCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:07 | 1:00 | 3:00 | 6 | 1 | |
| 28 | 25:45 | 0:55 | 1:53 | 7 | 4 | |
| 26 | 25:28 | 0:59 | 3:15 | 1 | 8 | |
| 25 | 25:08 | 1:00 | 2:07 | 10 | 0 | |
| 26 | 21:46 | 0:50 | 3:30 | 9 | 2 | |
| 19 | 21:19 | 1:07 | 2:02 | 3 | 2 | |
| 20 | 21:05 | 1:03 | 2:38 | 8 | 0 | |
| 26 | 20:46 | 0:48 | 1:25 | 1 | 6 | |
| 19 | 20:27 | 1:05 | 1:47 | 3 | 1 | |
| 26 | 20:16 | 0:47 | 3:30 | 0 | 7 | |
| 21 | 18:34 | 0:53 | 2:28 | 9 | 0 | |
| 25 | 18:26 | 0:44 | 1:16 | 11 | 0 | |
| 25 | 18:02 | 0:43 | 1:24 | 1 | 6 | |
| 23 | 17:27 | 0:46 | 1:39 | 2 | 5 | |
| 21 | 16:56 | 0:48 | 1:37 | 5 | 0 | |
| 21 | 16:56 | 0:48 | 1:56 | 4 | 2 | |
| 22 | 16:49 | 0:46 | 1:35 | 2 | 7 | |
| 19 | 16:44 | 0:53 | 1:30 | 3 | 0 | |
| 21 | 16:43 | 0:48 | 1:24 | 1 | 2 | |
| 22 | 16:42 | 0:46 | 1:37 | 4 | 8 | |
| 23 | 16:29 | 0:43 | 1:15 | 0 | 4 | |
| 19 | 16:00 | 0:51 | 1:21 | 0 | 4 | |
| 24 | 15:34 | 0:39 | 2:13 | 0 | 6 | |
| 21 | 14:56 | 0:43 | 1:08 | 0 | 0 | |
| 21 | 14:22 | 0:41 | 1:28 | 0 | 3 | |
| 19 | 12:49 | 0:40 | 1:29 | 1 | 5 | |
| 17 | 12:46 | 0:45 | 1:13 | 1 | 2 | |
| 19 | 12:30 | 0:39 | 1:16 | 1 | 2 | |
| 16 | 11:22 | 0:43 | 1:15 | 6 | 0 | |
| 15 | 11:05 | 0:44 | 1:23 | 1 | 3 | |
| 13 | 9:04 | 0:42 | 1:13 | 3 | 0 | |
| 13 | 7:55 | 0:37 | 1:10 | 0 | 2 | |
| 11 | 7:20 | 0:40 | 1:03 | 0 | 0 | |
| 13 | 7:06 | 0:33 | 1:18 | 1 | 0 | |
| 10 | 6:33 | 0:39 | 0:54 | 0 | 0 | |
| 8 | 5:50 | 0:44 | 0:57 | 0 | 0 |