Thu, Mar 25, 2021·United Center, Chicago
Florida Panthers 0, Chicago Blackhawks 3
Expected result
Based on shot quality alone, Florida Panthers win this game 64% of the time.
28%
8%
56%
CHI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hornqvist–Wennberg–Vatrano | Duclair–Verhaeghe–Marchment | Hinostroza–Duclair–Verhaeghe | Huberdeau–Tippett–Luostarinen | Hornqvist–Huberdeau–Wennberg | Huberdeau–Hinostroza–Acciari | Duclair–Verhaeghe–Acciari | Vatrano–Acciari–Tippett | Huberdeau–Hinostroza–Wennberg | Huberdeau–Wennberg–Marchment | Vatrano–Marchment–Tippett | Vatrano–Tippett–Luostarinen | Gudas–Forsling | Yandle–Stralman | Weegar–Ekblad | Gudas–Weegar | Yandle–Nutivaara | Stralman–Weegar | Ekblad–Nutivaara | Yandle–Ekblad | Ekblad–Forsling | Weegar–Nutivaara | Stralman–Ekblad | Stralman–Nutivaara | Stralman–Forsling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane–DeBrincat–Suter | 3:590.05–0.06 | 1:220.35–0.03 | 0:510.04–0.04 | 1:180.00–0.13 | 1:080.15–0.15 | 3:380.00–0.02 | 0:520.15–0.15 | 1:460.09–0.03 | 0:440.08–0.00 | 1:180.39–0.00 | 1:040.00–0.03 | 0:480.00–0.00 | |||||||||||||
| Kubalik–Hagel–Kampf | 0:380.00–0.03 | 1:000.00–0.04 | 0:390.00–0.03 | 0:460.00–0.00 | 0:310.00–0.00 | 0:390.00–0.07 | 1:280.00–0.12 | 1:310.00–0.03 | 0:490.00–0.00 | 0:460.00–0.04 | 1:070.00–0.09 | ||||||||||||||
| Janmark–Carpenter–Strome | 1:220.05–0.27 | 1:040.00–0.09 | 1:210.00–0.00 | 0:390.00–0.00 | 2:040.05–0.00 | 2:110.00–0.27 | 0:400.00–0.00 | ||||||||||||||||||
| Soderberg–Highmore–Kurashev | 1:200.00–0.00 | 0:390.00–0.05 | 0:340.02–0.05 | 1:130.00–0.05 | 0:500.02–0.05 | 1:110.03–0.02 | |||||||||||||||||||
| Kane–Strome–DeBrincat | 0:390.05–0.11 | 0:330.00–0.00 | 0:470.00–0.00 | 0:480.05–0.11 | 0:330.00–0.00 | ||||||||||||||||||||
| Kubalik–Carpenter–Kampf | 0:580.00–0.00 | 1:020.00–0.00 | |||||||||||||||||||||||
| de Haan–Boqvist | 1:110.05–0.04 | 0:390.00–0.00 | 1:410.01–0.03 | 1:010.00–0.05 | 0:560.00–0.00 | 0:560.00–0.00 | 1:540.00–0.12 | 1:060.07–0.00 | 1:550.00–0.05 | 1:540.14–0.04 | 0:390.00–0.04 | 0:560.03–0.02 | 1:090.00–0.00 | 0:440.00–0.00 | 1:070.00–0.09 | ||||||||||
| Murphy–Zadorov | 2:290.00–0.02 | 3:400.00–0.13 | 1:560.00–0.04 | 0:480.00–0.19 | 1:060.00–0.00 | 4:100.00–0.15 | 2:350.00–0.15 | 1:410.05–0.00 | 0:540.00–0.00 | 1:050.00–0.00 | 0:340.00–0.04 | ||||||||||||||
| Keith–Mitchell | 3:230.05–0.30 | 0:470.00–0.09 | 1:180.35–0.06 | 0:440.00–0.00 | 1:130.02–0.12 | 0:340.00–0.00 | 1:440.00–0.09 | 1:380.00–0.03 | 1:340.05–0.30 | 0:580.35–0.00 | 1:180.02–0.08 | 0:390.00–0.00 | 0:410.00–0.00 | ||||||||||||
| Zadorov–Mitchell | 0:330.15–0.15 | 0:440.15–0.15 | |||||||||||||||||||||||
| Keith–Murphy | 0:300.00–0.07 | 0:310.13–0.00 | |||||||||||||||||||||||
| de Haan–Zadorov |
Every shift, one row per player.
CHIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.