Sat, Mar 27, 2021·Scotiabank Arena, Toronto
Edmonton Oilers 3, Toronto Maple Leafs 4 (OT)
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 76% of the time.
67%
8%
9%
15%
TOR winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Draisaitl–McDavid–Puljujarvi | Nugent-Hopkins–Yamamoto–Kahun | Kassian–Archibald–Haas | Chiasson–Shore–Khaira | Barrie–Nurse | Russell–Bear | Larsson–Lagesson | Nurse–Bear | Russell–Larsson | |
|---|---|---|---|---|---|---|---|---|---|
| Thornton–Marner–Matthews | 3:490.05–0.12 | 2:350.08–0.01 | 1:490.05–0.08 | 1:250.00–0.05 | 6:200.10–0.12 | 1:090.05–0.05 | 2:390.08–0.08 | ||
| Hyman–Marner–Matthews | 2:570.07–0.00 | 1:040.03–0.00 | 1:440.05–0.00 | 0:350.01–0.00 | 3:340.11–0.00 | 1:580.05–0.00 | 1:150.00–0.00 | ||
| Simmonds–Tavares–Nylander | 3:170.10–0.10 | 2:050.06–0.05 | 1:130.14–0.00 | 3:200.02–0.10 | 1:290.00–0.00 | 0:570.00–0.00 | 0:380.00–0.05 | ||
| Hyman–Engvall–Mikheyev | 2:400.01–0.26 | 1:130.07–0.00 | 0:590.11–0.00 | 1:130.01–0.16 | 3:240.09–0.09 | 1:380.13–0.00 | |||
| Spezza–Galchenyuk–Kerfoot | 1:180.14–0.12 | 1:370.04–0.00 | 1:290.00–0.00 | 1:550.14–0.10 | 0:530.00–0.02 | 1:550.04–0.00 | |||
| Tavares–Galchenyuk–Nylander | 1:010.00–0.04 | 1:380.31–0.02 | 1:040.00–0.06 | 1:560.31–0.02 | |||||
| Thornton–Spezza–Kerfoot | 0:430.00–0.00 | 0:370.00–0.00 | 1:020.00–0.00 | 0:550.00–0.06 | 2:040.02–0.00 | ||||
| Kerfoot–Engvall–Mikheyev | 1:270.00–0.00 | 0:500.00–0.00 | |||||||
| Brodie–Rielly | 3:350.21–0.12 | 4:500.27–0.13 | 4:050.11–0.14 | 2:490.04–0.05 | 6:270.36–0.12 | 6:140.20–0.17 | 4:140.10–0.08 | 0:510.00–0.03 | 0:510.00–0.05 |
| Muzzin–Holl | 12:060.16–0.43 | 1:340.25–0.00 | 1:050.05–0.00 | 0:530.00–0.00 | 8:400.11–0.43 | 4:040.31–0.11 | 2:490.23–0.00 | ||
| Bogosian–Dermott | 3:560.06–0.00 | 3:090.00–0.00 | 1:360.08–0.00 | 2:360.03–0.06 | 3:000.03–0.00 | 5:150.12–0.00 | 0:530.00–0.00 | ||
| Muzzin–Rielly | 0:310.00–0.00 | ||||||||
| Rielly–Dermott | 0:360.00–0.00 |
Every shift, one row per player.
TOREDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:58 | 0:58 | 2:21 | 4 | 4 | |
| 24 | 26:10 | 1:05 | 1:45 | 3 | 2 | |
| 26 | 24:42 | 0:57 | 2:38 | 5 | 3 | |
| 23 | 24:31 | 1:04 | 1:45 | 3 | 1 | |
| 25 | 24:28 | 0:59 | 2:14 | 3 | 0 | |
| 24 | 23:05 | 0:58 | 2:21 | 5 | 2 | |
| 24 | 22:37 | 0:57 | 2:33 | 1 | 1 | |
| 26 | 21:57 | 0:51 | 1:30 | 4 | 1 | |
| 22 | 21:28 | 0:59 | 1:52 | 3 | 2 | |
| 23 | 20:44 | 0:54 | 2:33 | 1 | 3 | |
| 25 | 19:14 | 0:46 | 1:35 | 3 | 1 | |
| 23 | 18:36 | 0:49 | 1:44 | 5 | 2 | |
| 23 | 18:29 | 0:48 | 1:36 | 2 | 1 | |
| 22 | 18:26 | 0:50 | 2:00 | 4 | 1 | |
| 22 | 18:14 | 0:50 | 1:38 | 2 | 1 | |
| 19 | 17:59 | 0:57 | 1:25 | 3 | 1 | |
| 17 | 17:41 | 1:02 | 1:40 | 3 | 2 | |
| 18 | 15:50 | 0:53 | 1:25 | 3 | 0 | |
| 21 | 15:49 | 0:45 | 1:15 | 2 | 3 | |
| 21 | 15:40 | 0:45 | 1:17 | 2 | 1 | |
| 16 | 15:30 | 0:58 | 1:38 | 2 | 1 | |
| 22 | 15:04 | 0:41 | 1:17 | 2 | 1 | |
| 20 | 14:20 | 0:43 | 1:11 | 2 | 2 | |
| 18 | 14:11 | 0:47 | 1:02 | 0 | 1 | |
| 16 | 13:21 | 0:50 | 1:21 | 2 | 0 | |
| 19 | 12:44 | 0:40 | 0:59 | 0 | 3 | |
| 15 | 12:20 | 0:49 | 1:16 | 2 | 3 | |
| 17 | 12:15 | 0:43 | 1:09 | 4 | 1 | |
| 14 | 12:10 | 0:52 | 1:46 | 2 | 2 | |
| 15 | 11:23 | 0:46 | 1:16 | 3 | 4 | |
| 15 | 10:26 | 0:42 | 1:07 | 0 | 3 | |
| 14 | 10:16 | 0:44 | 1:20 | 2 | 1 | |
| 14 | 9:51 | 0:42 | 0:55 | 0 | 3 | |
| 11 | 8:14 | 0:45 | 1:04 | 0 | 1 | |
| 10 | 7:26 | 0:45 | 1:04 | 0 | 1 | |
| 11 | 7:21 | 0:40 | 1:11 | 0 | 2 |