Tue, Mar 30, 2021·Amalie Arena, Tampa
Columbus Blue Jackets 3, Tampa Bay Lightning 1
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 58% of the time.
48%
10%
11%
31%
TBL winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Jenner–Texier | Atkinson–Bjorkstrand–Roslovic | Domi–Stenlund–Laine | Dalpe–Robinson–Foudy | Bjorkstrand–Roslovic–Laine | Atkinson–Domi–Stenlund | Jones–Werenski | Savard–Gavrikov | Kukan–Lehtonen | |
|---|---|---|---|---|---|---|---|---|---|
| Killorn–Stamkos–Cirelli | 2:050.02–0.05 | 2:390.24–0.13 | 6:120.10–0.03 | 1:020.05–0.00 | 1:010.17–0.00 | 4:150.36–0.09 | 5:080.24–0.14 | 3:570.05–0.10 | |
| Coleman–Goodrow–Gourde | 2:300.06–0.22 | 3:480.04–0.15 | 0:450.00–0.00 | 3:240.06–0.42 | 2:410.02–0.13 | 2:460.06–0.00 | |||
| Maroon–Joseph–Colton | 8:090.16–0.02 | 4:350.11–0.01 | 0:550.00–0.00 | 2:390.05–0.01 | |||||
| Johnson–Palat–Point | 4:330.38–0.00 | 0:400.00–0.00 | 0:370.00–0.03 | 1:470.00–0.00 | 4:020.38–0.03 | 1:190.00–0.00 | |||
| Palat–Gourde–Point | 0:490.00–0.01 | 2:350.15–0.00 | 1:090.01–0.01 | 2:060.11–0.01 | 1:180.05–0.00 | 0:450.00–0.01 | |||
| Johnson–Coleman–Goodrow | 1:410.01–0.00 | 1:100.00–0.04 | 0:590.00–0.00 | 1:160.01–0.04 | 0:500.00–0.00 | ||||
| Palat–Point–Joseph | 0:340.00–0.00 | 0:310.00–0.00 | 0:320.00–0.00 | 0:490.04–0.00 | |||||
| Palat–Point–Cirelli | 1:100.00–0.02 | 0:520.00–0.02 | |||||||
| Maroon–Johnson–Colton | 0:370.00–0.00 | 1:040.08–0.00 | |||||||
| Schenn–Sergachev | 5:540.05–0.04 | 1:270.00–0.02 | 0:340.00–0.00 | 0:560.05–0.09 | 4:020.00–0.11 | 3:190.05–0.03 | 1:490.05–0.00 | ||
| Sergachev–Foote | 0:580.00–0.09 | 1:450.00–0.00 | 2:350.03–0.03 | 1:290.00–0.10 | 1:010.00–0.00 | 3:300.00–0.22 | 1:150.00–0.04 | 3:150.03–0.03 | |
| Schenn–Hedman | 2:550.09–0.01 | 2:050.00–0.11 | 0:460.01–0.00 | 3:250.09–0.11 | 1:490.08–0.01 | 1:220.05–0.00 | |||
| Hedman–Foote | 0:470.02–0.01 | 1:330.32–0.00 | 2:180.01–0.05 | 1:010.00–0.03 | 2:130.30–0.01 | 2:440.08–0.03 | 1:310.04–0.01 | ||
| Foote–Borgman | 1:300.00–0.14 | 1:110.00–0.07 | 0:480.06–0.00 | 1:100.04–0.00 | 0:500.17–0.00 | 0:360.05–0.03 | 3:060.20–0.13 | 2:110.02–0.08 | |
| Hedman–Rutta | 0:580.07–0.00 | 2:540.36–0.00 | 0:380.00–0.00 | 1:490.07–0.00 | 2:090.36–0.00 | 1:170.00–0.00 | |||
| Schenn–Borgman | 1:510.24–0.00 | 1:020.11–0.00 | 1:060.00–0.00 | 2:280.12–0.00 | 2:060.23–0.00 | ||||
| Sergachev–Borgman | 1:110.00–0.00 | 0:490.04–0.00 | 0:340.00–0.00 | ||||||
| Sergachev–Rutta | 0:420.00–0.00 | 1:020.18–0.08 | 0:340.00–0.00 | ||||||
| Hedman–Sergachev | 1:020.00–0.06 | 0:350.00–0.06 | 0:560.02–0.10 | ||||||
| Borgman–Rutta | 0:350.00–0.00 | 0:440.00–0.00 |
Every shift, one row per player.
TBLCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:58 | 0:54 | 1:43 | 8 | 2 | |
| 27 | 24:03 | 0:53 | 1:40 | 4 | 1 | |
| 26 | 22:46 | 0:53 | 1:48 | 5 | 1 | |
| 28 | 22:44 | 0:49 | 1:44 | 1 | 7 | |
| 28 | 22:38 | 0:49 | 1:44 | 1 | 7 | |
| 30 | 22:23 | 0:45 | 1:23 | 3 | 5 | |
| 30 | 22:18 | 0:45 | 1:11 | 2 | 5 | |
| 28 | 21:21 | 0:46 | 1:31 | 9 | 2 | |
| 23 | 21:07 | 0:55 | 1:54 | 1 | 8 | |
| 22 | 20:44 | 0:57 | 1:32 | 1 | 7 | |
| 24 | 20:16 | 0:51 | 1:34 | 3 | 2 | |
| 21 | 19:13 | 0:55 | 1:36 | 7 | 6 | |
| 22 | 19:02 | 0:52 | 1:32 | 2 | 3 | |
| 21 | 18:53 | 0:54 | 1:32 | 2 | 2 | |
| 22 | 17:56 | 0:49 | 1:16 | 1 | 9 | |
| 20 | 17:54 | 0:54 | 1:36 | 5 | 5 | |
| 19 | 17:37 | 0:56 | 1:36 | 5 | 5 | |
| 23 | 17:29 | 0:46 | 1:16 | 3 | 2 | |
| 20 | 17:15 | 0:52 | 2:00 | 5 | 0 | |
| 22 | 16:52 | 0:46 | 1:48 | 3 | 1 | |
| 22 | 16:07 | 0:44 | 1:23 | 6 | 3 | |
| 18 | 15:16 | 0:51 | 1:23 | 3 | 0 | |
| 15 | 14:55 | 1:00 | 1:40 | 3 | 2 | |
| 20 | 14:08 | 0:42 | 1:23 | 6 | 3 | |
| 15 | 13:16 | 0:53 | 2:00 | 4 | 0 | |
| 18 | 13:12 | 0:44 | 1:15 | 5 | 2 | |
| 15 | 12:57 | 0:52 | 2:00 | 4 | 1 | |
| 17 | 12:34 | 0:44 | 1:14 | 7 | 0 | |
| 18 | 12:24 | 0:41 | 1:10 | 5 | 4 | |
| 18 | 11:10 | 0:37 | 1:10 | 5 | 4 | |
| 15 | 10:42 | 0:43 | 1:01 | 5 | 1 | |
| 16 | 10:35 | 0:40 | 0:55 | 6 | 2 | |
| 13 | 10:02 | 0:46 | 1:11 | 0 | 0 | |
| 11 | 9:18 | 0:51 | 1:16 | 0 | 0 | |
| 11 | 8:16 | 0:45 | 1:13 | 0 | 1 | |
| 12 | 7:42 | 0:39 | 0:59 | 0 | 0 |