Wed, May 5, 2021·Canadian Tire Centre, Ottawa
Montréal Canadiens 1, Ottawa Senators 5
Expected result
Based on shot quality alone, Ottawa Senators win this game 78% of the time.
72%
15%
OTT winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Staal–Perry–Frolik | Lehkonen–Evans–Kotkaniemi | Danault–Anderson–Caufield | Toffoli–Armia–Suzuki | Toffoli–Anderson–Suzuki | Armia–Danault–Caufield | Perry–Danault–Anderson | Petry–Edmundson | Merrill–Romanov | Chiarot–Kulak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Norris–Batherson–Tkachuk | 2:120.05–0.10 | 3:040.00–0.28 | 1:340.09–0.03 | 2:380.46–0.14 | 1:240.10–0.10 | 6:390.87–0.62 | 3:590.04–0.03 | |||
| Brown–Pinto–Stützle | 3:090.00–0.10 | 3:300.51–0.00 | 1:390.24–0.00 | 1:340.00–0.07 | 0:310.00–0.00 | 2:130.00–0.07 | 5:080.13–0.10 | 3:430.62–0.00 | ||
| Paul–White–Formenton | 0:540.00–0.04 | 0:410.00–0.00 | 4:240.10–0.07 | 1:350.11–0.08 | 0:320.14–0.00 | 1:070.06–0.03 | 2:280.34–0.08 | 2:520.06–0.00 | 3:160.02–0.13 | |
| Dzingel–Tierney–Abramov | 3:220.03–0.03 | 1:450.00–0.04 | 1:150.09–0.11 | 0:490.00–0.04 | 2:510.03–0.03 | 3:020.04–0.01 | 1:430.09–0.19 | |||
| Tierney–Paul–Formenton | 0:510.00–0.00 | 0:410.00–0.01 | 0:510.00–0.00 | |||||||
| Dzingel–Paul–White | 0:440.07–0.03 | 0:440.07–0.03 | ||||||||
| Mete–Zaitsev | 3:000.03–0.04 | 2:340.07–0.00 | 4:220.14–0.07 | 2:460.11–0.18 | 0:500.24–0.00 | 1:470.06–0.03 | 0:460.07–0.03 | 4:300.55–0.16 | 4:180.07–0.00 | 7:350.27–0.19 |
| Brannstrom–Zub | 1:140.03–0.01 | 2:570.44–0.21 | 3:460.35–0.03 | 4:080.55–0.11 | 1:490.00–0.19 | 7:420.83–0.43 | 3:160.22–0.00 | 4:000.56–0.07 | ||
| Bernard-Docker–Alsing | 5:430.02–0.28 | 3:090.00–0.10 | 2:460.02–0.38 | 5:060.09–0.09 | 3:050.04–0.16 | |||||
| Mete–Zub | 0:590.00–0.02 | 1:250.00–0.02 | ||||||||
| Mete–Brannstrom | 0:300.00–0.00 | 0:380.01–0.00 |
Every shift, one row per player.
OTTMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 23:48 | 0:48 | 1:18 | 3 | 6 | |
| 24 | 23:42 | 0:59 | 2:09 | 3 | 5 | |
| 27 | 23:10 | 0:51 | 1:51 | 1 | 6 | |
| 28 | 22:32 | 0:48 | 1:38 | 3 | 3 | |
| 29 | 22:12 | 0:46 | 1:51 | 2 | 4 | |
| 23 | 20:22 | 0:53 | 1:24 | 2 | 5 | |
| 22 | 19:55 | 0:54 | 1:46 | 2 | 3 | |
| 24 | 19:44 | 0:49 | 1:39 | 3 | 3 | |
| 21 | 17:59 | 0:51 | 2:04 | 3 | 6 | |
| 22 | 17:57 | 0:49 | 1:30 | 1 | 2 | |
| 24 | 17:54 | 0:45 | 1:08 | 4 | 3 | |
| 25 | 17:20 | 0:42 | 1:08 | 3 | 4 | |
| 18 | 16:45 | 0:56 | 1:56 | 5 | 2 | |
| 20 | 16:35 | 0:50 | 1:38 | 3 | 2 | |
| 19 | 16:27 | 0:52 | 1:43 | 2 | 4 | |
| 24 | 16:21 | 0:41 | 1:08 | 4 | 4 | |
| 21 | 16:10 | 0:46 | 1:17 | 4 | 4 | |
| 20 | 16:00 | 0:48 | 2:11 | 4 | 3 | |
| 19 | 15:46 | 0:50 | 1:40 | 3 | 4 | |
| 22 | 15:39 | 0:43 | 1:21 | 3 | 1 | |
| 21 | 15:36 | 0:45 | 2:16 | 5 | 5 | |
| 20 | 15:10 | 0:46 | 2:24 | 4 | 3 | |
| 20 | 14:56 | 0:45 | 2:09 | 5 | 4 | |
| 21 | 14:46 | 0:42 | 1:02 | 4 | 2 | |
| 19 | 14:30 | 0:46 | 1:32 | 1 | 2 | |
| 23 | 14:14 | 0:37 | 1:04 | 7 | 4 | |
| 16 | 14:04 | 0:53 | 1:21 | 2 | 2 | |
| 21 | 13:17 | 0:38 | 1:01 | 2 | 4 | |
| 16 | 13:12 | 0:50 | 1:11 | 1 | 2 | |
| 18 | 13:05 | 0:44 | 1:11 | 1 | 2 | |
| 16 | 12:49 | 0:48 | 1:27 | 3 | 1 | |
| 15 | 12:31 | 0:50 | 1:27 | 0 | 1 | |
| 17 | 12:31 | 0:44 | 1:20 | 2 | 0 | |
| 17 | 12:05 | 0:43 | 1:09 | 2 | 1 | |
| 16 | 11:28 | 0:43 | 1:18 | 1 | 0 | |
| 12 | 9:38 | 0:48 | 1:15 | 0 | 1 |