Tue, May 11, 2021·Bell MTS Place, Winnipeg
Vancouver Canucks 0, Winnipeg Jets 5
Expected result
Based on shot quality alone, Winnipeg Jets win this game 70% of the time.
63%
9%
21%
WPG winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Graovac–Hawryluk–Michaelis | Pearson–Horvat–Highmore | Miller–Boeser–Hoglander | Boyd–Vesey–MacEwen | Miller–MacEwen–Hoglander | Boyd–Vesey–Boeser | Boyd–Vesey–Highmore | Horvat–Boeser–Hoglander | Pearson–Horvat–MacEwen | Horvat–Hawryluk–Michaelis | Hamonic–Rathbone | Edler–Schmidt | Myers–Hughes | Schmidt–Hughes | Hamonic–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Scheifele–Connor | 0:370.25–0.00 | 1:480.27–0.08 | 3:070.53–0.00 | 1:030.00–0.00 | 0:550.00–0.07 | 0:340.00–0.00 | 2:420.27–0.11 | 3:110.51–0.13 | 3:290.67–0.07 | 1:020.00–0.00 | |||||
| Thompson–Lewis–Toninato | 2:270.00–0.20 | 1:480.03–0.00 | 1:280.09–0.21 | 1:490.00–0.00 | 0:330.00–0.00 | 3:200.12–0.18 | 3:210.00–0.23 | 2:070.00–0.00 | |||||||
| Perreault–Copp–Dubois | 2:400.08–0.00 | 0:440.02–0.00 | 1:350.00–0.06 | 2:230.08–0.00 | 1:270.02–0.06 | 3:060.00–0.22 | |||||||||
| Stastny–Lowry–Appleton | 0:540.08–0.02 | 0:360.00–0.15 | 0:420.06–0.00 | 1:070.00–0.00 | 0:360.00–0.00 | 0:380.00–0.00 | 0:370.00–0.03 | 0:380.00–0.00 | 2:430.14–0.03 | 2:080.00–0.17 | |||||
| Perreault–Lowry–Appleton | 0:410.06–0.00 | 0:440.00–0.18 | 0:340.00–0.00 | 0:320.06–0.00 | 1:230.06–0.00 | 0:370.01–0.00 | 0:340.00–0.00 | 1:160.06–0.18 | |||||||
| Stastny–Copp–Dubois | 1:350.15–0.00 | 0:580.00–0.00 | 1:040.07–0.00 | 1:490.12–0.00 | 1:250.05–0.00 | 0:320.07–0.00 | |||||||||
| DeMelo–Morrissey | 4:190.26–0.20 | 3:010.00–0.21 | 1:400.00–0.00 | 1:190.00–0.00 | 2:360.06–0.00 | 0:370.00–0.03 | 0:320.05–0.00 | 5:300.32–0.20 | 6:240.16–0.26 | 2:550.05–0.05 | 1:080.00–0.00 | 0:320.06–0.00 | |||
| Forbort–Pionk | 3:150.14–0.11 | 2:320.03–0.18 | 3:380.26–0.00 | 1:170.16–0.00 | 1:010.00–0.00 | 4:170.19–0.10 | 5:060.41–0.00 | 3:340.07–0.02 | 0:510.00–0.18 | ||||||
| Benn–Stanley | 1:550.39–0.00 | 1:020.04–0.15 | 1:500.44–0.21 | 2:450.00–0.12 | 0:400.00–0.00 | 0:440.00–0.07 | 2:320.12–0.05 | 1:430.12–0.32 | 6:570.67–0.45 | ||||||
| Forbort–Stanley |
Every shift, one row per player.
WPGVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 22:36 | 0:57 | 1:44 | 4 | 2 | |
| 20 | 21:53 | 1:06 | 1:51 | 2 | 0 | |
| 21 | 21:07 | 1:00 | 1:51 | 3 | 0 | |
| 22 | 20:42 | 0:56 | 2:41 | 3 | 5 | |
| 24 | 20:28 | 0:51 | 2:17 | 1 | 5 | |
| 21 | 20:22 | 0:58 | 1:48 | 0 | 2 | |
| 24 | 20:00 | 0:50 | 1:17 | 0 | 4 | |
| 22 | 19:55 | 0:54 | 1:40 | 4 | 2 | |
| 26 | 19:31 | 0:45 | 2:05 | 4 | 4 | |
| 21 | 18:34 | 0:53 | 1:49 | 4 | 4 | |
| 22 | 18:01 | 0:49 | 2:12 | 5 | 3 | |
| 22 | 17:52 | 0:49 | 2:02 | 9 | 2 | |
| 21 | 17:39 | 0:50 | 1:20 | 3 | 3 | |
| 19 | 17:25 | 0:55 | 1:40 | 3 | 1 | |
| 22 | 17:17 | 0:47 | 1:45 | 1 | 1 | |
| 21 | 17:17 | 0:49 | 1:30 | 8 | 1 | |
| 18 | 17:16 | 0:58 | 1:45 | 3 | 1 | |
| 20 | 16:38 | 0:50 | 1:20 | 6 | 1 | |
| 18 | 16:34 | 0:55 | 1:54 | 3 | 1 | |
| 20 | 15:50 | 0:48 | 1:40 | 9 | 1 | |
| 22 | 15:15 | 0:42 | 1:22 | 1 | 1 | |
| 20 | 15:00 | 0:45 | 1:40 | 3 | 3 | |
| 18 | 14:46 | 0:49 | 1:40 | 2 | 1 | |
| 18 | 14:03 | 0:47 | 1:06 | 2 | 2 | |
| 21 | 13:56 | 0:40 | 1:20 | 3 | 2 | |
| 23 | 13:48 | 0:36 | 1:16 | 3 | 6 | |
| 18 | 13:42 | 0:46 | 1:13 | 2 | 2 | |
| 21 | 13:30 | 0:39 | 1:37 | 2 | 3 | |
| 21 | 13:08 | 0:38 | 1:10 | 2 | 5 | |
| 21 | 13:00 | 0:37 | 1:12 | 3 | 3 | |
| 15 | 12:32 | 0:50 | 1:42 | 2 | 2 | |
| 19 | 12:11 | 0:38 | 1:10 | 1 | 2 | |
| 21 | 12:11 | 0:35 | 1:16 | 1 | 2 | |
| 16 | 11:58 | 0:45 | 1:07 | 3 | 0 | |
| 14 | 11:35 | 0:50 | 1:17 | 1 | 2 | |
| 19 | 10:58 | 0:35 | 0:55 | 2 | 6 |