Thu, Apr 22, 2021·Rogers Arena, Vancouver
Ottawa Senators 3, Vancouver Canucks 0
Expected result
Based on shot quality alone, Ottawa Senators win this game 70% of the time.
22%
8%
62%
VAN winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Norris–Batherson–Tkachuk | Brown–Formenton–Pinto | Dadonov–White–Stützle | Dzingel–Tierney–Paul | Dzingel–Tierney–White | Norris–Batherson–Stützle | Dzingel–Tierney–Brown | Dadonov–Tierney–Paul | Chabot–Zaitsev | Brannstrom–Zub | Brown–Mete | Chabot–Brannstrom | Mete–Zub | Chabot–Mete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Horvat–Boeser | 2:040.06–0.24 | 1:210.09–0.00 | 0:580.04–0.00 | 0:540.00–0.00 | 3:180.20–0.24 | 1:020.00–0.00 | 0:330.00–0.00 | 0:440.00–0.00 | ||||||
| Pearson–Horvat–Boeser | 2:100.12–0.06 | 0:450.03–0.00 | 0:450.00–0.12 | 0:320.00–0.00 | 3:110.08–0.04 | 0:350.00–0.00 | 1:140.09–0.02 | |||||||
| Sutter–Virtanen–Highmore | 2:070.04–0.08 | 1:430.04–0.08 | 0:440.00–0.00 | 0:300.00–0.00 | ||||||||||
| Boyd–Pearson–Hoglander | 0:580.10–0.15 | 0:520.00–0.00 | 0:380.00–0.00 | 0:370.00–0.14 | 2:150.02–0.29 | 0:310.00–0.00 | ||||||||
| Boyd–Vesey–Virtanen | 0:360.00–0.00 | 0:480.00–0.00 | 1:440.00–0.00 | 0:450.00–0.00 | ||||||||||
| Miller–Highmore–Hoglander | 0:360.00–0.00 | 0:400.13–0.13 | 0:570.00–0.02 | 1:030.00–0.00 | 0:510.13–0.00 | |||||||||
| Sutter–Hawryluk–Michaelis | 1:070.45–0.00 | 1:020.45–0.00 | ||||||||||||
| Vesey–Horvat–Hawryluk | 0:570.00–0.05 | 0:430.00–0.00 | ||||||||||||
| Sutter–Hawryluk–Highmore | ||||||||||||||
| Horvat–Hawryluk–Michaelis | 0:300.00–0.00 | |||||||||||||
| Hamonic–Hughes | 4:590.06–0.42 | 1:460.14–0.00 | 0:560.04–0.00 | 0:360.00–0.00 | 0:470.00–0.01 | 1:010.00–0.00 | 0:540.20–0.00 | 7:440.46–0.44 | 3:090.02–0.15 | 1:130.08–0.00 | 0:330.00–0.00 | |||
| Myers–Schmidt | 2:560.30–0.08 | 0:500.45–0.00 | 2:060.00–0.13 | 0:340.00–0.00 | 1:010.04–0.00 | 2:210.04–0.06 | 3:370.66–0.05 | 2:210.10–0.04 | 1:020.00–0.00 | |||||
| Chatfield–Juolevi | 0:310.00–0.15 | 2:190.13–0.18 | 1:360.00–0.09 | 1:060.00–0.03 | 1:170.00–0.09 | 2:390.13–0.14 | 0:390.00–0.00 | 0:410.00–0.09 | ||||||
| Myers–Hughes | 0:590.04–0.04 | 1:510.04–0.04 | ||||||||||||
| Schmidt–Hughes | 0:340.03–0.00 | 0:320.00–0.00 | 0:430.00–0.00 | 0:420.00–0.00 | 1:070.03–0.00 | |||||||||
| Myers–Juolevi | 0:310.02–0.00 | 0:390.00–0.00 | 0:500.02–0.00 | 0:490.00–0.00 | ||||||||||
| Hamonic–Schmidt |
Every shift, one row per player.
VANOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:56 | 1:02 | 2:18 | 7 | 5 | |
| 27 | 27:12 | 1:00 | 2:31 | 6 | 2 | |
| 25 | 25:16 | 1:01 | 2:21 | 4 | 4 | |
| 28 | 23:47 | 0:51 | 2:01 | 9 | 6 | |
| 28 | 23:17 | 0:50 | 1:48 | 11 | 2 | |
| 24 | 22:30 | 0:56 | 2:18 | 3 | 8 | |
| 25 | 22:27 | 0:54 | 2:06 | 11 | 0 | |
| 25 | 20:07 | 0:48 | 1:32 | 2 | 2 | |
| 24 | 19:57 | 0:50 | 1:59 | 3 | 7 | |
| 24 | 19:19 | 0:48 | 2:00 | 5 | 3 | |
| 25 | 19:12 | 0:46 | 1:43 | 1 | 7 | |
| 24 | 18:33 | 0:46 | 2:03 | 5 | 3 | |
| 25 | 18:24 | 0:44 | 2:21 | 5 | 2 | |
| 26 | 17:42 | 0:41 | 1:31 | 3 | 3 | |
| 24 | 17:14 | 0:43 | 1:48 | 5 | 1 | |
| 22 | 17:03 | 0:47 | 2:03 | 4 | 3 | |
| 16 | 16:00 | 1:00 | 2:26 | 2 | 1 | |
| 23 | 15:27 | 0:40 | 1:25 | 3 | 3 | |
| 21 | 14:58 | 0:43 | 1:23 | 2 | 6 | |
| 22 | 14:58 | 0:41 | 1:22 | 3 | 7 | |
| 20 | 14:27 | 0:43 | 1:20 | 4 | 2 | |
| 21 | 14:06 | 0:40 | 2:04 | 2 | 3 | |
| 18 | 13:58 | 0:47 | 1:37 | 2 | 3 | |
| 20 | 13:47 | 0:41 | 1:31 | 1 | 7 | |
| 22 | 13:46 | 0:38 | 1:12 | 1 | 5 | |
| 21 | 13:05 | 0:37 | 1:34 | 6 | 0 | |
| 19 | 13:05 | 0:41 | 1:49 | 2 | 4 | |
| 17 | 12:40 | 0:45 | 1:16 | 0 | 2 | |
| 19 | 12:21 | 0:39 | 1:39 | 3 | 2 | |
| 18 | 12:01 | 0:40 | 1:54 | 1 | 2 | |
| 19 | 11:32 | 0:36 | 1:20 | 2 | 1 | |
| 13 | 10:14 | 0:47 | 1:10 | 2 | 2 | |
| 13 | 9:19 | 0:43 | 1:34 | 1 | 2 | |
| 14 | 9:16 | 0:40 | 1:04 | 1 | 3 | |
| 15 | 9:07 | 0:36 | 1:49 | 1 | 2 | |
| 6 | 3:17 | 0:33 | 0:42 | 1 | 1 |