Sun, May 9, 2021·United Center, Chicago
Dallas Stars 2, Chicago Blackhawks 4
Three stars
Expected result
Based on shot quality alone, Dallas Stars win this game 63% of the time.
29%
9%
55%
CHI winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Comeau–Cogliano–Gardner | Benn–Gurianov–Robertson | Pavelski–Dickinson–Kiviranta | Pavelski–Dickinson–Robertson | Benn–Gurianov–Kiviranta | Comeau–Cogliano–Dickinson | Pavelski–Faksa–Dickinson | Oleksiak–Heiskanen | Klingberg–Lindell | Sekera–Hanley | Sekera–Lindell | Klingberg–Hanley | Lindell–Heiskanen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeBrincat–Entwistle–Hardman | 1:150.00–0.04 | 0:330.00–0.00 | 0:320.00–0.00 | 0:560.00–0.00 | 0:400.00–0.04 | ||||||||
| Kane–Hinostroza–Kampf | 0:340.00–0.00 | 0:460.00–0.00 | 0:300.00–0.00 | 1:500.16–0.00 | 0:340.00–0.00 | ||||||||
| Kubalik–Hagel–Kurashev | 0:520.15–0.00 | 0:370.00–0.00 | 0:300.00–0.00 | ||||||||||
| Kane–Gaudette–Suter | 0:480.08–0.15 | 0:520.00–0.17 | 0:570.08–0.32 | 1:130.00–0.00 | |||||||||
| Hinostroza–Kubalik–Kampf | 0:390.06–0.06 | 0:300.00–0.00 | 0:300.00–0.00 | 0:340.06–0.06 | |||||||||
| Kane–Kubalik–Kurashev | 0:430.00–0.00 | 0:460.07–0.06 | 0:440.07–0.06 | 0:420.00–0.00 | |||||||||
| DeBrincat–Hagel–Kurashev | 0:440.00–0.00 | 0:360.00–0.00 | 1:240.00–0.00 | ||||||||||
| Kane–DeBrincat–Suter | 1:030.00–0.00 | 0:530.00–0.04 | |||||||||||
| Kane–Hagel–Kurashev | 0:550.00–0.01 | 1:140.00–0.01 | 0:350.00–0.00 | ||||||||||
| Gaudette–DeBrincat–Suter | 0:380.04–0.00 | ||||||||||||
| Kubalik–DeBrincat–Kurashev | 0:450.01–0.00 | 1:080.01–0.02 | |||||||||||
| Hinostroza–DeBrincat–Kampf | 0:350.00–0.05 | ||||||||||||
| Gaudette–Hagel–Suter | 0:450.00–0.03 | ||||||||||||
| Hagel–Entwistle–Hardman | 0:310.00–0.00 | 0:320.03–0.00 | 0:480.00–0.00 | ||||||||||
| Kubalik–Hagel–Kampf | 0:400.00–0.00 | 0:390.00–0.00 | 0:390.00–0.00 | 0:400.00–0.00 | |||||||||
| Kane–Entwistle–Hardman | 0:310.00–0.50 | ||||||||||||
| Entwistle–Suter–Hardman | 0:440.00–0.00 | 1:010.05–0.00 | |||||||||||
| Kane–Hinostroza–Suter | |||||||||||||
| Kane–DeBrincat–Kampf | 0:320.00–0.00 | 0:500.00–0.00 | |||||||||||
| Hinostroza–Gaudette–Kampf | 1:010.00–0.00 | 0:470.00–0.00 | |||||||||||
| Entwistle–Kurashev–Hardman | |||||||||||||
| Kubalik–Entwistle–Hardman | 0:350.00–0.42 | ||||||||||||
| Murphy–Stillman | 1:090.28–0.00 | 4:560.19–0.25 | 2:150.15–0.55 | 2:090.00–0.00 | 1:350.08–0.00 | 0:440.00–0.00 | 6:530.26–0.79 | 5:220.23–0.17 | 0:560.06–0.00 | 1:410.00–0.00 | 0:310.15–0.00 | 0:520.00–0.05 | |
| Mitchell–Kalynuk | 1:010.04–0.07 | 1:250.00–0.17 | 1:270.03–0.02 | 0:430.42–0.00 | 0:330.00–0.00 | ||||||||
| Zadorov–Regula | 2:100.00–0.04 | 1:390.00–0.00 | 0:530.00–0.00 | 0:320.00–0.00 | 0:540.00–0.06 | ||||||||
| Zadorov–Beaudin | 1:170.00–0.00 | 0:500.00–0.00 | 0:360.00–0.00 | 1:110.03–0.00 | |||||||||
| Zadorov–Mitchell | 0:340.00–0.00 | 0:340.00–0.00 | |||||||||||
| Zadorov–Kalynuk | 0:480.00–0.00 | 0:460.00–0.00 | 0:360.00–0.00 | 0:340.00–0.00 | 0:510.00–0.00 | 1:260.00–0.00 | |||||||
| Mitchell–Beaudin | |||||||||||||
| Kalynuk–Regula | 1:340.04–0.18 | 1:170.00–0.32 | 1:160.04–0.00 | 0:300.00–0.00 | |||||||||
| Murphy–Zadorov | 1:080.00–0.07 | 1:390.00–0.07 | |||||||||||
| Beaudin–Regula | 0:340.16–0.00 | 0:350.00–0.02 |
Every shift, one row per player.
CHIDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:35 | 0:57 | 2:26 | 2 | 4 | |
| 24 | 24:09 | 1:00 | 2:34 | 1 | 2 | |
| 22 | 23:11 | 1:03 | 1:46 | 4 | 2 | |
| 23 | 22:35 | 0:59 | 2:34 | 1 | 3 | |
| 29 | 22:20 | 0:46 | 2:39 | 4 | 3 | |
| 26 | 21:56 | 0:51 | 1:45 | 2 | 4 | |
| 26 | 20:25 | 0:47 | 1:35 | 3 | 5 | |
| 23 | 20:00 | 0:52 | 1:46 | 2 | 0 | |
| 21 | 19:17 | 0:55 | 1:44 | 1 | 1 | |
| 21 | 19:14 | 0:55 | 2:39 | 3 | 0 | |
| 20 | 18:23 | 0:55 | 2:07 | 1 | 2 | |
| 18 | 18:02 | 1:00 | 1:29 | 1 | 1 | |
| 23 | 17:19 | 0:45 | 2:31 | 3 | 3 | |
| 23 | 17:04 | 0:45 | 2:39 | 6 | 0 | |
| 21 | 16:57 | 0:48 | 1:46 | 3 | 1 | |
| 24 | 16:52 | 0:42 | 2:22 | 3 | 3 | |
| 19 | 16:37 | 0:52 | 1:54 | 3 | 3 | |
| 23 | 16:35 | 0:43 | 1:20 | 0 | 5 | |
| 20 | 16:30 | 0:50 | 1:53 | 2 | 0 | |
| 20 | 16:24 | 0:49 | 2:07 | 2 | 5 | |
| 24 | 16:04 | 0:40 | 1:06 | 1 | 4 | |
| 19 | 15:36 | 0:49 | 1:32 | 1 | 4 | |
| 20 | 15:29 | 0:46 | 1:21 | 2 | 0 | |
| 19 | 15:15 | 0:48 | 1:21 | 1 | 2 | |
| 21 | 14:43 | 0:42 | 1:04 | 3 | 1 | |
| 16 | 14:11 | 0:53 | 1:47 | 0 | 1 | |
| 21 | 14:08 | 0:40 | 1:02 | 3 | 2 | |
| 17 | 12:45 | 0:45 | 1:15 | 0 | 0 | |
| 17 | 12:44 | 0:45 | 1:02 | 3 | 1 | |
| 14 | 12:41 | 0:54 | 1:20 | 0 | 0 | |
| 16 | 12:28 | 0:47 | 1:11 | 1 | 0 | |
| 17 | 11:49 | 0:42 | 1:11 | 1 | 1 | |
| 18 | 11:32 | 0:38 | 1:06 | 0 | 1 | |
| 14 | 11:06 | 0:48 | 1:13 | 2 | 0 | |
| 21 | 11:00 | 0:31 | 0:51 | 3 | 0 | |
| 12 | 10:04 | 0:50 | 1:15 | 2 | 0 |