Tue, Oct 12, 2021·T-Mobile Arena, Paradise
Seattle Kraken 3, Vegas Golden Knights 4
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 73% of the time.
65%
21%
VGK winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–Schwartz–McCann | Johansson–Donskoi–Wennberg | Donato–Tanev–Geekie | Donato–Appleton–Geekie | Sheahan–Tanev–Bastian | Appleton–Tanev–Geekie | Eberle–Johansson–Wennberg | Sheahan–Appleton–Bastian | Giordano–Fleury | Larsson–Oleksiak | Dunn–Lauzon | Giordano–Dunn | Oleksiak–Dunn | Fleury–Lauzon | Larsson–Dunn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacioretty–Stone–Stephenson | 5:560.23–0.20 | 2:000.02–0.37 | 1:320.00–0.00 | 4:360.07–0.19 | 5:130.21–0.35 | 2:020.02–0.04 | 0:340.04–0.00 | ||||||||
| Smith–Karlsson–Marchessault | 1:290.05–0.00 | 2:320.07–0.19 | 1:090.00–0.00 | 0:540.14–0.03 | 1:070.05–0.00 | 0:420.08–0.00 | 4:240.16–0.33 | 1:130.07–0.03 | 1:420.14–0.03 | 0:380.00–0.03 | 0:460.35–0.00 | ||||
| Dadonov–Kolesar–Patrick | 0:510.26–0.01 | 1:570.00–0.07 | 0:330.00–0.00 | 1:260.00–0.15 | 0:440.14–0.00 | 1:150.00–0.01 | |||||||||
| Dadonov–Patrick–Krebs | 1:210.00–0.07 | 1:530.00–0.07 | 0:580.00–0.01 | ||||||||||||
| Kolesar–Krebs–Dorofeyev | 0:520.00–0.00 | 0:300.03–0.00 | 0:300.00–0.00 | 0:520.03–0.00 | |||||||||||
| Dadonov–Kolesar–Krebs | 1:010.00–0.08 | 0:450.00–0.04 | 1:130.14–0.08 | ||||||||||||
| Dadonov–Marchessault–Patrick | 0:500.06–0.00 | 0:530.08–0.09 | 0:500.06–0.00 | ||||||||||||
| Pacioretty–Marchessault–Patrick | 1:030.08–0.18 | ||||||||||||||
| Martinez–Pietrangelo | 7:270.39–0.16 | 3:100.00–0.11 | 0:370.00–0.00 | 0:430.00–0.17 | 5:180.15–0.40 | 5:150.18–0.09 | 3:190.14–0.09 | 0:580.46–0.00 | 0:340.04–0.00 | ||||||
| McNabb–Theodore | 3:040.22–0.18 | 3:480.00–0.01 | 0:370.14–0.02 | 4:460.00–0.17 | 3:220.22–0.00 | 1:470.14–0.11 | |||||||||
| Hague–Whitecloud | 1:320.00–0.52 | 2:070.00–0.00 | 1:160.06–0.03 | 1:050.03–0.00 | 0:360.05–0.00 | 0:480.08–0.00 | 0:450.00–0.04 | 1:490.05–0.23 | 2:070.03–0.36 | 3:260.06–0.00 | 0:300.17–0.03 | ||||
| Coghlan–Hague | 1:030.08–0.18 | ||||||||||||||
| Theodore–Coghlan | 0:300.03–0.00 | 0:440.03–0.00 |
Every shift, one row per player.
VGKSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:17 | 0:58 | 2:51 | 6 | 3 | |
| 27 | 26:00 | 0:58 | 2:19 | 4 | 3 | |
| 25 | 23:20 | 0:56 | 2:07 | 2 | 3 | |
| 24 | 21:45 | 0:54 | 1:39 | 2 | 1 | |
| 23 | 20:22 | 0:53 | 1:41 | 2 | 1 | |
| 24 | 20:20 | 0:51 | 1:41 | 3 | 2 | |
| 22 | 20:09 | 0:55 | 1:54 | 3 | 1 | |
| 24 | 20:00 | 0:50 | 1:39 | 0 | 2 | |
| 24 | 19:25 | 0:49 | 1:37 | 4 | 2 | |
| 23 | 19:25 | 0:51 | 2:07 | 2 | 4 | |
| 24 | 19:22 | 0:48 | 1:39 | 3 | 2 | |
| 25 | 19:22 | 0:46 | 1:13 | 4 | 3 | |
| 24 | 18:56 | 0:47 | 1:28 | 2 | 4 | |
| 21 | 18:30 | 0:53 | 1:37 | 5 | 4 | |
| 22 | 18:14 | 0:50 | 1:34 | 4 | 2 | |
| 22 | 17:56 | 0:49 | 1:23 | 5 | 5 | |
| 20 | 17:44 | 0:53 | 1:59 | 2 | 4 | |
| 23 | 17:17 | 0:45 | 1:39 | 3 | 3 | |
| 21 | 16:51 | 0:48 | 1:14 | 2 | 0 | |
| 20 | 16:13 | 0:49 | 1:11 | 3 | 1 | |
| 21 | 15:54 | 0:45 | 1:53 | 1 | 5 | |
| 20 | 15:53 | 0:48 | 1:48 | 1 | 2 | |
| 18 | 14:46 | 0:49 | 1:22 | 3 | 1 | |
| 19 | 14:42 | 0:46 | 1:22 | 1 | 3 | |
| 19 | 14:33 | 0:46 | 1:22 | 3 | 1 | |
| 19 | 13:38 | 0:43 | 1:22 | 1 | 4 | |
| 18 | 13:36 | 0:45 | 1:39 | 2 | 1 | |
| 18 | 13:25 | 0:45 | 1:26 | 1 | 1 | |
| 17 | 13:17 | 0:47 | 1:19 | 3 | 1 | |
| 18 | 11:58 | 0:40 | 1:00 | 2 | 3 | |
| 14 | 10:52 | 0:47 | 1:34 | 2 | 1 | |
| 16 | 10:29 | 0:39 | 1:06 | 0 | 6 | |
| 14 | 10:20 | 0:44 | 1:06 | 0 | 1 | |
| 9 | 6:02 | 0:40 | 0:53 | 0 | 1 | |
| 6 | 4:37 | 0:46 | 1:28 | 0 | 0 | |
| 5 | 4:07 | 0:49 | 1:26 | 0 | 0 |