Sun, Nov 21, 2021·Climate Pledge Arena, Seattle
Washington Capitals 2, Seattle Kraken 5
Three stars
Expected result
Based on shot quality alone, Washington Capitals win this game 61% of the time.
30%
9%
54%
SEA winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Kuznetsov–Wilson | Hagelin–Dowd–Leason | Hathaway–Sprong–Protas | Hathaway–Jonsson-Fjallby–McMichael | Hathaway–Sprong–McMichael | Hagelin–Sprong–Protas | Dowd–Jonsson-Fjallby–Leason | Ovechkin–Jonsson-Fjallby–McMichael | Carlson–Fehérváry | Orlov–Jensen | Schultz–van Riemsdyk | Schultz–Cholowski | Schultz–Orlov | Jensen–Cholowski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Johansson–Wennberg | 1:490.03–0.00 | 4:470.00–0.03 | 0:300.01–0.00 | 1:200.00–0.00 | 1:210.01–0.00 | 5:300.24–0.03 | 1:450.03–0.00 | 1:450.00–0.00 | ||||||
| Jarnkrok–Schwartz–Gourde | 6:470.19–0.15 | 0:420.08–0.05 | 1:010.02–0.00 | 0:380.09–0.00 | 5:350.17–0.09 | 1:480.08–0.29 | 1:120.00–0.00 | 1:540.12–0.00 | ||||||
| Donskoi–McCann–Tanev | 3:130.26–0.62 | 1:430.14–0.08 | 0:390.00–0.00 | 2:340.14–0.03 | 0:530.13–0.38 | 1:500.00–0.22 | 0:350.14–0.00 | |||||||
| Blackwell–Donato–Geekie | 0:330.00–0.00 | 0:490.13–0.00 | 0:350.01–0.00 | 0:330.00–0.00 | 2:170.13–0.00 | 0:360.01–0.20 | 0:330.00–0.00 | |||||||
| Eberle–Wennberg–Tanev | 0:450.00–0.00 | 1:000.00–0.00 | ||||||||||||
| Eberle–Schwartz–Wennberg | 0:350.00–0.02 | |||||||||||||
| Johansson–Jarnkrok–Gourde | 0:460.00–0.00 | 0:460.00–0.00 | ||||||||||||
| Jarnkrok–Gourde–Tanev | 0:570.00–0.06 | 0:540.00–0.06 | ||||||||||||
| Larsson–Lauzon | 11:020.22–0.21 | 1:230.14–0.02 | 0:380.08–0.02 | 0:370.00–0.00 | 0:380.09–0.00 | 7:240.18–0.09 | 3:040.24–0.25 | 2:360.03–0.00 | 1:080.11–0.00 | 1:300.00–0.07 | 0:410.14–0.00 | |||
| Giordano–Oleksiak | 0:470.00–0.00 | 4:000.01–0.02 | 2:570.13–0.12 | 1:010.01–0.08 | 1:090.02–0.00 | 0:400.00–0.00 | 3:470.13–0.00 | 3:510.22–0.08 | 2:140.00–0.20 | 2:140.02–0.00 | 1:180.01–0.00 | |||
| Soucy–Dunn | 3:400.11–0.63 | 1:290.14–0.00 | 0:300.00–0.00 | 0:370.00–0.02 | 0:360.00–0.00 | 3:410.20–0.06 | 3:170.00–0.47 | 1:050.00–0.23 | 0:410.00–0.00 | |||||
| Oleksiak–Dunn | 0:450.01–0.05 |
Every shift, one row per player.
SEAWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:16 | 0:58 | 3:27 | 5 | 1 | |
| 27 | 25:05 | 0:56 | 2:22 | 1 | 4 | |
| 24 | 24:01 | 1:00 | 3:05 | 6 | 2 | |
| 25 | 22:39 | 0:54 | 2:22 | 7 | 1 | |
| 22 | 22:28 | 1:01 | 2:22 | 6 | 1 | |
| 26 | 21:45 | 0:50 | 1:39 | 4 | 6 | |
| 27 | 21:15 | 0:47 | 1:25 | 1 | 4 | |
| 24 | 21:06 | 0:53 | 2:36 | 4 | 4 | |
| 24 | 20:44 | 0:52 | 1:36 | 2 | 3 | |
| 27 | 19:44 | 0:44 | 2:07 | 3 | 5 | |
| 23 | 18:26 | 0:48 | 1:29 | 1 | 6 | |
| 22 | 18:15 | 0:50 | 1:47 | 3 | 3 | |
| 22 | 17:58 | 0:49 | 1:45 | 4 | 3 | |
| 19 | 17:48 | 0:56 | 2:22 | 9 | 1 | |
| 24 | 17:34 | 0:44 | 1:10 | 3 | 1 | |
| 20 | 16:49 | 0:50 | 1:35 | 1 | 4 | |
| 20 | 16:40 | 0:50 | 1:15 | 4 | 2 | |
| 23 | 16:20 | 0:43 | 1:12 | 4 | 4 | |
| 22 | 15:56 | 0:43 | 1:21 | 1 | 2 | |
| 21 | 15:49 | 0:45 | 1:11 | 5 | 2 | |
| 23 | 15:35 | 0:41 | 1:08 | 4 | 3 | |
| 22 | 14:53 | 0:41 | 1:17 | 5 | 0 | |
| 20 | 14:53 | 0:45 | 1:47 | 3 | 3 | |
| 18 | 14:26 | 0:48 | 1:45 | 2 | 5 | |
| 20 | 14:25 | 0:43 | 1:17 | 2 | 5 | |
| 20 | 14:18 | 0:43 | 1:25 | 3 | 3 | |
| 20 | 13:42 | 0:41 | 1:26 | 6 | 1 | |
| 16 | 13:37 | 0:51 | 1:26 | 7 | 0 | |
| 18 | 13:32 | 0:45 | 1:45 | 1 | 2 | |
| 20 | 12:36 | 0:38 | 1:43 | 1 | 4 | |
| 18 | 10:56 | 0:36 | 1:43 | 2 | 2 | |
| 16 | 10:44 | 0:40 | 1:16 | 2 | 3 | |
| 13 | 9:57 | 0:46 | 1:47 | 1 | 3 | |
| 17 | 9:27 | 0:33 | 0:59 | 3 | 1 | |
| 13 | 7:54 | 0:36 | 1:06 | 3 | 0 | |
| 13 | 6:35 | 0:30 | 1:01 | 3 | 0 |