Fri, Nov 26, 2021·Honda Center, Anaheim
Ottawa Senators 0, Anaheim Ducks 4
Expected result
Based on shot quality alone, Ottawa Senators win this game 58% of the time.
33%
9%
51%
ANA winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Brown–Paul–Stützle | Sanford–Norris–Tkachuk | Ennis–Tierney–Formenton | Watson–Gambrell–Kelly | Watson–Gambrell–Formenton | Ennis–Gambrell–Formenton | Gambrell–Formenton–Kelly | Ennis–Tierney–Kelly | Mete–Zaitsev | Chabot–Zub | Chabot–Thomson | Holden–Thomson | Holden–Zub | Zaitsev–Zub | Mete–Thomson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getzlaf–Henrique–Terry | 0:570.00–0.05 | 4:170.01–0.18 | 0:560.17–0.02 | 2:270.00–0.07 | 2:540.05–0.03 | 2:500.01–0.20 | 1:030.10–0.02 | 0:360.12–0.00 | |||||||
| Rakell–Milano–Zegras | 2:000.02–0.01 | 1:380.21–0.13 | 0:350.00–0.04 | 0:440.08–0.03 | 0:530.00–0.00 | 0:300.00–0.00 | 1:230.14–0.00 | 4:380.43–0.04 | 1:000.00–0.09 | 1:080.12–0.04 | 0:430.00–0.00 | 1:270.00–0.18 | 0:510.00–0.07 | ||
| Silfverberg–Steel–Lundeström | 4:370.09–0.05 | 1:090.00–0.09 | 1:000.11–0.00 | 1:100.02–0.00 | 3:060.18–0.00 | 1:130.00–0.03 | 2:110.06–0.05 | 0:380.00–0.07 | |||||||
| Grant–Deslauriers–Carrick | 2:140.24–0.10 | 1:550.00–0.00 | 1:120.00–0.00 | 1:040.03–0.00 | 0:440.00–0.00 | 1:140.00–0.10 | 2:060.04–0.00 | 1:040.00–0.00 | 1:570.11–0.00 | 0:520.00–0.00 | |||||
| Grant–Deslauriers–Rakell | 0:400.12–0.00 | 0:410.04–0.00 | |||||||||||||
| Lindholm–Drysdale | 5:560.39–0.08 | 1:470.39–0.00 | 0:460.00–0.03 | 1:080.08–0.05 | 0:320.00–0.00 | 5:290.16–0.13 | 3:180.12–0.09 | 2:500.41–0.03 | 1:320.10–0.12 | ||||||
| Fowler–Manson | 2:460.00–0.14 | 5:480.01–0.17 | 0:480.12–0.00 | 1:020.00–0.00 | 2:110.00–0.10 | 3:110.00–0.03 | 3:270.05–0.20 | 1:040.06–0.00 | 1:300.00–0.02 | ||||||
| Shattenkirk–Benoit | 1:460.00–0.09 | 0:490.00–0.07 | 1:230.00–0.10 | 0:560.17–0.00 | 1:200.03–0.00 | 1:210.11–0.00 | 0:430.14–0.00 | 2:300.24–0.09 | 1:510.15–0.00 | 1:200.00–0.04 | 2:190.03–0.00 | 0:470.00–0.07 | 0:510.00–0.07 | 0:360.12–0.00 | |
| Shattenkirk–Lindholm | 0:390.00–0.05 | 0:320.00–0.00 | 0:570.00–0.11 | 0:500.00–0.00 | |||||||||||
| Shattenkirk–Fowler | 0:450.00–0.08 | 0:330.00–0.05 | 0:480.00–0.00 | ||||||||||||
| Lindholm–Benoit | 0:360.00–0.28 | 0:420.00–0.00 | 0:460.05–0.28 | 1:180.11–0.00 |
Every shift, one row per player.
ANAOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:12 | 0:58 | 1:49 | 6 | 3 | |
| 24 | 24:09 | 1:00 | 2:23 | 3 | 4 | |
| 27 | 23:43 | 0:53 | 2:05 | 3 | 7 | |
| 23 | 21:56 | 0:57 | 2:04 | 2 | 1 | |
| 25 | 21:50 | 0:52 | 2:05 | 5 | 0 | |
| 20 | 20:30 | 1:02 | 1:39 | 3 | 0 | |
| 21 | 19:02 | 0:54 | 1:31 | 2 | 3 | |
| 21 | 18:31 | 0:53 | 1:41 | 4 | 1 | |
| 21 | 18:17 | 0:52 | 1:51 | 2 | 2 | |
| 22 | 18:14 | 0:50 | 1:48 | 3 | 3 | |
| 25 | 18:06 | 0:43 | 1:21 | 2 | 5 | |
| 22 | 18:05 | 0:49 | 1:34 | 5 | 4 | |
| 24 | 17:49 | 0:45 | 1:17 | 3 | 4 | |
| 24 | 17:36 | 0:44 | 1:13 | 0 | 4 | |
| 21 | 17:28 | 0:50 | 1:41 | 9 | 0 | |
| 20 | 17:21 | 0:52 | 1:22 | 2 | 3 | |
| 22 | 16:35 | 0:45 | 1:16 | 2 | 8 | |
| 21 | 16:16 | 0:46 | 1:28 | 3 | 5 | |
| 17 | 16:16 | 0:57 | 1:42 | 7 | 1 | |
| 22 | 16:02 | 0:44 | 1:17 | 2 | 6 | |
| 20 | 15:33 | 0:47 | 1:31 | 0 | 4 | |
| 21 | 15:15 | 0:44 | 1:12 | 5 | 2 | |
| 20 | 15:02 | 0:45 | 1:52 | 1 | 1 | |
| 19 | 14:34 | 0:46 | 2:04 | 3 | 1 | |
| 16 | 14:10 | 0:53 | 1:41 | 8 | 0 | |
| 20 | 14:08 | 0:42 | 1:23 | 3 | 5 | |
| 19 | 14:03 | 0:44 | 1:31 | 0 | 4 | |
| 18 | 13:58 | 0:47 | 1:52 | 1 | 2 | |
| 20 | 13:22 | 0:40 | 1:13 | 0 | 3 | |
| 15 | 12:51 | 0:51 | 1:31 | 2 | 0 | |
| 14 | 11:44 | 0:50 | 1:20 | 2 | 1 | |
| 15 | 11:29 | 0:46 | 1:55 | 3 | 0 | |
| 13 | 10:29 | 0:48 | 1:16 | 2 | 0 | |
| 13 | 9:38 | 0:44 | 1:22 | 2 | 0 | |
| 15 | 9:29 | 0:38 | 1:50 | 1 | 1 | |
| 15 | 8:59 | 0:36 | 1:31 | 1 | 1 |