Fri, Dec 3, 2021·Climate Pledge Arena, Seattle
Edmonton Oilers 3, Seattle Kraken 4
Expected result
Based on shot quality alone, Edmonton Oilers win this game 52% of the time.
38%
10%
9%
43%
SEA winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hyman–McDavid–Yamamoto | Nugent-Hopkins–Draisaitl–Puljujarvi | Kassian–Foegele–McLeod | Draisaitl–McDavid–Puljujarvi | Sceviour–Perlini–Ryan | Hyman–Nugent-Hopkins–Yamamoto | Sceviour–Foegele–Ryan | Russell–Barrie | Lagesson–Bouchard | Niemelainen–Broberg | Barrie–Niemelainen | Bouchard–Broberg | Russell–Lagesson | Russell–Bouchard | Barrie–Lagesson | Barrie–Bouchard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansson–Wennberg–Appleton | 6:110.24–0.02 | 0:480.00–0.23 | 3:100.09–0.16 | 0:430.00–0.00 | 4:040.21–0.00 | 1:490.00–0.02 | 1:130.00–0.23 | 0:330.03–0.00 | 3:000.09–0.16 | |||||||
| Donskoi–Gourde–Donato | 1:470.00–0.11 | 4:540.28–0.07 | 1:180.00–0.03 | 0:410.00–0.04 | 3:380.16–0.11 | 2:360.15–0.07 | 0:490.00–0.00 | 0:590.00–0.03 | 0:410.00–0.00 | 0:300.00–0.04 | ||||||
| McCann–Tanev–Geekie | 0:310.05–0.00 | 2:390.01–0.18 | 1:130.00–0.03 | 0:430.05–0.09 | 2:390.01–0.22 | 1:350.00–0.00 | 1:330.21–0.00 | |||||||||
| Sheahan–Blackwell–Lind | 1:120.16–0.00 | 1:520.00–0.02 | 1:050.03–0.00 | 0:580.16–0.02 | 0:440.00–0.00 | 1:180.00–0.00 | 0:380.00–0.00 | 0:500.00–0.00 | ||||||||
| Appleton–Tanev–Geekie | 0:590.00–0.02 | 0:590.00–0.02 | ||||||||||||||
| Larsson–Dunn | 2:200.03–0.11 | 5:340.13–0.14 | 1:010.08–0.00 | 1:070.00–0.00 | 1:460.00–0.13 | 1:040.00–0.04 | 4:280.12–0.14 | 2:530.04–0.07 | 2:180.12–0.03 | 3:180.16–0.09 | 0:480.00–0.03 | 0:590.00–0.04 | 0:450.04–0.00 | |||
| Fleury–Lauzon | 1:220.00–0.03 | 0:450.00–0.00 | 3:550.01–0.21 | 3:170.01–0.06 | 1:350.03–0.00 | 0:520.00–0.00 | 1:360.00–0.02 | 4:380.01–0.24 | 2:460.01–0.03 | 1:310.00–0.00 | 1:210.00–0.00 | 0:420.00–0.02 | ||||
| Oleksiak–Soucy | 4:460.29–0.02 | 0:440.00–0.23 | 1:000.16–0.00 | 4:410.11–0.46 | 4:010.42–0.00 | 0:490.00–0.02 | 1:110.00–0.23 | 3:570.11–0.20 | 0:480.03–0.00 | |||||||
| Larsson–Soucy | 0:390.00–0.00 | 0:470.00–0.00 | ||||||||||||||
| Oleksiak–Fleury | 0:350.00–0.00 | 0:320.00–0.15 | 0:320.00–0.15 |
Every shift, one row per player.
SEAEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 25:53 | 1:14 | 2:15 | 5 | 4 | |
| 21 | 25:13 | 1:12 | 2:15 | 4 | 3 | |
| 25 | 24:37 | 0:59 | 2:00 | 1 | 6 | |
| 22 | 23:05 | 1:03 | 2:14 | 6 | 3 | |
| 22 | 22:40 | 1:02 | 2:15 | 8 | 2 | |
| 24 | 22:36 | 0:57 | 1:44 | 4 | 6 | |
| 22 | 21:48 | 0:59 | 2:03 | 4 | 2 | |
| 23 | 21:43 | 0:57 | 1:53 | 4 | 3 | |
| 22 | 19:49 | 0:54 | 1:42 | 6 | 5 | |
| 22 | 19:39 | 0:54 | 2:41 | 8 | 2 | |
| 24 | 19:38 | 0:49 | 1:32 | 2 | 5 | |
| 23 | 19:14 | 0:50 | 1:39 | 4 | 4 | |
| 23 | 19:06 | 0:50 | 1:20 | 4 | 5 | |
| 22 | 18:58 | 0:52 | 1:31 | 2 | 4 | |
| 23 | 18:50 | 0:49 | 1:27 | 4 | 6 | |
| 23 | 18:16 | 0:48 | 1:31 | 1 | 6 | |
| 22 | 17:47 | 0:49 | 1:27 | 6 | 5 | |
| 19 | 16:48 | 0:53 | 1:32 | 1 | 4 | |
| 19 | 16:07 | 0:51 | 1:34 | 5 | 2 | |
| 19 | 15:52 | 0:50 | 2:14 | 4 | 1 | |
| 23 | 15:16 | 0:40 | 1:31 | 2 | 7 | |
| 18 | 15:03 | 0:50 | 1:23 | 3 | 3 | |
| 17 | 14:54 | 0:53 | 1:29 | 1 | 3 | |
| 17 | 14:26 | 0:51 | 1:51 | 3 | 3 | |
| 20 | 13:39 | 0:41 | 1:16 | 1 | 4 | |
| 17 | 13:06 | 0:46 | 1:26 | 3 | 2 | |
| 19 | 12:20 | 0:39 | 1:13 | 2 | 0 | |
| 14 | 11:59 | 0:51 | 1:27 | 1 | 3 | |
| 16 | 11:14 | 0:42 | 1:02 | 1 | 6 | |
| 16 | 11:07 | 0:42 | 1:10 | 1 | 5 | |
| 12 | 9:34 | 0:48 | 1:13 | 2 | 3 | |
| 10 | 8:48 | 0:53 | 1:13 | 1 | 3 | |
| 10 | 7:29 | 0:45 | 1:03 | 1 | 1 | |
| 11 | 7:28 | 0:41 | 0:58 | 1 | 1 | |
| 9 | 7:23 | 0:49 | 1:10 | 1 | 1 | |
| 8 | 6:29 | 0:49 | 1:18 | 0 | 0 |