Sun, Jan 2, 2022·T-Mobile Arena, Paradise
Winnipeg Jets 5, Vegas Golden Knights 4 (OT)
Expected result
Based on shot quality alone, Winnipeg Jets win this game 71% of the time.
23%
65%
VGK winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stastny–Scheifele–Ehlers | Connor–Harkins–Dubois | Lowry–Copp–Reichel | Toninato–Harkins–Vesalainen | Toninato–Vesalainen–Gustafsson | Stastny–Scheifele–Harkins | Stastny–Lowry–Reichel | Stastny–Lowry–Ehlers | Scheifele–Copp–Ehlers | Copp–Dubois–Reichel | Dillon–Pionk | DeMelo–Morrissey | Schmidt–Stanley | Schmidt–Morrissey | DeMelo–Stanley | Stanley–Pionk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Karlsson–Marchessault | 3:100.20–0.69 | 4:480.30–0.10 | 1:170.02–0.12 | 0:470.24–0.00 | 0:350.00–0.00 | 6:220.35–0.47 | 2:500.20–0.12 | 1:440.30–0.23 | 0:540.09–0.09 | |||||||
| Janmark–Kolesar–Roy | 4:330.58–0.38 | 1:540.14–0.08 | 1:500.21–0.00 | 0:570.02–0.00 | 0:360.00–0.00 | 0:470.00–0.00 | 2:160.39–0.08 | 4:540.37–0.20 | 1:590.11–0.00 | 0:410.03–0.18 | 0:350.00–0.00 | |||||
| Dadonov–Stephenson–Carrier | 1:590.00–0.00 | 0:430.00–0.03 | 0:360.00–0.31 | 1:440.00–0.03 | 1:140.00–0.05 | 2:100.00–0.39 | ||||||||||
| Dadonov–Stephenson–Patrick | 1:550.00–0.00 | 0:420.00–0.06 | 0:450.00–0.11 | 1:290.00–0.06 | 1:420.07–0.11 | 0:580.00–0.00 | ||||||||||
| Amadio–Howden–Patrick | 1:260.08–0.18 | 0:400.07–0.00 | 0:420.01–0.00 | 0:540.08–0.15 | 0:510.00–0.09 | 1:400.08–0.09 | ||||||||||
| Carrier–Amadio–Howden | 0:360.00–0.00 | 1:060.01–0.11 | 0:440.01–0.00 | 0:330.00–0.00 | ||||||||||||
| Smith–Marchessault–Stephenson | ||||||||||||||||
| Pietrangelo–Hutton | 7:270.16–0.93 | 1:480.09–0.01 | 0:400.00–0.00 | 1:020.01–0.00 | 3:390.09–0.40 | 3:270.01–0.20 | 4:220.33–0.29 | 0:310.03–0.05 | 0:360.00–0.00 | |||||||
| Theodore–Whitecloud | 0:320.37–0.00 | 6:100.34–0.37 | 0:400.05–0.00 | 1:210.05–0.00 | 0:370.00–0.00 | 0:570.05–0.00 | 5:170.48–0.28 | 3:090.26–0.05 | 1:130.04–0.00 | 1:170.72–0.09 | 0:450.05–0.00 | |||||
| McNabb–Coghlan | 0:440.00–0.00 | 3:520.04–0.29 | 0:570.02–0.00 | 1:160.00–0.11 | 1:240.02–0.11 | 3:190.09–0.23 | 2:460.00–0.12 | 0:480.00–0.00 | ||||||||
| Pietrangelo–Theodore | 0:590.10–0.19 | 0:300.02–0.00 | 0:410.07–0.00 | 0:330.00–0.00 | 1:590.10–0.00 | 1:180.10–0.19 | ||||||||||
| Theodore–Coghlan | 1:080.21–0.00 | 1:370.22–0.03 | 0:510.11–0.00 | 0:550.12–0.00 | ||||||||||||
| Pietrangelo–McNabb | 0:480.00–0.15 | 0:300.00–0.31 | 0:450.01–0.07 | 1:110.00–0.39 | ||||||||||||
| McNabb–Whitecloud | 0:510.00–0.00 | 0:380.12–0.02 | 0:500.12–0.00 | 0:400.00–0.03 | ||||||||||||
| Hutton–Whitecloud | 0:560.00–0.09 | 0:360.00–0.09 |
Every shift, one row per player.
VGKWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.