Thu, Jan 13, 2022·PNC Arena, Raleigh
Columbus Blue Jackets 6, Carolina Hurricanes 0
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 68% of the time.
24%
61%
CAR winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bjorkstrand–Domi–Sillinger | Roslovic–Texier–Bemstrom | Nyquist–Jenner–Laine | Kuraly–Robinson–Chinakhov | Gavrikov–Peeke | Werenski–Boqvist | Kukan–Bean | Gavrikov–Boqvist | Kukan–Boqvist | |
|---|---|---|---|---|---|---|---|---|---|
| Fast–Trocheck–Svechnikov | 1:150.29–0.01 | 7:100.46–0.07 | 4:330.42–0.01 | 4:410.39–0.70 | 0:400.00–0.00 | 0:330.00–0.00 | |||
| Teravainen–Aho–Jarvis | 3:510.43–0.34 | 1:470.06–0.00 | 2:070.00–0.54 | 3:060.15–0.19 | 2:050.28–0.44 | 3:060.06–0.32 | |||
| Stepan–Lorentz–Kotkaniemi | 1:580.06–0.09 | 1:460.07–0.00 | 0:420.02–0.01 | 0:360.00–0.00 | 3:200.03–0.02 | 1:090.09–0.01 | 1:090.03–0.00 | ||
| Staal–Niederreiter–Necas | 1:260.00–0.00 | 2:350.19–0.46 | 1:320.00–0.00 | 1:170.01–0.00 | 4:040.18–0.02 | ||||
| Stepan–Lorentz–Necas | 0:390.00–0.00 | 0:490.00–0.10 | 0:330.07–0.00 | 1:030.00–0.10 | 0:350.00–0.00 | 0:350.07–0.00 | |||
| Niederreiter–Kotkaniemi–Jarvis | 1:050.07–0.00 | 0:420.00–0.00 | 0:590.07–0.00 | ||||||
| Staal–Lorentz–Kotkaniemi | 0:320.05–0.13 | 0:390.00–0.01 | 1:330.05–0.14 | ||||||
| Niederreiter–Necas–Kotkaniemi | 0:400.00–0.33 | ||||||||
| Smith–Bear | 1:400.39–0.21 | 3:040.19–0.12 | 1:510.00–0.36 | 0:370.01–0.10 | 3:380.46–0.37 | 3:020.05–0.14 | |||
| Cole–Pesce | 1:280.04–0.05 | 2:040.12–0.44 | 2:110.00–0.00 | 1:140.03–0.00 | 5:380.14–0.01 | 1:140.04–0.05 | 1:190.03–0.44 | ||
| Skjei–DeAngelo | 2:150.00–0.95 | 0:430.07–0.00 | 2:220.05–0.04 | 1:260.05–0.00 | 3:550.13–0.74 | 1:280.03–0.33 | |||
| Skjei–Pesce | 0:350.00–0.00 | 1:060.11–0.00 | 2:020.15–0.03 | 2:160.00–0.38 | 2:570.30–0.32 | 1:340.07–0.07 | 1:290.16–0.00 | ||
| Cole–DeAngelo | 1:580.15–0.00 | 1:210.06–0.00 | 1:330.00–0.10 | 0:360.02–0.00 | 2:150.17–0.06 | 1:090.00–0.04 | 2:040.06–0.00 | 0:400.00–0.00 | |
| Cole–Bear | 0:460.29–0.01 | 1:220.07–0.00 | 1:010.29–0.01 | 1:420.09–0.00 | 1:150.03–0.00 | ||||
| Smith–DeAngelo | 1:300.05–0.01 | 0:390.00–0.01 | 0:350.00–0.00 | ||||||
| Smith–Pesce | 0:320.00–0.00 | 0:410.00–0.33 | 1:020.02–0.00 | ||||||
| Smith–Skjei | 1:190.07–0.00 | 1:280.07–0.00 |
Every shift, one row per player.
CARCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 23:07 | 1:00 | 1:59 | 2 | 2 | |
| 24 | 22:49 | 0:57 | 1:59 | 0 | 3 | |
| 24 | 22:49 | 0:57 | 1:53 | 4 | 1 | |
| 27 | 22:49 | 0:51 | 1:40 | 1 | 3 | |
| 27 | 22:36 | 0:50 | 1:39 | 1 | 2 | |
| 24 | 21:45 | 0:54 | 1:21 | 1 | 0 | |
| 24 | 21:15 | 0:53 | 2:58 | 4 | 2 | |
| 24 | 20:08 | 0:50 | 1:24 | 2 | 1 | |
| 20 | 17:35 | 0:53 | 1:52 | 3 | 1 | |
| 19 | 17:21 | 0:55 | 1:18 | 2 | 1 | |
| 22 | 17:00 | 0:46 | 1:28 | 3 | 1 | |
| 18 | 16:39 | 0:56 | 1:25 | 3 | 0 | |
| 18 | 16:27 | 0:55 | 2:58 | 1 | 1 | |
| 17 | 16:16 | 0:57 | 1:42 | 2 | 1 | |
| 17 | 15:55 | 0:56 | 1:32 | 1 | 1 | |
| 22 | 15:47 | 0:43 | 1:47 | 1 | 2 | |
| 20 | 15:43 | 0:47 | 1:51 | 1 | 4 | |
| 17 | 15:18 | 0:54 | 1:48 | 2 | 4 | |
| 20 | 15:17 | 0:46 | 1:47 | 2 | 0 | |
| 17 | 15:01 | 0:53 | 1:59 | 0 | 1 | |
| 17 | 14:37 | 0:52 | 1:29 | 2 | 3 | |
| 17 | 14:32 | 0:51 | 1:35 | 0 | 2 | |
| 21 | 14:23 | 0:41 | 1:13 | 1 | 1 | |
| 22 | 14:11 | 0:39 | 1:06 | 0 | 6 | |
| 16 | 14:10 | 0:53 | 1:21 | 1 | 0 | |
| 17 | 13:49 | 0:49 | 1:19 | 2 | 4 | |
| 18 | 13:44 | 0:46 | 1:47 | 4 | 1 | |
| 16 | 13:42 | 0:51 | 1:34 | 1 | 0 | |
| 19 | 13:39 | 0:43 | 1:10 | 2 | 0 | |
| 19 | 13:34 | 0:43 | 1:47 | 5 | 1 | |
| 17 | 13:33 | 0:48 | 1:41 | 1 | 1 | |
| 15 | 13:30 | 0:54 | 1:48 | 2 | 3 | |
| 18 | 12:51 | 0:43 | 1:47 | 4 | 1 | |
| 15 | 12:44 | 0:51 | 1:20 | 1 | 0 | |
| 18 | 11:59 | 0:40 | 1:06 | 1 | 7 | |
| 17 | 11:25 | 0:40 | 0:59 | 1 | 5 |