Tue, Jan 25, 2022·Canadian Tire Centre, Ottawa
Buffalo Sabres 0, Ottawa Senators 5
Expected result
Based on shot quality alone, Ottawa Senators win this game 85% of the time.
80%
10%
OTT winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Tuch–Thompson | Bjork–Mittelstadt–Krebs | Olofsson–Asplund–Cozens | Eakin–Jankowski–Girgensons | Mittelstadt–Krebs–Cozens | Eakin–Girgensons–Bjork | Jankowski–Olofsson–Asplund | Jokiharju–Dahlin | Hagg–Bryson | Pysyk–Samuelsson | Bryson–Dahlin | Hagg–Jokiharju | Samuelsson–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ennis–Tierney–Gaudette | 1:120.15–0.04 | 1:240.09–0.03 | 0:330.00–0.00 | 1:140.09–0.11 | 1:210.00–0.00 | 1:590.23–0.08 | 1:270.11–0.02 | ||||||
| Watson–Paul–Sanford | 1:210.14–0.02 | 0:470.00–0.00 | 0:490.00–0.00 | 1:200.06–0.13 | 2:410.06–0.02 | 0:370.00–0.13 | 1:100.00–0.00 | ||||||
| Sanford–Norris–Tkachuk | 0:540.00–0.00 | 0:590.10–0.00 | 0:470.11–0.12 | 1:160.13–0.00 | 0:440.11–0.12 | 1:040.02–0.15 | 0:410.15–0.00 | ||||||
| Watson–Paul–Gambrell | 1:010.04–0.00 | 0:300.06–0.02 | 0:520.02–0.00 | 1:070.10–0.02 | |||||||||
| Formenton–Tkachuk–Stützle | 1:450.23–0.05 | 1:060.22–0.06 | 1:110.07–0.00 | ||||||||||
| Formenton–Batherson–Stützle | 1:330.00–0.03 | 0:380.00–0.03 | 0:560.05–0.00 | ||||||||||
| Ennis–Norris–Tkachuk | 1:020.05–0.08 | 0:390.02–0.02 | 1:180.02–0.11 | ||||||||||
| Ennis–Tkachuk–Stützle | 1:090.14–0.00 | 0:370.00–0.00 | 0:380.16–0.00 | ||||||||||
| Norris–Tkachuk–Stützle | 0:460.00–0.00 | 0:540.00–0.00 | |||||||||||
| Watson–Tierney–Paul | 0:410.01–0.00 | 0:310.18–0.00 | 0:410.01–0.00 | ||||||||||
| Chabot–Thomson | 1:190.43–0.02 | 3:200.10–0.03 | 3:050.30–0.07 | 1:320.05–0.15 | 0:420.14–0.00 | 2:380.57–0.08 | 3:380.27–0.03 | 5:010.32–0.19 | 0:510.15–0.00 | 0:360.00–0.00 | |||
| Holden–Zub | 5:180.05–0.15 | 1:220.02–0.00 | 1:290.07–0.02 | 0:590.11–0.00 | 5:340.13–0.13 | 1:380.06–0.04 | 2:350.15–0.00 | 0:350.00–0.11 | |||||
| Brown–Mete | 1:330.14–0.00 | 1:570.18–0.00 | 1:070.00–0.02 | 1:550.00–0.00 | 0:300.00–0.13 | 0:560.00–0.00 | 2:130.08–0.00 | 4:590.19–0.15 | 1:240.00–0.00 |
Every shift, one row per player.
OTTBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:06 | 0:50 | 2:11 | 5 | 3 | |
| 23 | 23:44 | 1:02 | 2:27 | 6 | 1 | |
| 30 | 21:50 | 0:44 | 2:03 | 6 | 2 | |
| 24 | 20:22 | 0:51 | 1:53 | 4 | 2 | |
| 24 | 20:10 | 0:50 | 1:40 | 2 | 2 | |
| 29 | 19:55 | 0:41 | 1:20 | 2 | 8 | |
| 30 | 19:20 | 0:39 | 1:07 | 1 | 8 | |
| 25 | 19:17 | 0:46 | 1:38 | 5 | 6 | |
| 27 | 19:17 | 0:43 | 1:53 | 0 | 6 | |
| 21 | 18:56 | 0:54 | 2:06 | 7 | 0 | |
| 26 | 18:34 | 0:43 | 1:21 | 7 | 2 | |
| 24 | 18:25 | 0:46 | 1:54 | 2 | 3 | |
| 23 | 18:08 | 0:47 | 1:24 | 11 | 2 | |
| 26 | 17:48 | 0:41 | 1:25 | 1 | 6 | |
| 24 | 17:32 | 0:44 | 1:18 | 7 | 0 | |
| 23 | 17:05 | 0:45 | 1:24 | 7 | 0 | |
| 25 | 16:52 | 0:40 | 0:57 | 1 | 3 | |
| 21 | 16:52 | 0:48 | 1:25 | 6 | 2 | |
| 22 | 16:36 | 0:45 | 1:24 | 5 | 4 | |
| 24 | 16:08 | 0:40 | 1:25 | 1 | 5 | |
| 20 | 15:54 | 0:48 | 1:29 | 2 | 3 | |
| 20 | 15:51 | 0:48 | 1:19 | 5 | 3 | |
| 24 | 15:46 | 0:39 | 1:07 | 2 | 2 | |
| 24 | 14:57 | 0:37 | 0:59 | 2 | 3 | |
| 24 | 14:48 | 0:37 | 1:16 | 0 | 7 | |
| 23 | 14:44 | 0:38 | 1:12 | 4 | 3 | |
| 21 | 14:44 | 0:42 | 1:17 | 2 | 4 | |
| 18 | 14:08 | 0:47 | 1:12 | 5 | 2 | |
| 16 | 12:50 | 0:48 | 1:21 | 4 | 2 | |
| 17 | 12:20 | 0:44 | 1:01 | 2 | 2 | |
| 18 | 11:25 | 0:38 | 1:08 | 1 | 3 | |
| 19 | 11:00 | 0:35 | 1:01 | 0 | 7 | |
| 16 | 10:38 | 0:40 | 1:02 | 3 | 1 | |
| 16 | 10:32 | 0:40 | 1:04 | 1 | 4 | |
| 7 | 5:38 | 0:48 | 2:09 | 3 | 0 | |
| 4 | 3:05 | 0:46 | 1:02 | 0 | 0 |