Fri, Mar 4, 2022·Canada Life Centre, Winnipeg
Dallas Stars 4, Winnipeg Jets 3 (OT)
Expected result
Based on shot quality alone, Winnipeg Jets win this game 75% of the time.
69%
20%
WPG winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pavelski–Hintz–Robertson | Glendening–Faksa–Raffl | Benn–Gurianov–Tufte | Radulov–Peterson–Kiviranta | Suter–Hakanpää | Klingberg–Harley | Klingberg–Lindell | Lindell–Hanley | Suter–Klingberg | Hakanpää–Harley | Hakanpää–Lindell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor–Svechnikov–Dubois | 4:350.68–0.00 | 1:250.00–0.11 | 3:290.01–0.06 | 0:460.35–0.00 | 2:390.00–0.07 | 3:040.10–0.00 | 3:570.92–0.06 | 1:170.01–0.00 | 1:030.05–0.11 | ||
| Wheeler–Stastny–Scheifele | 2:100.00–0.10 | 2:390.12–0.00 | 1:540.17–0.02 | 0:530.00–0.05 | 4:120.13–0.38 | 2:140.16–0.00 | 1:210.17–0.00 | 0:310.00–0.00 | 0:310.00–0.05 | ||
| Lowry–Copp–Ehlers | 4:310.54–0.17 | 2:360.00–0.00 | 0:360.00–0.02 | 3:220.10–0.00 | 3:070.50–0.17 | 0:360.00–0.00 | 1:150.00–0.02 | ||||
| Toninato–Harkins–Vesalainen | 2:150.00–0.00 | 0:350.00–0.00 | 2:010.00–0.05 | ||||||||
| DeMelo–Morrissey | 3:270.73–0.01 | 0:570.00–0.00 | 0:370.00–0.04 | 1:050.00–0.00 | 3:180.04–0.05 | 1:540.21–0.01 | 2:040.74–0.04 | ||||
| Morrissey–Pionk | 0:500.00–0.00 | 2:290.00–0.11 | 0:430.01–0.00 | 1:410.00–0.02 | 0:340.00–0.00 | 0:380.01–0.00 | 1:080.00–0.11 | 1:060.00–0.19 | |||
| Dillon–DeMelo | 1:470.06–0.00 | 1:570.00–0.02 | 1:520.13–0.03 | 2:300.00–0.02 | |||||||
| Dillon–Pionk | 1:310.00–0.15 | 1:200.00–0.00 | 1:120.00–0.02 | 2:330.06–0.23 | 1:180.00–0.15 | 0:320.00–0.02 | |||||
| Schmidt–Pionk | 1:150.00–0.00 | 0:350.12–0.00 | 1:320.00–0.00 | 0:440.35–0.00 | 1:480.00–0.02 | 1:050.12–0.00 | 1:040.35–0.00 | ||||
| Beaulieu–Schmidt | 0:310.00–0.00 | 1:050.00–0.00 | 1:070.00–0.07 | 0:390.00–0.20 | 1:420.00–0.04 | 0:310.00–0.00 | 0:310.00–0.00 | ||||
| Dillon–Morrissey | 0:560.00–0.09 | 0:520.00–0.00 | 0:440.00–0.09 | 0:390.00–0.00 | |||||||
| Dillon–Schmidt | 1:010.01–0.00 | 0:490.04–0.00 | 1:380.05–0.00 | ||||||||
| Schmidt–Morrissey | 1:070.00–0.02 | 0:360.00–0.00 | 0:350.00–0.00 | 0:540.00–0.02 | |||||||
| DeMelo–Schmidt | 0:310.43–0.00 | 0:380.00–0.05 | 0:390.00–0.05 |
Every shift, one row per player.
WPGDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 31:47 | 1:04 | 2:51 | 5 | 7 | |
| 27 | 27:53 | 1:02 | 2:22 | 5 | 4 | |
| 31 | 26:41 | 0:52 | 1:38 | 7 | 4 | |
| 34 | 25:59 | 0:46 | 1:54 | 5 | 4 | |
| 30 | 25:14 | 0:50 | 1:55 | 2 | 7 | |
| 25 | 25:12 | 1:00 | 2:36 | 7 | 3 | |
| 30 | 24:31 | 0:49 | 3:24 | 6 | 5 | |
| 30 | 23:35 | 0:47 | 1:14 | 3 | 3 | |
| 24 | 23:15 | 0:58 | 3:00 | 3 | 2 | |
| 24 | 22:13 | 0:56 | 2:52 | 3 | 2 | |
| 34 | 21:02 | 0:37 | 1:15 | 10 | 2 | |
| 28 | 19:47 | 0:42 | 1:37 | 8 | 2 | |
| 25 | 19:01 | 0:46 | 1:26 | 2 | 4 | |
| 29 | 19:01 | 0:39 | 1:24 | 8 | 3 | |
| 29 | 18:32 | 0:38 | 1:35 | 1 | 6 | |
| 28 | 18:15 | 0:39 | 1:23 | 1 | 4 | |
| 24 | 17:25 | 0:44 | 1:17 | 1 | 6 | |
| 28 | 17:22 | 0:37 | 0:53 | 4 | 3 | |
| 28 | 16:15 | 0:35 | 1:19 | 1 | 5 | |
| 26 | 16:08 | 0:37 | 1:32 | 4 | 6 | |
| 22 | 16:04 | 0:44 | 1:20 | 1 | 3 | |
| 23 | 15:32 | 0:41 | 1:14 | 1 | 7 | |
| 28 | 15:32 | 0:33 | 1:05 | 1 | 5 | |
| 24 | 15:31 | 0:39 | 1:14 | 1 | 3 | |
| 19 | 14:34 | 0:46 | 1:15 | 4 | 2 | |
| 16 | 13:39 | 0:51 | 1:43 | 2 | 1 | |
| 19 | 13:06 | 0:41 | 1:24 | 3 | 1 | |
| 15 | 10:17 | 0:41 | 1:00 | 4 | 0 | |
| 13 | 9:37 | 0:44 | 1:15 | 3 | 1 | |
| 11 | 7:55 | 0:43 | 1:00 | 1 | 1 | |
| 12 | 7:46 | 0:39 | 1:14 | 2 | 0 | |
| 12 | 7:15 | 0:36 | 0:59 | 0 | 0 | |
| 6 | 5:43 | 0:57 | 1:10 | 0 | 1 | |
| 11 | 5:34 | 0:30 | 0:58 | 0 | 4 | |
| 7 | 4:08 | 0:35 | 1:06 | 0 | 0 | |
| 6 | 4:03 | 0:41 | 1:19 | 1 | 0 |