Sat, Mar 12, 2022·Canadian Tire Centre, Ottawa
Chicago Blackhawks 6, Ottawa Senators 3
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 52% of the time.
36%
12%
11%
41%
OTT winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Strome–DeBrincat | Toews–Hagel–Dach | Carpenter–Lafferty–Entwistle | Kubalik–Carpenter–Lafferty | Strome–DeBrincat–Entwistle | de Haan–Jones | McCabe–Jones | Gustafsson–Stillman | Jones–Stillman | McCabe–Jones | McCabe–Stillman | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Norris–Tkachuk | 3:520.00–0.25 | 1:490.01–0.00 | 0:520.00–0.07 | 0:330.00–0.00 | 0:430.00–0.00 | 5:430.00–0.27 | 2:450.11–0.00 | 0:470.02–0.00 | 0:460.00–0.07 | ||
| Gaudette–Formenton–Stützle | 1:380.07–0.09 | 3:300.07–0.19 | 0:370.05–0.00 | 1:150.00–0.02 | 0:560.00–0.07 | 2:490.01–0.18 | 3:060.14–0.03 | 0:490.05–0.02 | |||
| Paul–Sanford–White | 2:010.11–0.02 | 1:250.00–0.00 | 1:070.10–0.00 | 0:560.00–0.02 | 1:450.11–0.00 | 2:220.00–0.14 | 2:310.10–0.00 | ||||
| Watson–Paul–White | 1:440.13–0.04 | 0:520.13–0.00 | 0:570.00–0.03 | ||||||||
| Watson–Gambrell–Formenton | 0:350.00–0.00 | 0:430.00–0.00 | 0:320.00–0.00 | 0:500.00–0.00 | |||||||
| Watson–Sanford–Gambrell | 0:410.07–0.00 | 0:580.12–0.00 | 0:400.00–0.00 | ||||||||
| Norris–Tkachuk–Stützle | 0:310.00–0.00 | 0:320.00–0.00 | 0:380.00–0.00 | 0:440.02–0.00 | |||||||
| Watson–Gambrell–Stützle | 0:400.05–0.00 | 0:300.00–0.01 | |||||||||
| Brown–Gambrell–Tkachuk | 0:350.00–0.00 | 0:440.02–0.00 | |||||||||
| Brown–Formenton–Norris | 0:370.10–0.00 | ||||||||||
| Chabot–Zub | 6:530.26–0.35 | 3:430.05–0.02 | 1:140.10–0.00 | 0:350.00–0.00 | 7:300.15–0.25 | 1:480.02–0.10 | 5:400.26–0.02 | ||||
| Holden–Zaitsev | 4:060.11–0.10 | 4:500.11–0.18 | 0:310.00–0.00 | 0:560.00–0.00 | 4:090.17–0.00 | 7:210.00–0.35 | 1:240.05–0.07 | ||||
| Brown–Brannstrom | 1:200.00–0.14 | 2:020.00–0.21 | 2:310.00–0.02 | 1:430.00–0.13 | 2:030.09–0.12 | 2:410.01–0.02 | 0:340.00–0.02 | 0:470.00–0.07 | |||
| Chabot–Brannstrom | 1:120.10–0.00 | 0:380.00–0.00 | 1:230.00–0.00 | 1:110.00–0.00 | 1:360.02–0.00 | 0:310.10–0.00 | |||||
| Chabot–Zaitsev | 0:420.00–0.00 | 0:560.00–0.00 | |||||||||
| Brown–Zub | 0:350.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
OTTCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:15 | 0:56 | 1:40 | 4 | 0 | |
| 27 | 24:53 | 0:55 | 1:57 | 4 | 0 | |
| 28 | 24:18 | 0:52 | 1:36 | 5 | 2 | |
| 25 | 24:07 | 0:58 | 1:40 | 3 | 0 | |
| 23 | 24:06 | 1:03 | 1:54 | 3 | 2 | |
| 26 | 22:26 | 0:52 | 1:50 | 2 | 2 | |
| 25 | 21:37 | 0:52 | 1:46 | 1 | 5 | |
| 26 | 21:10 | 0:49 | 2:08 | 1 | 6 | |
| 25 | 20:54 | 0:50 | 1:48 | 6 | 1 | |
| 23 | 19:34 | 0:51 | 1:24 | 1 | 2 | |
| 24 | 19:26 | 0:49 | 1:33 | 2 | 2 | |
| 24 | 18:41 | 0:47 | 1:26 | 2 | 5 | |
| 25 | 18:41 | 0:45 | 1:22 | 6 | 2 | |
| 24 | 18:19 | 0:46 | 1:29 | 2 | 5 | |
| 21 | 18:13 | 0:52 | 1:16 | 2 | 1 | |
| 23 | 18:06 | 0:47 | 1:29 | 2 | 4 | |
| 22 | 17:58 | 0:49 | 1:16 | 3 | 2 | |
| 21 | 16:28 | 0:47 | 1:44 | 3 | 3 | |
| 21 | 16:09 | 0:46 | 1:42 | 6 | 2 | |
| 24 | 16:06 | 0:40 | 1:10 | 2 | 0 | |
| 21 | 15:41 | 0:45 | 1:07 | 3 | 2 | |
| 21 | 15:09 | 0:43 | 1:21 | 3 | 1 | |
| 22 | 15:07 | 0:41 | 1:06 | 2 | 1 | |
| 22 | 15:04 | 0:41 | 1:05 | 0 | 3 | |
| 21 | 15:02 | 0:43 | 1:31 | 2 | 1 | |
| 21 | 14:51 | 0:42 | 1:25 | 0 | 3 | |
| 17 | 14:37 | 0:52 | 1:24 | 1 | 2 | |
| 16 | 13:34 | 0:51 | 1:46 | 0 | 0 | |
| 17 | 12:23 | 0:44 | 1:25 | 0 | 3 | |
| 16 | 12:21 | 0:46 | 1:22 | 0 | 2 | |
| 18 | 12:00 | 0:40 | 1:21 | 3 | 3 | |
| 15 | 11:25 | 0:46 | 1:19 | 0 | 2 | |
| 13 | 10:23 | 0:48 | 1:30 | 0 | 0 | |
| 6 | 4:04 | 0:41 | 1:07 | 0 | 0 | |
| 2 | 1:00 | 0:30 | 0:49 | 0 | 0 | |
| 1 | 0:20 | 0:20 | 0:20 | 0 | 0 |