Wed, Mar 16, 2022·Climate Pledge Arena, Seattle
Tampa Bay Lightning 4, Seattle Kraken 1
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 78% of the time.
15%
72%
SEA winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Killorn–Stamkos–Kucherov | Perry–Joseph–Colton | Palat–Point–Cirelli | Maroon–Bellemare–Katchouk | Perry–Maroon–Colton | Killorn–Palat–Point | Hedman–Rutta | Cernak–Sergachev | McDonagh–Bogosian | McDonagh–Cernak | Bogosian–Sergachev | Bogosian–Hedman | Sergachev–Rutta | Hedman–Cernak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Schwartz–McCann | 4:120.43–0.24 | 1:000.00–0.14 | 0:420.00–0.00 | 2:100.12–0.03 | 1:330.01–0.04 | 4:090.17–0.07 | 1:120.00–0.13 | 1:570.42–0.25 | 0:580.00–0.15 | |||||
| Blackwell–Gourde–Appleton | 1:500.23–0.07 | 0:510.00–0.09 | 4:310.00–0.42 | 0:560.05–0.03 | 2:560.05–0.27 | 1:460.00–0.15 | 3:510.11–0.20 | |||||||
| Johansson–Donato–Geekie | 0:540.00–0.06 | 3:200.02–0.00 | 0:360.00–0.00 | 1:530.03–0.00 | 1:180.00–0.02 | 2:160.03–0.06 | 2:020.02–0.00 | 1:560.00–0.00 | 0:350.00–0.00 | 1:190.00–0.12 | ||||
| Sheahan–Appleton–Lind | 1:000.00–0.00 | 1:090.00–0.04 | ||||||||||||
| Eberle–Schwartz–Gourde | 1:040.01–0.20 | 0:400.00–0.20 | ||||||||||||
| Larsson–Lauzon | 3:260.08–0.17 | 3:160.00–0.00 | 0:310.00–0.00 | 1:340.03–0.02 | 0:430.05–0.08 | 3:580.05–0.16 | 2:330.00–0.00 | 1:470.11–0.10 | 1:060.10–0.03 | 1:010.00–0.02 | ||||
| Oleksiak–Soucy | 1:120.11–0.02 | 1:520.00–0.15 | 2:270.00–0.27 | 2:110.03–0.03 | 2:300.03–0.24 | 3:180.06–0.05 | 2:490.00–0.19 | 0:420.10–0.09 | ||||||
| Dunn–Borgen | 1:410.00–0.20 | 2:500.00–0.09 | 1:060.00–0.15 | 1:440.01–0.03 | 2:540.00–0.38 | 3:010.00–0.09 | ||||||||
| Larsson–Dunn | 1:170.06–0.15 | 0:490.01–0.00 | ||||||||||||
| Oleksiak–Dunn | 0:320.00–0.06 | 0:380.00–0.22 |
Every shift, one row per player.
SEATBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:23 | 0:59 | 1:58 | 7 | 1 | |
| 22 | 21:35 | 0:59 | 2:17 | 0 | 7 | |
| 23 | 21:34 | 0:56 | 1:42 | 1 | 3 | |
| 25 | 21:20 | 0:51 | 1:36 | 3 | 6 | |
| 26 | 20:55 | 0:48 | 1:32 | 2 | 9 | |
| 24 | 20:10 | 0:50 | 1:28 | 7 | 2 | |
| 22 | 19:14 | 0:52 | 1:18 | 7 | 3 | |
| 24 | 19:01 | 0:48 | 1:59 | 3 | 6 | |
| 21 | 19:00 | 0:54 | 1:28 | 7 | 2 | |
| 22 | 18:57 | 0:52 | 2:30 | 2 | 3 | |
| 26 | 18:37 | 0:43 | 1:49 | 2 | 5 | |
| 21 | 18:36 | 0:53 | 1:28 | 7 | 3 | |
| 23 | 18:12 | 0:47 | 1:28 | 1 | 2 | |
| 20 | 18:09 | 0:54 | 1:31 | 7 | 1 | |
| 27 | 18:07 | 0:40 | 1:18 | 6 | 4 | |
| 20 | 17:57 | 0:54 | 1:47 | 1 | 3 | |
| 18 | 16:11 | 0:54 | 1:40 | 7 | 2 | |
| 24 | 15:47 | 0:39 | 1:33 | 4 | 5 | |
| 21 | 15:34 | 0:44 | 1:50 | 2 | 6 | |
| 16 | 14:51 | 0:56 | 1:37 | 1 | 4 | |
| 17 | 14:45 | 0:52 | 1:33 | 1 | 1 | |
| 16 | 14:36 | 0:55 | 1:28 | 1 | 4 | |
| 20 | 14:34 | 0:44 | 1:18 | 4 | 4 | |
| 23 | 14:17 | 0:37 | 1:13 | 4 | 5 | |
| 18 | 14:10 | 0:47 | 1:36 | 2 | 2 | |
| 18 | 14:03 | 0:47 | 1:28 | 2 | 1 | |
| 16 | 13:59 | 0:52 | 1:58 | 2 | 1 | |
| 15 | 13:45 | 0:55 | 1:49 | 1 | 2 | |
| 18 | 13:10 | 0:44 | 1:28 | 2 | 3 | |
| 22 | 12:49 | 0:35 | 1:45 | 1 | 4 | |
| 20 | 12:48 | 0:38 | 1:21 | 1 | 4 | |
| 21 | 12:35 | 0:36 | 1:06 | 4 | 4 | |
| 20 | 12:34 | 0:38 | 1:02 | 3 | 4 | |
| 15 | 10:28 | 0:42 | 1:00 | 2 | 1 | |
| 11 | 7:46 | 0:42 | 1:14 | 0 | 0 | |
| 11 | 7:41 | 0:42 | 1:32 | 0 | 0 |