Tue, Mar 22, 2022·Little Caesars Arena, Detroit
Philadelphia Flyers 3, Detroit Red Wings 6
Expected result
Based on shot quality alone, Detroit Red Wings win this game 82% of the time.
75%
12%
DET winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| van Riemsdyk–Atkinson–Farabee | Hayes–Lindblom–Konecny | Lindblom–Tippett–Frost | Willman–Tippett–Frost | Brown–Willman–MacEwen | Hayes–Konecny–Farabee | van Riemsdyk–Atkinson–Brown | van Riemsdyk–Atkinson–Hayes | van Riemsdyk–Atkinson–Frost | Brown–Konecny–Farabee | van Riemsdyk–Hayes–Konecny | Brown–Willman–Tippett | Provorov–York | Ristolainen–Sanheim | Yandle–Connauton | Yandle–Seeler | Connauton–Seeler | Sanheim–York | Ristolainen–Provorov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin–Zadina–Raymond | 1:340.09–0.14 | 2:410.05–0.07 | 0:500.07–0.02 | 2:060.00–0.19 | 0:420.00–0.01 | 3:110.09–0.09 | 5:320.20–0.28 | 0:540.00–0.04 | 0:520.00–0.00 | ||||||||||
| Sundqvist–Smith–Veleno | 1:340.08–0.00 | 3:180.10–0.00 | 1:180.00–0.06 | 1:350.10–0.00 | 4:420.00–0.00 | 2:140.10–0.06 | 1:210.18–0.00 | 1:150.00–0.00 | |||||||||||
| Bertuzzi–Vrana–Suter | 3:150.14–0.06 | 1:290.00–0.06 | 1:130.19–0.00 | 0:300.00–0.00 | 4:280.63–0.06 | 1:380.17–0.00 | 0:330.00–0.00 | 0:570.00–0.23 | |||||||||||
| Gagner–Erne–Rasmussen | 2:250.00–0.11 | 1:300.00–0.08 | 0:440.00–0.03 | 0:470.00–0.03 | 0:300.00–0.00 | 0:510.00–0.02 | 2:080.00–0.11 | 2:420.00–0.03 | 1:200.00–0.00 | 0:300.00–0.03 | |||||||||
| Vrana–Rasmussen–Veleno | 0:400.00–0.00 | 0:400.00–0.00 | |||||||||||||||||
| Sundqvist–Bertuzzi–Veleno | 0:400.02–0.14 | 0:480.02–0.10 | |||||||||||||||||
| Oesterle–Seider | 2:480.06–0.32 | 1:420.00–0.06 | 1:580.00–0.03 | 3:060.07–0.10 | 1:440.24–0.19 | 0:390.00–0.00 | 1:110.06–0.02 | 0:300.05–0.09 | 0:520.00–0.21 | 5:240.03–0.23 | 4:550.17–0.25 | 1:000.06–0.00 | 0:410.00–0.23 | 1:090.00–0.06 | 0:470.07–0.16 | ||||
| Staal–Hronek | 0:310.00–0.06 | 2:560.09–0.14 | 2:130.10–0.00 | 1:210.05–0.04 | 1:410.47–0.00 | 0:560.19–0.00 | 0:540.00–0.00 | 0:420.00–0.01 | 0:320.00–0.00 | 6:540.55–0.12 | 4:560.31–0.10 | 1:520.31–0.04 | 0:380.00–0.00 | 0:400.00–0.00 | |||||
| Walman–Lindstrom | 2:450.01–0.11 | 1:010.08–0.08 | 1:420.00–0.00 | 1:200.00–0.06 | 1:230.07–0.02 | 1:290.00–0.00 | 0:330.00–0.10 | 3:440.09–0.26 | 4:260.06–0.03 | 0:590.08–0.00 | 1:400.00–0.00 | 0:430.00–0.00 | |||||||
| Walman–Seider | 0:480.17–0.00 |
Every shift, one row per player.
DETPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 23:49 | 0:57 | 2:06 | 0 | 4 | |
| 29 | 23:36 | 0:49 | 1:30 | 2 | 4 | |
| 25 | 22:25 | 0:54 | 2:06 | 0 | 4 | |
| 29 | 21:24 | 0:44 | 1:21 | 2 | 5 | |
| 26 | 20:50 | 0:48 | 1:30 | 2 | 2 | |
| 27 | 20:39 | 0:46 | 1:23 | 4 | 3 | |
| 27 | 20:27 | 0:45 | 1:09 | 2 | 7 | |
| 26 | 19:35 | 0:45 | 1:35 | 2 | 6 | |
| 25 | 18:15 | 0:44 | 1:17 | 2 | 1 | |
| 23 | 18:11 | 0:47 | 1:33 | 5 | 1 | |
| 20 | 18:09 | 0:54 | 1:53 | 4 | 2 | |
| 25 | 17:54 | 0:43 | 1:35 | 3 | 2 | |
| 24 | 17:52 | 0:45 | 1:16 | 4 | 2 | |
| 25 | 17:39 | 0:42 | 1:18 | 4 | 2 | |
| 24 | 17:37 | 0:44 | 1:10 | 8 | 3 | |
| 24 | 17:19 | 0:43 | 1:11 | 2 | 2 | |
| 20 | 16:52 | 0:51 | 1:45 | 1 | 3 | |
| 20 | 16:45 | 0:50 | 1:15 | 3 | 4 | |
| 23 | 16:33 | 0:43 | 1:17 | 0 | 2 | |
| 24 | 15:45 | 0:39 | 1:02 | 6 | 3 | |
| 20 | 15:42 | 0:47 | 1:11 | 1 | 2 | |
| 21 | 15:32 | 0:44 | 1:30 | 3 | 5 | |
| 19 | 15:23 | 0:49 | 2:06 | 3 | 4 | |
| 24 | 15:13 | 0:38 | 1:07 | 3 | 5 | |
| 18 | 14:45 | 0:49 | 1:11 | 4 | 2 | |
| 17 | 14:39 | 0:52 | 1:15 | 4 | 3 | |
| 17 | 14:15 | 0:50 | 1:30 | 1 | 4 | |
| 20 | 14:02 | 0:42 | 1:30 | 2 | 3 | |
| 20 | 13:38 | 0:41 | 1:41 | 2 | 3 | |
| 16 | 13:18 | 0:50 | 1:30 | 1 | 5 | |
| 17 | 13:02 | 0:46 | 1:45 | 1 | 2 | |
| 16 | 11:54 | 0:45 | 1:43 | 4 | 0 | |
| 16 | 11:37 | 0:44 | 1:23 | 1 | 4 | |
| 18 | 11:37 | 0:39 | 1:08 | 2 | 0 | |
| 17 | 10:35 | 0:37 | 1:32 | 2 | 4 | |
| 16 | 9:35 | 0:36 | 1:14 | 3 | 1 |