Thu, Mar 24, 2022·T-Mobile Arena, Paradise
Nashville Predators 1, Vegas Golden Knights 6
Three stars
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 65% of the time.
57%
28%
VGK winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Granlund–Forsberg | Sissons–Trenin–Kunin | Cousins–McCarron–Luff | Johansen–Tolvanen–Tomasino | Duchene–Johansen–Forsberg | Granlund–Tolvanen–Tomasino | Josi–Carrier | Tennyson–Harpur | Josi–Lauzon | Ekholm–Lauzon | Ekholm–Carrier | Josi–Tennyson | Josi–Ekholm | Ekholm–Tennyson | Harpur–Carrier | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlsson–Marchessault–Kolesar | 0:520.03–0.00 | 2:440.21–0.09 | 1:380.00–0.10 | 2:250.01–0.13 | 1:470.14–0.00 | 0:500.07–0.00 | 1:420.11–0.09 | 1:340.01–0.00 | 2:310.03–0.09 | 2:220.06–0.09 | 1:240.03–0.00 | 0:390.00–0.04 | 1:020.21–0.00 | ||
| Stephenson–Janmark–Carrier | 2:580.28–0.25 | 3:030.20–0.12 | 0:560.16–0.04 | 0:410.00–0.00 | 1:030.06–0.00 | 1:470.36–0.04 | 2:530.13–0.09 | 1:210.04–0.17 | 1:180.15–0.08 | 0:340.05–0.00 | 0:570.16–0.03 | 0:390.00–0.04 | |||
| Dadonov–Eichel–Roy | 2:580.16–0.33 | 2:360.10–0.00 | 0:370.00–0.00 | 1:060.00–0.12 | 2:240.09–0.09 | 0:470.00–0.00 | 1:490.18–0.02 | 2:530.04–0.27 | 0:550.00–0.00 | ||||||
| Carrier–Kolesar–Leschyshyn | 0:540.00–0.04 | 0:500.00–0.01 | 0:330.00–0.04 | ||||||||||||
| Karlsson–Marchessault–Roy | 1:020.09–0.02 | 1:000.03–0.02 | |||||||||||||
| Marchessault–Stephenson–Janmark | 0:300.00–0.02 | ||||||||||||||
| Pietrangelo–Hutton | 8:240.73–0.67 | 1:200.08–0.00 | 0:440.00–0.02 | 0:550.02–0.00 | 1:510.34–0.01 | 4:100.56–0.04 | 2:060.32–0.15 | 1:560.09–0.26 | 2:500.27–0.04 | 2:360.04–0.17 | 1:020.00–0.01 | ||||
| Theodore–Coghlan | 0:380.03–0.00 | 5:020.21–0.08 | 0:460.16–0.03 | 2:410.10–0.15 | 0:440.00–0.00 | 1:220.12–0.00 | 2:280.14–0.03 | 2:070.08–0.00 | 2:000.07–0.08 | 3:010.11–0.15 | 2:010.09–0.00 | 1:010.06–0.00 | |||
| Hayes–Miromanov | 2:050.15–0.24 | 4:230.14–0.11 | 1:270.00–0.04 | 0:320.00–0.00 | 0:350.01–0.00 | 0:540.00–0.04 | 3:000.10–0.03 | 1:570.00–0.09 | 0:300.05–0.01 | 2:140.04–0.27 | 0:530.00–0.05 | 0:330.00–0.04 | 0:380.01–0.00 | ||
| Hutton–Theodore | 0:450.08–0.00 | 0:470.00–0.00 | 1:040.00–0.00 | 0:470.08–0.01 | |||||||||||
| Pietrangelo–Theodore |
Every shift, one row per player.
VGKNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:26 | 0:57 | 2:03 | 2 | 6 | |
| 28 | 24:30 | 0:53 | 1:37 | 2 | 5 | |
| 29 | 23:30 | 0:49 | 1:26 | 2 | 7 | |
| 31 | 23:09 | 0:45 | 1:39 | 7 | 5 | |
| 27 | 22:56 | 0:51 | 1:50 | 3 | 6 | |
| 27 | 22:56 | 0:51 | 1:50 | 1 | 6 | |
| 24 | 21:20 | 0:53 | 2:10 | 9 | 3 | |
| 29 | 20:29 | 0:42 | 1:24 | 4 | 5 | |
| 26 | 19:57 | 0:46 | 1:25 | 6 | 6 | |
| 22 | 19:22 | 0:53 | 1:22 | 4 | 1 | |
| 21 | 19:11 | 0:55 | 1:37 | 6 | 3 | |
| 25 | 18:59 | 0:46 | 1:54 | 2 | 6 | |
| 23 | 18:35 | 0:48 | 1:36 | 6 | 1 | |
| 22 | 18:33 | 0:51 | 1:25 | 5 | 2 | |
| 24 | 18:11 | 0:45 | 1:27 | 5 | 5 | |
| 24 | 17:56 | 0:45 | 1:19 | 6 | 1 | |
| 22 | 17:00 | 0:46 | 1:22 | 3 | 2 | |
| 21 | 16:30 | 0:47 | 1:43 | 3 | 5 | |
| 22 | 16:27 | 0:45 | 1:26 | 4 | 4 | |
| 23 | 16:22 | 0:43 | 1:10 | 2 | 3 | |
| 25 | 15:51 | 0:38 | 1:02 | 4 | 5 | |
| 18 | 15:32 | 0:52 | 1:26 | 1 | 3 | |
| 17 | 14:43 | 0:52 | 2:02 | 5 | 3 | |
| 18 | 14:02 | 0:47 | 1:16 | 1 | 5 | |
| 20 | 13:33 | 0:41 | 1:20 | 6 | 1 | |
| 16 | 13:31 | 0:51 | 1:23 | 4 | 3 | |
| 20 | 13:01 | 0:39 | 1:21 | 6 | 1 | |
| 16 | 12:46 | 0:48 | 1:28 | 2 | 2 | |
| 16 | 12:14 | 0:46 | 1:23 | 4 | 3 | |
| 19 | 12:14 | 0:39 | 0:58 | 0 | 3 | |
| 18 | 11:51 | 0:40 | 1:03 | 0 | 5 | |
| 15 | 10:30 | 0:42 | 1:08 | 1 | 3 | |
| 18 | 10:28 | 0:35 | 1:24 | 3 | 5 | |
| 15 | 10:28 | 0:42 | 1:04 | 2 | 3 | |
| 6 | 2:07 | 0:21 | 0:49 | 1 | 1 | |
| 3 | 1:37 | 0:32 | 0:54 | 1 | 1 |