Sun, Mar 27, 2022·Madison Square Garden, New York
Buffalo Sabres 4, New York Rangers 5 (OT)
Expected result
Based on shot quality alone, New York Rangers win this game 89% of the time.
84%
NYR winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Okposo–Eakin–Girgensons | Hinostroza–Krebs–Cozens | Olofsson–Asplund–Mittelstadt | Skinner–Tuch–Thompson | Tuch–Thompson–Krebs | Jokiharju–Dahlin | Bryson–Samuelsson | Butcher–Fitzgerald | Fitzgerald–Dahlin | Fitzgerald–Samuelsson | Jokiharju–Samuelsson | Butcher–Bryson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Zibanejad–Vatrano | 2:420.02–0.10 | 1:450.00–0.02 | 3:200.10–0.00 | 4:570.36–0.19 | 4:230.40–0.02 | 3:120.07–0.05 | 2:180.11–0.00 | 1:250.00–0.00 | 1:300.02–0.24 | |||
| Goodrow–Chytil–Lafrenière | 2:150.12–0.00 | 1:380.04–0.11 | 1:480.00–0.00 | 0:430.19–0.00 | 1:590.03–0.00 | 2:100.29–0.00 | 2:340.03–0.03 | |||||
| Goodrow–Copp–Panarin | 2:160.22–0.00 | 1:530.00–0.00 | 1:020.00–0.00 | 1:200.07–0.00 | 2:280.18–0.00 | 0:390.33–0.00 | 0:370.00–0.00 | 0:510.00–0.00 | ||||
| Motte–Brodzinski–Hunt | 1:090.11–0.00 | 1:410.07–0.04 | 1:310.00–0.00 | 1:020.00–0.04 | 1:150.14–0.00 | 2:430.11–0.03 | 0:330.00–0.00 | |||||
| Strome–Copp–Panarin | 1:140.03–0.00 | 1:140.00–0.08 | 0:570.00–0.00 | 0:380.17–0.00 | 2:140.01–0.08 | 2:420.19–0.01 | ||||||
| Motte–Copp–Panarin | 1:220.00–0.00 | 0:520.00–0.04 | 1:150.00–0.11 | 1:360.00–0.04 | 0:580.00–0.04 | 0:490.00–0.07 | ||||||
| Motte–Chytil–Lafrenière | 1:060.00–0.00 | 1:110.00–0.00 | 1:300.00–0.04 | 0:340.00–0.00 | ||||||||
| Brodzinski–Chytil–Lafrenière | 0:380.07–0.00 | 0:450.07–0.00 | ||||||||||
| Trouba–Miller | 2:440.17–0.00 | 4:050.21–0.00 | 4:190.07–0.08 | 5:210.61–0.11 | 1:000.00–0.00 | 6:360.33–0.00 | 6:040.59–0.12 | 3:070.47–0.07 | 1:000.00–0.00 | 0:520.00–0.00 | 1:020.00–0.00 | |
| Fox–Lindgren | 4:540.07–0.06 | 2:470.01–0.17 | 4:220.03–0.04 | 3:420.18–0.00 | 6:140.24–0.09 | 6:030.01–0.00 | 2:580.11–0.16 | 1:330.00–0.00 | 0:440.02–0.06 | |||
| Nemeth–Schneider | 4:200.36–0.19 | 3:370.07–0.11 | 1:130.00–0.00 | 1:210.26–0.00 | 5:270.40–0.14 | 1:530.09–0.05 | 3:590.24–0.05 | 0:370.07–0.00 | ||||
| Fox–Schneider | 0:310.00–0.00 | 0:370.00–0.19 | 0:350.00–0.19 | 0:460.00–0.00 | ||||||||
| Fox–Miller | 0:390.03–0.16 | 0:390.03–0.17 |
Every shift, one row per player.
NYRBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 26:45 | 0:45 | 1:56 | 6 | 6 | |
| 36 | 24:57 | 0:42 | 1:56 | 6 | 8 | |
| 30 | 24:25 | 0:49 | 1:44 | 7 | 2 | |
| 28 | 22:42 | 0:49 | 1:50 | 2 | 3 | |
| 32 | 22:09 | 0:42 | 1:24 | 1 | 3 | |
| 27 | 22:07 | 0:49 | 1:35 | 1 | 2 | |
| 21 | 21:10 | 1:00 | 1:35 | 3 | 1 | |
| 28 | 20:59 | 0:45 | 1:12 | 6 | 2 | |
| 21 | 19:03 | 0:54 | 1:35 | 2 | 1 | |
| 23 | 18:46 | 0:49 | 1:20 | 2 | 3 | |
| 23 | 18:34 | 0:48 | 1:21 | 2 | 3 | |
| 21 | 18:19 | 0:52 | 1:34 | 2 | 2 | |
| 23 | 17:43 | 0:46 | 1:16 | 3 | 1 | |
| 21 | 17:25 | 0:50 | 1:57 | 2 | 2 | |
| 25 | 17:21 | 0:42 | 1:24 | 0 | 2 | |
| 25 | 17:03 | 0:41 | 1:32 | 3 | 1 | |
| 23 | 16:51 | 0:44 | 1:20 | 1 | 6 | |
| 20 | 16:27 | 0:49 | 2:05 | 3 | 2 | |
| 18 | 16:21 | 0:55 | 1:33 | 1 | 1 | |
| 23 | 15:51 | 0:41 | 1:20 | 1 | 6 | |
| 19 | 15:25 | 0:49 | 1:56 | 3 | 1 | |
| 21 | 15:19 | 0:44 | 1:19 | 3 | 1 | |
| 18 | 15:11 | 0:51 | 2:12 | 1 | 0 | |
| 19 | 14:59 | 0:47 | 1:13 | 3 | 2 | |
| 21 | 14:39 | 0:42 | 0:59 | 1 | 4 | |
| 20 | 14:33 | 0:44 | 1:07 | 2 | 1 | |
| 19 | 14:27 | 0:46 | 1:13 | 0 | 0 | |
| 19 | 14:24 | 0:45 | 1:08 | 3 | 0 | |
| 18 | 14:21 | 0:48 | 1:11 | 3 | 1 | |
| 19 | 14:17 | 0:45 | 1:09 | 3 | 1 | |
| 19 | 14:08 | 0:45 | 1:05 | 2 | 1 | |
| 20 | 13:31 | 0:41 | 1:05 | 2 | 1 | |
| 19 | 12:48 | 0:40 | 1:32 | 2 | 0 | |
| 13 | 10:37 | 0:49 | 1:26 | 3 | 0 | |
| 12 | 10:02 | 0:50 | 1:10 | 3 | 0 | |
| 6 | 5:34 | 0:56 | 1:11 | 0 | 0 |