Sun, Apr 3, 2022·KeyBank Center, Buffalo
Florida Panthers 5, Buffalo Sabres 3
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 56% of the time.
35%
9%
9%
47%
BUF winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reinhart–Marchment–Lundell | Duclair–Verhaeghe–Barkov | Giroux–Huberdeau–Bennett | Thornton–Lomberg–Luostarinen | Barkov–Reinhart–Marchment | Reinhart–Lomberg–Lundell | Giroux–Huberdeau–Luostarinen | Hagg–Montour | Weegar–Forsling | Chiarot–Gudas | Chiarot–Weegar | Gudas–Forsling | Montour–Forsling | Chiarot–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okposo–Eakin–Girgensons | 6:220.10–0.38 | 0:480.00–0.00 | 1:210.00–0.00 | 0:440.12–0.00 | 3:320.12–0.04 | 1:210.01–0.10 | 5:310.10–0.26 | 0:360.00–0.00 | ||||||
| Skinner–Tuch–Thompson | 3:290.08–0.35 | 3:030.04–0.40 | 0:460.02–0.00 | 0:380.04–0.00 | 0:380.02–0.00 | 5:360.12–0.24 | 1:030.04–0.00 | 1:240.00–0.11 | 0:580.00–0.25 | |||||
| Olofsson–Asplund–Mittelstadt | 0:570.00–0.07 | 1:320.33–0.01 | 4:270.01–0.16 | 6:020.42–0.18 | 1:370.00–0.00 | 0:380.00–0.01 | 0:480.00–0.07 | |||||||
| Hinostroza–Krebs–Cozens | 1:200.03–0.00 | 2:360.15–0.20 | 1:410.00–0.01 | 0:450.05–0.00 | 3:160.05–0.06 | 2:100.15–0.08 | 1:520.03–0.11 | |||||||
| Tuch–Krebs–Cozens | 1:100.07–0.00 | 1:000.07–0.00 | ||||||||||||
| Jokiharju–Dahlin | 4:320.14–0.28 | 4:110.04–0.65 | 2:410.04–0.25 | 1:400.02–0.08 | 0:490.00–0.00 | 2:080.12–0.00 | 8:540.06–0.59 | 2:380.05–0.15 | 1:020.00–0.18 | 1:290.00–0.25 | 0:370.02–0.00 | |||
| Fitzgerald–Samuelsson | 2:190.00–0.07 | 3:190.20–0.23 | 2:390.04–0.00 | 1:580.01–0.00 | 1:260.21–0.00 | 0:320.05–0.00 | 5:400.22–0.03 | 4:020.29–0.14 | 3:320.14–0.14 | 1:250.00–0.00 | ||||
| Pysyk–Bryson | 2:060.00–0.28 | 1:580.42–0.00 | 1:580.07–0.00 | 3:190.00–0.16 | 4:330.33–0.10 | 1:120.01–0.00 | 4:300.14–0.28 | 0:430.00–0.09 | ||||||
| Jokiharju–Samuelsson | 0:400.00–0.02 | 0:380.00–0.02 | ||||||||||||
| Fitzgerald–Dahlin | 0:380.00–0.08 | |||||||||||||
| Bryson–Samuelsson | 0:490.00–0.16 | 0:410.00–0.01 |
Every shift, one row per player.
BUFFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:24 | 0:52 | 1:29 | 3 | 3 | |
| 33 | 24:19 | 0:44 | 1:30 | 3 | 8 | |
| 30 | 22:40 | 0:45 | 1:30 | 2 | 7 | |
| 26 | 22:22 | 0:52 | 1:33 | 3 | 3 | |
| 31 | 21:39 | 0:42 | 1:37 | 0 | 4 | |
| 21 | 20:55 | 1:00 | 1:41 | 2 | 1 | |
| 30 | 20:45 | 0:42 | 1:15 | 1 | 4 | |
| 21 | 20:31 | 0:59 | 1:39 | 1 | 2 | |
| 23 | 19:07 | 0:50 | 1:34 | 5 | 0 | |
| 21 | 17:42 | 0:51 | 1:52 | 1 | 2 | |
| 21 | 17:40 | 0:50 | 1:14 | 3 | 2 | |
| 19 | 17:16 | 0:55 | 2:15 | 4 | 3 | |
| 20 | 17:12 | 0:52 | 1:40 | 0 | 1 | |
| 20 | 17:09 | 0:51 | 1:41 | 4 | 0 | |
| 19 | 17:03 | 0:54 | 2:18 | 4 | 4 | |
| 24 | 16:48 | 0:42 | 1:26 | 2 | 3 | |
| 24 | 16:31 | 0:41 | 1:15 | 1 | 4 | |
| 18 | 16:14 | 0:54 | 1:29 | 2 | 2 | |
| 20 | 16:07 | 0:48 | 1:36 | 4 | 2 | |
| 18 | 15:29 | 0:52 | 1:52 | 3 | 2 | |
| 20 | 15:17 | 0:46 | 1:19 | 0 | 1 | |
| 20 | 14:55 | 0:45 | 1:25 | 1 | 3 | |
| 23 | 14:52 | 0:39 | 0:58 | 1 | 2 | |
| 18 | 14:50 | 0:49 | 1:33 | 2 | 2 | |
| 23 | 14:01 | 0:37 | 1:10 | 1 | 2 | |
| 17 | 13:47 | 0:49 | 1:23 | 0 | 1 | |
| 15 | 13:21 | 0:53 | 1:24 | 1 | 3 | |
| 19 | 13:10 | 0:42 | 1:07 | 2 | 1 | |
| 15 | 13:02 | 0:52 | 1:22 | 3 | 0 | |
| 16 | 12:52 | 0:48 | 1:13 | 2 | 2 | |
| 16 | 12:41 | 0:48 | 1:23 | 2 | 3 | |
| 18 | 12:27 | 0:42 | 1:16 | 2 | 2 | |
| 17 | 12:16 | 0:43 | 1:24 | 1 | 2 | |
| 15 | 11:53 | 0:48 | 1:08 | 1 | 3 | |
| 15 | 11:05 | 0:44 | 1:02 | 4 | 0 | |
| 16 | 11:01 | 0:41 | 1:01 | 4 | 0 |