Sat, Apr 16, 2022·Bridgestone Arena, Nashville
Chicago Blackhawks 3, Nashville Predators 4
Expected result
Based on shot quality alone, Nashville Predators win this game 75% of the time.
68%
18%
NSH winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Strome–DeBrincat | Toews–Johnson–Raddysh | Katchouk–Entwistle–Johnson | Kubalik–Lafferty–Reichel | Lafferty–Entwistle–Johnson | Kubalik–Entwistle–Johnson | McCabe–Regula | Gustafsson–Vlasic | Jones–Stillman | Jones–Vlasic | Gustafsson–Stillman | Gustafsson–Jones | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene–Granlund–Forsberg | 3:580.31–0.08 | 2:200.10–0.27 | 1:010.00–0.00 | 2:430.08–0.08 | 2:000.10–0.27 | 1:130.24–0.00 | 0:490.15–0.00 | 1:480.00–0.00 | 0:440.04–0.00 | |||
| Sissons–Trenin–Jeannot | 2:320.06–0.00 | 1:230.07–0.04 | 1:060.00–0.13 | 0:310.00–0.00 | 1:190.04–0.00 | 1:220.03–0.04 | 0:490.03–0.00 | 2:090.04–0.13 | 1:520.00–0.00 | |||
| Glass–Tolvanen–Tomasino | 0:550.28–0.00 | 3:100.13–0.07 | 1:440.11–0.02 | 2:160.00–0.09 | 1:470.36–0.00 | 1:420.14–0.00 | 0:300.00–0.00 | |||||
| Johansen–Cousins–Kunin | 1:380.10–0.06 | 1:020.00–0.00 | 0:470.00–0.19 | 0:480.00–0.00 | 0:570.00–0.00 | 0:470.10–0.02 | 0:560.00–0.04 | 0:370.00–0.19 | ||||
| Cousins–Sissons–Kunin | 1:010.05–0.00 | 1:510.00–0.14 | 1:280.00–0.36 | 0:480.00–0.00 | 1:120.05–0.03 | |||||||
| Johansen–Trenin–Jeannot | 1:210.00–0.01 | 1:080.03–0.00 | 0:430.00–0.00 | 0:570.00–0.00 | 1:180.00–0.00 | |||||||
| Duchene–Johansen–Forsberg | 1:030.26–0.00 | 1:430.26–0.00 | 0:320.15–0.00 | |||||||||
| Ekholm–Carrier | 3:170.10–0.00 | 1:140.03–0.00 | 3:400.13–0.26 | 0:350.00–0.02 | 3:100.00–0.28 | 2:510.13–0.00 | 2:030.13–0.00 | 0:460.00–0.00 | 0:430.00–0.00 | |||
| Josi–Fabbro | 3:090.19–0.03 | 1:060.00–0.14 | 0:400.00–0.00 | 0:470.00–0.00 | 3:030.18–0.03 | 0:480.00–0.00 | 2:120.09–0.03 | 0:450.00–0.00 | 0:510.00–0.00 | |||
| Josi–Carrier | 2:010.21–0.04 | 0:450.00–0.00 | 1:420.07–0.19 | 0:410.04–0.00 | 1:200.00–0.00 | 1:320.46–0.00 | 1:190.04–0.00 | 0:550.00–0.04 | 1:150.00–0.19 | |||
| Borowiecki–Ekholm | 1:040.04–0.11 | 1:220.07–0.00 | 0:560.07–0.00 | 0:440.04–0.00 | 1:310.00–0.07 | 1:250.07–0.00 | 0:390.00–0.00 | 0:390.00–0.11 | ||||
| Ekholm–Fabbro | 1:220.17–0.02 | 1:170.07–0.04 | 0:420.00–0.13 | 1:510.08–0.04 | 1:060.04–0.15 | 0:310.04–0.00 | ||||||
| Josi–Borowiecki | 0:530.21–0.00 | 1:510.07–0.27 | 1:160.07–0.27 | 0:490.15–0.00 | ||||||||
| Borowiecki–Fabbro | 0:450.14–0.04 | 0:550.00–0.00 | 1:400.14–0.04 | 0:450.14–0.00 | ||||||||
| Borowiecki–Carrier | 0:420.00–0.00 | 0:410.00–0.05 | 0:440.00–0.05 | 0:350.00–0.00 | ||||||||
| Josi–Ekholm | 0:370.00–0.00 | 0:460.20–0.00 |
Every shift, one row per player.
NSHCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:44 | 0:55 | 1:49 | 2 | 3 | |
| 28 | 26:46 | 0:57 | 1:58 | 4 | 3 | |
| 27 | 26:21 | 0:59 | 2:04 | 1 | 4 | |
| 26 | 25:53 | 1:00 | 2:32 | 6 | 0 | |
| 30 | 25:52 | 0:52 | 1:43 | 9 | 4 | |
| 26 | 24:28 | 0:56 | 2:29 | 5 | 0 | |
| 24 | 22:30 | 0:56 | 2:02 | 5 | 0 | |
| 25 | 20:27 | 0:49 | 1:27 | 0 | 6 | |
| 26 | 20:14 | 0:47 | 1:14 | 3 | 4 | |
| 23 | 18:45 | 0:49 | 1:29 | 6 | 3 | |
| 23 | 18:17 | 0:48 | 1:14 | 1 | 7 | |
| 22 | 18:05 | 0:49 | 1:32 | 2 | 7 | |
| 26 | 17:56 | 0:41 | 1:34 | 2 | 5 | |
| 21 | 16:47 | 0:48 | 1:29 | 2 | 5 | |
| 20 | 16:40 | 0:50 | 1:23 | 4 | 0 | |
| 24 | 16:10 | 0:40 | 1:36 | 1 | 2 | |
| 24 | 16:06 | 0:40 | 1:03 | 3 | 4 | |
| 20 | 16:01 | 0:48 | 1:21 | 4 | 5 | |
| 21 | 15:54 | 0:45 | 1:21 | 5 | 2 | |
| 22 | 15:36 | 0:43 | 1:15 | 4 | 5 | |
| 19 | 15:20 | 0:48 | 1:11 | 1 | 6 | |
| 22 | 14:53 | 0:41 | 1:02 | 4 | 8 | |
| 17 | 14:27 | 0:51 | 2:02 | 0 | 4 | |
| 16 | 13:58 | 0:52 | 1:28 | 1 | 4 | |
| 18 | 13:00 | 0:43 | 1:02 | 2 | 5 | |
| 17 | 12:50 | 0:45 | 1:23 | 3 | 0 | |
| 19 | 12:46 | 0:40 | 1:36 | 0 | 7 | |
| 19 | 12:23 | 0:39 | 1:19 | 2 | 4 | |
| 18 | 12:05 | 0:40 | 1:20 | 3 | 0 | |
| 19 | 11:17 | 0:36 | 1:36 | 0 | 7 | |
| 15 | 10:33 | 0:42 | 1:21 | 3 | 0 | |
| 15 | 10:14 | 0:41 | 1:30 | 3 | 0 | |
| 13 | 9:59 | 0:46 | 1:04 | 1 | 4 | |
| 13 | 9:10 | 0:42 | 1:15 | 3 | 0 | |
| 15 | 8:10 | 0:33 | 0:48 | 0 | 5 | |
| 1 | 0:33 | 0:33 | 0:33 | 0 | 0 |