Tue, Apr 26, 2022·Madison Square Garden, New York
Carolina Hurricanes 4, New York Rangers 3
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 55% of the time.
36%
9%
8%
47%
NYR winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Staal–Niederreiter–Fast | Trocheck–Teravainen–Domi | Aho–Svechnikov–Jarvis | Stepan–Martinook–Necas | Staal–Fast–Martinook | Skjei–Pesce | Slavin–DeAngelo | Cole–Smith | Cole–Slavin | Skjei–Slavin | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Zibanejad–Vatrano | 0:400.04–0.00 | 2:180.38–0.01 | 2:180.18–0.36 | 0:390.00–0.00 | 3:110.26–0.36 | 2:210.08–0.01 | ||||
| Reaves–Goodrow–Rooney | 0:580.00–0.06 | 2:080.03–0.03 | 1:280.02–0.30 | 1:420.00–0.21 | 3:240.01–0.54 | 0:560.01–0.00 | 1:540.02–0.00 | |||
| Reaves–Hunt–Rooney | 1:550.02–0.10 | 0:310.00–0.01 | 1:410.00–0.01 | 0:400.00–0.00 | ||||||
| Strome–Chytil–Lafrenière | 1:160.00–0.00 | 0:420.10–0.00 | 1:330.10–0.00 | 0:310.00–0.00 | ||||||
| Goodrow–Chytil–Lafrenière | 1:140.00–0.01 | 0:400.07–0.09 | 0:310.00–0.00 | 1:140.07–0.01 | 0:490.00–0.00 | |||||
| Strome–Copp–Panarin | 0:420.00–0.00 | 1:140.02–0.04 | 0:360.02–0.00 | 1:020.00–0.00 | 0:400.00–0.04 | |||||
| Hunt–Chytil–Lafrenière | 1:420.09–0.14 | 1:280.09–0.14 | ||||||||
| Strome–Hunt–Lafrenière | 0:340.00–0.00 | 0:400.00–0.00 | 0:340.00–0.00 | 0:400.00–0.00 | ||||||
| Strome–Zibanejad–Goodrow | 0:420.00–0.02 | 0:330.00–0.22 | 0:330.00–0.22 | 0:390.00–0.02 | ||||||
| Kreider–Vatrano–Rooney | 0:590.00–0.00 | |||||||||
| Reaves–Zibanejad–Goodrow | 0:550.00–0.09 | 0:570.00–0.09 | ||||||||
| Trouba–Miller | 2:360.01–0.00 | 3:420.18–0.05 | 4:260.39–0.67 | 1:430.00–0.04 | 4:230.16–0.72 | 5:450.40–0.01 | 2:190.03–0.04 | |||
| Nemeth–Schneider | 6:010.10–0.34 | 1:460.05–0.15 | 1:380.00–0.00 | 2:220.00–0.39 | 5:030.00–0.27 | 3:440.14–0.39 | 3:120.00–0.02 | |||
| Fox–Lindgren | 1:230.04–0.00 | 3:220.40–0.28 | 2:180.07–0.09 | 2:270.18–0.04 | 4:140.14–0.05 | 3:120.21–0.25 | 1:370.05–0.09 | 0:460.25–0.00 | ||
| Lindgren–Miller | 0:420.00–0.06 |
Every shift, one row per player.
NYRCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 26:22 | 0:48 | 1:32 | 3 | 6 | |
| 23 | 23:57 | 1:02 | 2:18 | 4 | 1 | |
| 23 | 23:08 | 1:00 | 2:37 | 4 | 0 | |
| 26 | 22:44 | 0:52 | 1:52 | 5 | 0 | |
| 29 | 21:40 | 0:45 | 1:35 | 3 | 5 | |
| 25 | 21:33 | 0:52 | 1:52 | 3 | 0 | |
| 31 | 21:31 | 0:42 | 1:32 | 3 | 8 | |
| 25 | 20:44 | 0:50 | 1:40 | 6 | 3 | |
| 21 | 19:48 | 0:57 | 2:02 | 9 | 0 | |
| 22 | 18:56 | 0:52 | 1:53 | 3 | 2 | |
| 21 | 18:04 | 0:52 | 1:44 | 2 | 0 | |
| 27 | 17:46 | 0:39 | 1:25 | 2 | 3 | |
| 16 | 17:28 | 1:06 | 3:26 | 2 | 3 | |
| 20 | 17:04 | 0:51 | 1:39 | 1 | 5 | |
| 24 | 17:01 | 0:43 | 1:29 | 3 | 8 | |
| 22 | 16:41 | 0:46 | 1:51 | 1 | 2 | |
| 26 | 16:32 | 0:38 | 1:17 | 3 | 10 | |
| 23 | 16:17 | 0:42 | 1:36 | 2 | 3 | |
| 21 | 15:58 | 0:46 | 1:29 | 4 | 8 | |
| 19 | 15:46 | 0:50 | 1:28 | 4 | 3 | |
| 25 | 15:29 | 0:37 | 1:38 | 2 | 1 | |
| 20 | 15:14 | 0:46 | 2:09 | 3 | 4 | |
| 20 | 15:00 | 0:45 | 2:09 | 3 | 4 | |
| 22 | 14:49 | 0:40 | 1:18 | 2 | 3 | |
| 23 | 14:35 | 0:38 | 1:22 | 3 | 1 | |
| 18 | 14:22 | 0:48 | 2:09 | 5 | 1 | |
| 18 | 13:59 | 0:47 | 2:09 | 4 | 2 | |
| 18 | 13:00 | 0:43 | 1:11 | 1 | 2 | |
| 16 | 12:58 | 0:49 | 1:20 | 1 | 2 | |
| 17 | 12:13 | 0:43 | 1:33 | 4 | 1 | |
| 18 | 11:40 | 0:39 | 1:06 | 1 | 2 | |
| 13 | 11:28 | 0:53 | 1:52 | 5 | 1 | |
| 16 | 10:22 | 0:39 | 1:11 | 0 | 2 | |
| 16 | 9:36 | 0:36 | 1:01 | 0 | 2 | |
| 7 | 8:02 | 1:09 | 1:40 | 4 | 0 | |
| 9 | 6:53 | 0:46 | 1:11 | 2 | 2 |