Fri, Apr 29, 2022·UBS Arena, Elmont
Tampa Bay Lightning 6, New York Islanders 4
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 55% of the time.
38%
48%
NYI winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Palat–Kucherov | Killorn–Cirelli–Hagel | Perry–Maroon–Bellemare | Perry–Paul–Colton | Paul–Colton–Hagel | Killorn–Kucherov–Cirelli | Maroon–Palat–Bellemare | Maroon–Kucherov–Bellemare | Stamkos–Paul–Colton | Killorn–Maroon–Bellemare | Hedman–Cernak | Sergachev–Rutta | McDonagh–Foote | McDonagh–Bogosian | Bogosian–Sergachev | McDonagh–Rutta | Sergachev–Foote | Cernak–Sergachev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee–Pageau–Beauvillier | 5:220.63–0.63 | 1:260.18–0.10 | 1:050.00–0.03 | 2:220.11–0.10 | 1:300.07–0.29 | 0:320.00–0.00 | 7:200.70–0.95 | 1:580.11–0.10 | 0:370.18–0.00 | 1:490.02–0.00 | ||||||||
| Parise–Palmieri–Barzal | 1:580.40–0.11 | 1:080.13–0.16 | 2:560.09–0.00 | 0:510.16–0.00 | 1:460.00–0.02 | 1:070.00–0.38 | 0:370.00–0.16 | 4:080.33–0.06 | 4:320.66–0.16 | 1:300.00–0.38 | 0:340.00–0.00 | 1:330.09–0.15 | ||||||
| Bailey–Nelson–Bellows | 1:510.13–0.18 | 1:470.11–0.00 | 1:250.03–0.34 | 1:230.44–0.10 | 0:450.02–0.00 | 0:400.00–0.33 | 1:400.24–0.09 | 3:080.02–0.19 | 3:450.68–0.20 | 1:420.03–0.34 | 1:210.00–0.00 | |||||||
| Martin–Cizikas–Wahlstrom | 3:150.32–0.23 | 1:120.03–0.00 | 1:220.11–0.00 | 0:320.00–0.00 | 1:040.00–0.00 | 0:340.00–0.00 | 3:200.21–0.23 | 1:430.04–0.02 | 1:170.14–0.00 | |||||||||
| Pelech–Pulock | 4:230.37–0.47 | 2:150.02–0.00 | 1:170.08–0.00 | 2:190.07–0.00 | 1:220.07–0.29 | 0:420.00–0.16 | 6:530.52–0.55 | 2:040.00–0.16 | 1:070.00–0.00 | 2:140.00–0.02 | 0:440.02–0.00 | 0:580.07–0.00 | 0:370.00–0.00 | |||||
| Chara–Dobson | 4:030.79–0.08 | 4:080.53–0.49 | 1:100.00–0.03 | 1:140.44–0.00 | 0:440.00–0.00 | 4:230.70–0.13 | 1:460.20–0.00 | 4:380.89–0.31 | 1:160.02–0.00 | 0:320.12–0.00 | 0:390.00–0.33 | |||||||
| Greene–Salo | 2:280.09–0.00 | 1:110.04–0.23 | 2:120.00–0.18 | 1:190.02–0.38 | 1:210.00–0.37 | 4:340.31–0.19 | 1:470.09–0.38 | 1:200.00–0.25 | 0:330.09–0.00 | |||||||||
| Pelech–Dobson | 0:590.00–0.00 | 0:400.03–0.00 | 0:480.00–0.10 | 0:420.00–0.00 | 1:090.00–0.00 | 1:220.03–0.10 | ||||||||||||
| Greene–Dobson | 0:450.00–0.21 | 1:170.13–0.04 | 0:360.02–0.00 | 0:480.00–0.21 | ||||||||||||||
| Greene–Pulock | 0:350.00–0.00 | 0:370.00–0.10 | 0:370.00–0.00 | 0:550.05–0.10 | 0:320.00–0.04 | |||||||||||||
| Chara–Pulock | 0:360.06–0.00 | 0:330.06–0.00 | ||||||||||||||||
| Pelech–Salo | 0:380.14–0.00 | 0:340.00–0.00 |
Every shift, one row per player.
NYITBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:40 | 0:53 | 1:56 | 4 | 1 | |
| 28 | 22:54 | 0:49 | 1:39 | 5 | 2 | |
| 28 | 21:58 | 0:47 | 1:24 | 5 | 3 | |
| 23 | 21:55 | 0:57 | 1:41 | 2 | 2 | |
| 23 | 20:41 | 0:54 | 1:40 | 3 | 4 | |
| 22 | 19:58 | 0:54 | 1:42 | 5 | 1 | |
| 24 | 19:33 | 0:49 | 1:42 | 2 | 5 | |
| 23 | 19:31 | 0:51 | 1:43 | 0 | 4 | |
| 26 | 19:24 | 0:45 | 2:06 | 3 | 1 | |
| 21 | 18:33 | 0:53 | 1:38 | 2 | 3 | |
| 20 | 18:27 | 0:55 | 1:38 | 5 | 0 | |
| 23 | 17:38 | 0:46 | 1:44 | 5 | 3 | |
| 24 | 17:23 | 0:43 | 1:41 | 1 | 3 | |
| 18 | 17:19 | 0:58 | 1:23 | 3 | 1 | |
| 22 | 17:18 | 0:47 | 1:34 | 5 | 3 | |
| 19 | 17:03 | 0:54 | 1:32 | 4 | 0 | |
| 22 | 16:29 | 0:45 | 1:24 | 5 | 3 | |
| 22 | 16:23 | 0:45 | 1:34 | 2 | 4 | |
| 20 | 16:20 | 0:49 | 1:26 | 3 | 2 | |
| 18 | 16:09 | 0:54 | 1:56 | 0 | 3 | |
| 22 | 16:04 | 0:44 | 1:28 | 4 | 3 | |
| 22 | 15:29 | 0:42 | 1:17 | 4 | 4 | |
| 19 | 15:21 | 0:48 | 1:23 | 4 | 0 | |
| 22 | 15:09 | 0:41 | 1:16 | 3 | 6 | |
| 17 | 15:02 | 0:53 | 1:51 | 1 | 0 | |
| 16 | 14:44 | 0:55 | 1:26 | 0 | 2 | |
| 16 | 14:26 | 0:54 | 1:38 | 3 | 2 | |
| 16 | 14:20 | 0:54 | 1:34 | 3 | 1 | |
| 22 | 14:16 | 0:39 | 1:03 | 4 | 3 | |
| 16 | 13:25 | 0:50 | 1:43 | 0 | 2 | |
| 18 | 13:13 | 0:44 | 1:16 | 3 | 4 | |
| 18 | 12:18 | 0:41 | 1:12 | 1 | 2 | |
| 16 | 11:49 | 0:44 | 1:04 | 4 | 0 | |
| 18 | 11:43 | 0:39 | 1:05 | 3 | 1 | |
| 16 | 10:40 | 0:40 | 1:01 | 4 | 0 | |
| 12 | 9:48 | 0:49 | 1:22 | 2 | 3 |