Wed, Oct 12, 2022·Centre Bell, Montreal
Toronto Maple Leafs 3, Montréal Canadiens 4
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 67% of the time.
25%
8%
60%
MTL winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bunting–Marner–Matthews | Aube-Kubel–Aston-Reese–Kampf | Tavares–Nylander–Malgin | Jarnkrok–Kerfoot–Engvall | Tavares–Nylander–Matthews | Aube-Kubel–Engvall–Kampf | Nylander–Marner–Matthews | Muzzin–Holl | Brodie–Rielly | Giordano–Sandin | Muzzin–Brodie | Holl–Rielly | Holl–Sandin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson–Suzuki–Caufield | 4:160.19–0.26 | 0:400.00–0.00 | 1:540.12–0.39 | 0:360.00–0.00 | 2:110.22–0.00 | 3:470.19–0.31 | 2:580.12–0.49 | 0:350.00–0.00 | |||||
| Hoffman–Monahan–Dach | 0:310.00–0.00 | 2:270.27–0.06 | 1:050.06–0.00 | 1:580.00–0.47 | 0:370.00–0.03 | 2:580.30–0.01 | 1:530.09–0.48 | 2:300.00–0.01 | 0:340.00–0.06 | ||||
| Gallagher–Dvorak–Slafkovský | 0:580.08–0.00 | 2:130.14–0.00 | 1:470.00–0.02 | 0:310.00–0.00 | 0:360.00–0.08 | 2:580.08–0.06 | 2:170.14–0.08 | 1:200.00–0.05 | |||||
| Dadonov–Evans–Pitlick | 1:130.04–0.00 | 0:450.00–0.00 | 1:350.00–0.15 | 1:300.00–0.15 | 0:510.04–0.00 | 1:120.00–0.00 | |||||||
| Gallagher–Suzuki–Caufield | 0:460.02–0.00 | 0:450.02–0.00 | |||||||||||
| Gallagher–Monahan–Dach | |||||||||||||
| Savard–Guhle | 7:010.26–0.29 | 1:500.08–0.00 | 0:340.00–0.00 | 0:590.00–0.08 | 3:550.30–0.03 | 5:580.26–0.39 | 2:110.00–0.03 | 0:360.00–0.00 | |||||
| Kovacevic–Harris | 0:320.00–0.00 | 5:030.22–0.02 | 1:210.11–0.17 | 0:360.00–0.08 | 2:500.12–0.00 | 3:300.04–0.24 | 4:130.12–0.05 | 0:310.11–0.00 | 0:310.00–0.00 | ||||
| Wideman–Xhekaj | 4:210.33–0.06 | 2:210.00–0.61 | 0:490.02–0.03 | 3:320.18–0.22 | 1:380.15–0.48 | 2:130.02–0.00 | 0:440.00–0.06 | ||||||
| Savard–Kovacevic | 0:500.00–0.05 | ||||||||||||
| Harris–Xhekaj | 0:470.16–0.21 | ||||||||||||
| Wideman–Harris | 0:580.00–0.01 | 0:500.00–0.01 |
Every shift, one row per player.
MTLTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:34 | 0:48 | 1:41 | 1 | 4 | |
| 29 | 22:32 | 0:47 | 1:59 | 4 | 2 | |
| 27 | 22:29 | 0:50 | 1:55 | 1 | 5 | |
| 26 | 21:24 | 0:49 | 2:04 | 5 | 3 | |
| 24 | 19:54 | 0:50 | 2:17 | 6 | 1 | |
| 25 | 19:42 | 0:47 | 1:31 | 1 | 5 | |
| 25 | 19:41 | 0:47 | 1:56 | 2 | 7 | |
| 27 | 19:29 | 0:43 | 1:39 | 1 | 5 | |
| 26 | 19:06 | 0:44 | 1:37 | 3 | 8 | |
| 22 | 19:00 | 0:52 | 1:48 | 5 | 1 | |
| 26 | 18:28 | 0:43 | 2:20 | 5 | 5 | |
| 25 | 18:20 | 0:44 | 1:33 | 1 | 3 | |
| 24 | 18:18 | 0:46 | 1:59 | 5 | 0 | |
| 25 | 18:15 | 0:44 | 3:10 | 6 | 8 | |
| 29 | 18:11 | 0:38 | 1:09 | 0 | 9 | |
| 21 | 17:41 | 0:51 | 2:19 | 6 | 1 | |
| 21 | 16:38 | 0:48 | 1:26 | 3 | 3 | |
| 22 | 16:33 | 0:45 | 1:20 | 2 | 6 | |
| 22 | 15:36 | 0:43 | 1:17 | 5 | 1 | |
| 20 | 15:29 | 0:46 | 1:23 | 4 | 4 | |
| 17 | 15:27 | 0:55 | 1:45 | 2 | 3 | |
| 21 | 15:26 | 0:44 | 2:04 | 4 | 1 | |
| 21 | 15:18 | 0:44 | 1:13 | 0 | 1 | |
| 19 | 14:50 | 0:47 | 1:20 | 1 | 1 | |
| 19 | 14:33 | 0:46 | 1:06 | 1 | 8 | |
| 19 | 14:09 | 0:45 | 1:22 | 1 | 0 | |
| 19 | 14:02 | 0:44 | 1:33 | 1 | 3 | |
| 21 | 12:58 | 0:37 | 1:09 | 3 | 2 | |
| 18 | 12:47 | 0:43 | 1:36 | 2 | 1 | |
| 14 | 11:33 | 0:50 | 1:18 | 1 | 1 | |
| 16 | 11:33 | 0:43 | 1:15 | 5 | 1 | |
| 16 | 11:19 | 0:42 | 1:13 | 1 | 4 | |
| 16 | 11:04 | 0:42 | 1:12 | 2 | 1 | |
| 14 | 10:43 | 0:46 | 1:18 | 1 | 3 | |
| 14 | 10:34 | 0:45 | 1:20 | 1 | 2 | |
| 17 | 9:09 | 0:32 | 1:17 | 1 | 5 |