Mon, Oct 17, 2022·Scotiabank Arena, Toronto
Arizona Coyotes 4, Toronto Maple Leafs 2
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 59% of the time.
51%
9%
9%
32%
TOR winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bjugstad–O'Brien–Fischer | Ritchie–Hayton–Guenther | Kassian–McBain–Maccelli | Boyd–Crouse–Keller | Kassian–Boyd–Keller | Kassian–Bjugstad–O'Brien | Kassian–Ritchie–Hayton | Gostisbehere–Brown | Stecher–Moser | Mayo–Välimäki | Brown–Stecher | Gostisbehere–Mayo | Mayo–Moser | Stecher–Välimäki | Mayo–Stecher | Gostisbehere–Moser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunting–Marner–Matthews | 1:210.27–0.24 | 2:000.00–0.06 | 0:350.00–0.00 | 1:240.35–0.03 | 0:530.25–0.00 | 2:020.00–0.06 | 2:070.56–0.20 | 0:590.25–0.00 | 0:500.10–0.00 | |||||||
| Tavares–Nylander–Malgin | 1:490.00–0.11 | 1:510.01–0.07 | 1:150.00–0.07 | 0:370.00–0.11 | 0:500.00–0.00 | 0:370.01–0.00 | 0:340.00–0.00 | |||||||||
| Kerfoot–Marner–Matthews | 1:470.25–0.18 | 0:360.00–0.00 | 0:370.00–0.00 | 0:340.09–0.00 | 1:490.25–0.00 | 1:250.09–0.18 | ||||||||||
| Jarnkrok–Kerfoot–Engvall | 0:420.00–0.00 | 0:310.00–0.00 | 0:590.01–0.00 | 0:300.00–0.08 | 1:490.00–0.00 | |||||||||||
| Tavares–Jarnkrok–Nylander | 0:330.00–0.00 | 1:230.16–0.00 | 0:530.16–0.00 | 0:340.00–0.00 | 1:240.16–0.00 | 0:340.16–0.00 | ||||||||||
| Aube-Kubel–Aston-Reese–Kampf | 1:070.20–0.00 | 0:310.00–0.00 | 0:350.00–0.00 | 0:450.14–0.00 | 1:070.06–0.00 | 0:350.00–0.00 | ||||||||||
| Bunting–Engvall–Kampf | 1:090.00–0.07 | |||||||||||||||
| Aube-Kubel–Engvall–Aston-Reese | 0:510.00–0.08 | 0:490.00–0.00 | ||||||||||||||
| Brodie–Rielly | 1:520.31–0.00 | 1:030.00–0.00 | 1:390.01–0.07 | 1:480.59–0.00 | 1:120.25–0.00 | 1:570.25–0.07 | 2:140.49–0.00 | 2:020.41–0.00 | 0:310.00–0.02 | 0:370.01–0.00 | ||||||
| Giordano–Sandin | 3:000.27–0.18 | 1:160.00–0.00 | 1:340.15–0.00 | 0:390.00–0.00 | 1:450.00–0.00 | 1:550.18–0.18 | 1:130.24–0.00 | |||||||||
| Muzzin–Holl | 1:200.00–0.24 | 1:010.00–0.00 | 0:450.00–0.00 | 1:140.01–0.03 | 0:400.00–0.00 | 0:300.00–0.20 | 1:390.00–0.00 | 0:460.01–0.00 | ||||||||
| Brodie–Holl | 0:510.15–0.00 | 1:120.00–0.06 | 1:570.02–0.06 | 0:420.09–0.00 | ||||||||||||
| Holl–Rielly | 0:300.00–0.07 | 0:320.19–0.00 | 0:420.00–0.00 | 0:450.19–0.00 | 1:200.00–0.07 | |||||||||||
| Giordano–Brodie | 0:300.00–0.00 | 0:490.14–0.08 | 0:320.00–0.00 | |||||||||||||
| Holl–Sandin | 0:530.00–0.00 | 1:500.00–0.09 | ||||||||||||||
| Brodie–Sandin | 0:490.00–0.01 | 0:410.00–0.00 | ||||||||||||||
| Rielly–Sandin | 0:370.00–0.11 | 0:340.01–0.00 | 0:380.00–0.00 | 0:350.01–0.11 | ||||||||||||
| Giordano–Rielly | ||||||||||||||||
| Giordano–Holl | 0:390.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
TORARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:10 | 1:03 | 2:12 | 6 | 4 | |
| 23 | 25:07 | 1:06 | 2:54 | 4 | 1 | |
| 21 | 24:43 | 1:11 | 2:15 | 5 | 0 | |
| 30 | 23:04 | 0:46 | 2:52 | 0 | 8 | |
| 32 | 22:21 | 0:42 | 1:26 | 4 | 10 | |
| 27 | 22:11 | 0:49 | 1:36 | 3 | 2 | |
| 22 | 20:51 | 0:57 | 2:29 | 7 | 2 | |
| 23 | 20:19 | 0:53 | 1:50 | 0 | 4 | |
| 23 | 20:12 | 0:53 | 1:31 | 1 | 1 | |
| 19 | 19:36 | 1:02 | 2:29 | 8 | 2 | |
| 25 | 19:10 | 0:46 | 1:42 | 2 | 2 | |
| 25 | 18:44 | 0:45 | 2:02 | 2 | 2 | |
| 27 | 17:41 | 0:39 | 1:42 | 0 | 4 | |
| 22 | 16:58 | 0:46 | 1:22 | 0 | 0 | |
| 25 | 16:47 | 0:40 | 2:17 | 2 | 7 | |
| 22 | 16:43 | 0:46 | 1:29 | 2 | 1 | |
| 25 | 16:28 | 0:40 | 1:15 | 5 | 3 | |
| 26 | 15:45 | 0:36 | 1:06 | 3 | 7 | |
| 24 | 15:31 | 0:39 | 1:21 | 3 | 2 | |
| 19 | 15:15 | 0:48 | 1:12 | 3 | 0 | |
| 22 | 15:12 | 0:41 | 1:46 | 1 | 1 | |
| 18 | 14:50 | 0:49 | 2:15 | 2 | 1 | |
| 21 | 14:47 | 0:42 | 1:09 | 3 | 1 | |
| 22 | 14:29 | 0:40 | 1:13 | 5 | 2 | |
| 19 | 13:50 | 0:44 | 1:11 | 3 | 2 | |
| 19 | 13:47 | 0:44 | 1:28 | 1 | 1 | |
| 20 | 12:41 | 0:38 | 1:16 | 0 | 2 | |
| 16 | 12:32 | 0:47 | 1:19 | 1 | 1 | |
| 19 | 11:56 | 0:38 | 1:23 | 0 | 0 | |
| 16 | 11:34 | 0:43 | 1:06 | 3 | 2 | |
| 16 | 11:15 | 0:42 | 1:51 | 0 | 2 | |
| 17 | 10:16 | 0:36 | 1:02 | 1 | 5 | |
| 11 | 9:54 | 0:54 | 1:20 | 0 | 3 | |
| 13 | 8:44 | 0:40 | 1:04 | 2 | 1 | |
| 10 | 6:15 | 0:38 | 1:21 | 0 | 0 | |
| 11 | 6:06 | 0:33 | 0:59 | 0 | 1 |