Mon, Dec 19, 2022·Rogers Arena, Vancouver
St. Louis Blues 5, Vancouver Canucks 1
Expected result
Based on shot quality alone, Vancouver Canucks win this game 58% of the time.
49%
9%
9%
33%
VAN winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| O'Reilly–Leivo–Saad | Barbashev–Kyrou–Thomas | Schenn–Tarasenko–Buchnevich | Walker–Acciari–Toropchenko | Tarasenko–Kyrou–Thomas | Schenn–Barbashev–Kyrou | Leddy–Parayko | Faulk–Krug | Bortuzzo–Mikkola | Krug–Parayko | Parayko–Mikkola | Bortuzzo–Leddy | Bortuzzo–Parayko | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horvat–Boeser–Mikheyev | 2:490.16–0.22 | 1:250.11–0.00 | 2:570.07–0.02 | 1:300.02–0.00 | 4:380.23–0.23 | 3:320.34–0.00 | 1:410.08–0.00 | 0:400.00–0.00 | |||||
| Lazar–Pederson–Kuzmenko | 1:400.06–0.01 | 2:060.01–0.00 | 2:270.00–0.08 | 0:460.00–0.00 | 2:180.05–0.08 | 2:000.00–0.00 | 2:210.00–0.00 | ||||||
| Miller–Garland–Dries | 2:590.20–0.22 | 1:090.00–0.15 | 0:360.04–0.10 | 0:430.25–0.00 | 2:530.25–0.34 | 1:560.00–0.04 | 1:250.00–0.10 | 0:460.25–0.00 | |||||
| Joshua–Studnicka–Aman | 1:390.01–0.11 | 1:000.00–0.07 | 1:090.00–0.00 | 1:050.01–0.16 | 0:300.00–0.07 | 0:320.00–0.00 | |||||||
| Miller–Joshua–Garland | 0:560.00–0.01 | ||||||||||||
| Studnicka–Dries–Aman | 0:360.00–0.00 | 0:400.07–0.00 | 0:340.00–0.00 | 0:360.00–0.00 | 0:320.07–0.00 | ||||||||
| Myers–Hughes | 2:530.27–0.22 | 4:050.11–0.22 | 3:550.22–0.14 | 1:190.02–0.11 | 0:510.25–0.00 | 8:490.48–0.55 | 3:470.30–0.11 | 2:310.00–0.10 | 1:090.36–0.00 | ||||
| Schenn–Ekman-Larsson | 1:450.00–0.04 | 2:350.07–0.08 | 2:450.02–0.00 | 1:170.05–0.13 | 1:450.05–0.08 | 3:230.11–0.04 | 3:210.08–0.00 | 0:420.12–0.00 | 0:430.00–0.00 | 0:490.00–0.00 | |||
| Burroughs–Bear | 3:360.37–0.32 | 3:390.49–0.01 | 1:170.00–0.05 | 1:080.04–0.00 | 0:370.00–0.07 | 4:150.88–0.19 | 2:310.01–0.04 | 1:260.00–0.06 | 0:550.00–0.07 | 1:040.00–0.12 |
Every shift, one row per player.
VANSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:59 | 1:02 | 2:28 | 4 | 4 | |
| 33 | 24:58 | 0:45 | 2:06 | 0 | 4 | |
| 27 | 23:38 | 0:53 | 1:40 | 3 | 5 | |
| 24 | 21:42 | 0:54 | 2:19 | 5 | 1 | |
| 24 | 21:19 | 0:53 | 2:47 | 2 | 7 | |
| 22 | 20:18 | 0:55 | 2:50 | 2 | 2 | |
| 28 | 20:08 | 0:43 | 1:25 | 2 | 3 | |
| 28 | 20:07 | 0:43 | 1:21 | 6 | 3 | |
| 27 | 19:10 | 0:43 | 1:05 | 1 | 4 | |
| 25 | 18:18 | 0:44 | 1:26 | 5 | 0 | |
| 19 | 17:55 | 0:57 | 1:55 | 1 | 2 | |
| 19 | 17:37 | 0:56 | 2:02 | 4 | 1 | |
| 19 | 17:31 | 0:55 | 1:46 | 6 | 1 | |
| 21 | 17:25 | 0:50 | 1:38 | 5 | 1 | |
| 18 | 17:22 | 0:58 | 2:13 | 4 | 1 | |
| 19 | 17:15 | 0:54 | 1:27 | 4 | 1 | |
| 18 | 16:50 | 0:56 | 1:36 | 0 | 5 | |
| 25 | 16:33 | 0:40 | 1:03 | 0 | 4 | |
| 23 | 16:06 | 0:42 | 1:25 | 1 | 3 | |
| 22 | 15:50 | 0:43 | 1:15 | 1 | 2 | |
| 21 | 15:27 | 0:44 | 1:06 | 0 | 2 | |
| 20 | 15:17 | 0:46 | 1:26 | 4 | 0 | |
| 23 | 15:10 | 0:40 | 1:54 | 0 | 0 | |
| 22 | 14:56 | 0:41 | 1:25 | 0 | 3 | |
| 18 | 14:34 | 0:49 | 1:29 | 4 | 1 | |
| 21 | 14:17 | 0:41 | 1:18 | 0 | 4 | |
| 19 | 13:44 | 0:43 | 1:26 | 3 | 0 | |
| 18 | 13:22 | 0:45 | 1:05 | 0 | 1 | |
| 18 | 12:57 | 0:43 | 1:40 | 3 | 1 | |
| 14 | 11:41 | 0:50 | 1:20 | 0 | 2 | |
| 14 | 11:13 | 0:48 | 1:39 | 1 | 0 | |
| 16 | 10:53 | 0:41 | 1:17 | 0 | 1 | |
| 15 | 10:18 | 0:41 | 1:12 | 1 | 0 | |
| 16 | 10:10 | 0:38 | 0:55 | 1 | 0 | |
| 13 | 9:49 | 0:45 | 0:59 | 0 | 0 | |
| 10 | 7:21 | 0:44 | 0:59 | 0 | 1 |