Sat, Jan 14, 2023·Little Caesars Arena, Detroit
Columbus Blue Jackets 4, Detroit Red Wings 3
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 70% of the time.
20%
10%
9%
61%
DET winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gaudreau–Roslovic–Laine | Nyquist–Jenner–Robinson | Kuraly–Olivier–Foudy | Bemstrom–Marchenko–Johnson | Gaudreau–Jenner–Laine | Gavrikov–Boqvist | Gudbranson–Berni | Peeke–Blankenburg | Gavrikov–Peeke | Gudbranson–Gavrikov | Gudbranson–Blankenburg | Peeke–Berni | Berni–Blankenburg | Gavrikov–Blankenburg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copp–Rasmussen–Berggren | 1:370.12–0.00 | 3:310.05–0.16 | 0:350.02–0.00 | 0:330.00–0.00 | 0:500.00–0.00 | 2:500.02–0.00 | 1:010.12–0.10 | 1:220.00–0.06 | 0:410.03–0.00 | 0:500.00–0.00 | 0:350.02–0.00 | |||
| Bertuzzi–Fabbri–Raymond | 2:310.00–0.42 | 1:250.00–0.07 | 1:350.04–0.00 | 0:450.26–0.00 | 1:000.00–0.00 | 2:480.00–0.42 | 1:520.04–0.07 | 0:310.00–0.00 | ||||||
| Sundqvist–Erne–Veleno | 2:250.04–0.00 | 0:480.00–0.03 | 3:180.06–0.55 | 2:050.04–0.03 | 1:320.00–0.07 | 1:270.03–0.02 | 0:370.00–0.00 | |||||||
| Perron–Kubalik–Larkin | 1:420.10–0.04 | 0:420.00–0.00 | 2:350.01–0.02 | 1:260.02–0.00 | 1:000.00–0.02 | 1:170.01–0.00 | 0:340.00–0.04 | |||||||
| Bertuzzi–Larkin–Raymond | 1:430.02–0.20 | 1:240.00–0.00 | 0:460.00–0.00 | 3:070.00–0.20 | 1:140.04–0.00 | |||||||||
| Copp–Fabbri–Berggren | 1:500.00–0.23 | 1:150.00–0.00 | 0:560.00–0.10 | 1:020.00–0.22 | 1:140.00–0.05 | 1:550.00–0.10 | ||||||||
| Perron–Kubalik–Rasmussen | 0:380.00–0.00 | 1:330.05–0.00 | 1:050.01–0.00 | 0:440.00–0.01 | 1:450.05–0.00 | 0:370.00–0.00 | ||||||||
| Maatta–Oesterle | 0:530.02–0.05 | 3:100.00–0.13 | 4:410.12–0.00 | 2:300.05–0.00 | 0:500.00–0.00 | 2:320.00–0.05 | 3:120.10–0.00 | 5:420.10–0.13 | 0:520.00–0.00 | 1:050.00–0.00 | 0:390.02–0.00 | 0:580.04–0.00 | ||
| Chiarot–Hronek | 2:100.13–0.00 | 7:010.05–0.00 | 1:320.00–0.05 | 2:250.12–0.50 | 0:450.26–0.00 | 5:260.07–0.08 | 2:240.03–0.06 | 3:320.11–0.00 | 0:510.00–0.00 | 0:510.10–0.00 | ||||
| Walman–Seider | 7:340.09–0.81 | 0:570.03–0.01 | 1:450.00–0.10 | 1:390.03–0.02 | 4:480.00–0.20 | 3:570.09–0.58 | 2:140.00–0.11 | 0:510.03–0.04 | ||||||
| Walman–Hronek | 1:060.05–0.00 | |||||||||||||
| Chiarot–Oesterle | 0:580.00–0.00 | 0:560.00–0.00 | ||||||||||||
| Maatta–Seider | 0:370.00–0.00 |
Every shift, one row per player.
DETCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:42 | 0:54 | 1:47 | 2 | 3 | |
| 25 | 21:50 | 0:52 | 1:57 | 1 | 2 | |
| 25 | 21:11 | 0:51 | 1:32 | 5 | 2 | |
| 25 | 20:34 | 0:49 | 1:28 | 0 | 2 | |
| 23 | 19:54 | 0:52 | 1:26 | 1 | 2 | |
| 22 | 19:50 | 0:54 | 1:32 | 1 | 2 | |
| 23 | 19:44 | 0:51 | 1:53 | 1 | 2 | |
| 25 | 19:17 | 0:46 | 1:41 | 4 | 6 | |
| 21 | 19:10 | 0:55 | 1:58 | 1 | 0 | |
| 19 | 18:43 | 0:59 | 1:42 | 1 | 1 | |
| 19 | 18:29 | 0:58 | 2:01 | 2 | 3 | |
| 19 | 18:21 | 0:58 | 1:58 | 1 | 1 | |
| 19 | 18:15 | 0:58 | 1:34 | 2 | 1 | |
| 19 | 18:06 | 0:57 | 1:53 | 2 | 0 | |
| 24 | 18:04 | 0:45 | 1:31 | 3 | 4 | |
| 22 | 17:54 | 0:49 | 1:48 | 2 | 2 | |
| 20 | 17:51 | 0:54 | 2:01 | 3 | 2 | |
| 19 | 17:40 | 0:56 | 1:49 | 2 | 0 | |
| 22 | 17:31 | 0:48 | 1:31 | 3 | 5 | |
| 19 | 17:27 | 0:55 | 1:28 | 2 | 1 | |
| 21 | 17:21 | 0:50 | 1:40 | 3 | 1 | |
| 20 | 17:00 | 0:51 | 1:35 | 4 | 2 | |
| 18 | 16:49 | 0:56 | 1:40 | 0 | 2 | |
| 19 | 16:45 | 0:53 | 1:35 | 3 | 2 | |
| 19 | 16:19 | 0:52 | 1:58 | 0 | 1 | |
| 18 | 15:17 | 0:51 | 1:27 | 1 | 2 | |
| 18 | 14:36 | 0:49 | 1:36 | 3 | 2 | |
| 19 | 13:09 | 0:42 | 1:22 | 0 | 1 | |
| 17 | 12:40 | 0:45 | 1:20 | 0 | 0 | |
| 16 | 12:24 | 0:47 | 1:24 | 0 | 0 | |
| 14 | 10:41 | 0:46 | 1:18 | 2 | 0 | |
| 13 | 10:38 | 0:49 | 1:24 | 2 | 0 | |
| 14 | 10:34 | 0:45 | 1:19 | 1 | 0 | |
| 10 | 9:42 | 0:58 | 1:08 | 1 | 1 | |
| 12 | 9:41 | 0:48 | 1:15 | 2 | 0 | |
| 11 | 9:30 | 0:52 | 1:07 | 3 | 0 |