Thu, Jan 26, 2023·Mullett Arena, Tempe
St. Louis Blues 0, Arizona Coyotes 5
Expected result
Based on shot quality alone, Arizona Coyotes win this game 72% of the time.
64%
9%
20%
ARI winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pitlick–Acciari–Toropchenko | Schenn–Tarasenko–Barbashev | Saad–Kyrou–Thomas | Schenn–Tarasenko–Kyrou | Leivo–Brown–Neighbours | Saad–Barbashev–Brown | Leivo–Brown–Toropchenko | Leivo–Saad–Brown | Saad–Barbashev–Neighbours | Acciari–Toropchenko–Neighbours | Pitlick–Leivo–Acciari | Schenn–Pitlick–Tarasenko | Leivo–Acciari–Neighbours | Leddy–Parayko | Faulk–Krug | Mikkola–Rosen | Faulk–Rosen | Krug–Parayko | Leddy–Faulk | Leddy–Rosen | Parayko–Mikkola | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Keller–Hayton | 3:020.09–0.18 | 1:350.15–0.00 | 2:110.37–0.00 | 1:091.23–0.00 | 0:430.00–0.06 | 0:500.02–0.00 | 3:251.01–0.09 | 4:000.75–0.02 | 2:080.11–0.13 | 0:560.00–0.01 | 0:500.02–0.00 | ||||||||||
| Bjugstad–Crouse–Guenther | 1:380.00–0.03 | 3:100.04–0.33 | 0:420.00–0.00 | 0:460.00–0.12 | 1:380.10–0.10 | 0:320.00–0.00 | 4:370.08–0.26 | 0:550.00–0.02 | 2:110.06–0.13 | 0:410.00–0.00 | |||||||||||
| Boyd–Ritchie–Fischer | 0:420.00–0.00 | 1:100.48–0.00 | 2:110.00–0.05 | 1:450.06–0.04 | 1:010.15–0.00 | 0:420.00–0.00 | 0:380.00–0.00 | 3:100.06–0.18 | 3:370.42–0.04 | 1:150.06–0.00 | 0:450.00–0.00 | ||||||||||
| Kassian–McBain–Maccelli | 1:090.00–0.00 | 1:130.00–0.02 | 2:210.18–0.00 | 0:420.00–0.06 | 1:070.00–0.03 | 0:470.00–0.00 | 0:410.08–0.00 | 2:140.00–0.00 | 2:280.22–0.04 | 1:590.14–0.01 | 1:050.00–0.06 | 0:370.00–0.00 | 0:470.00–0.00 | ||||||||
| Chychrun–Välimäki | 3:000.08–0.16 | 1:420.57–0.00 | 2:410.06–0.05 | 0:391.23–0.00 | 1:010.11–0.00 | 0:480.15–0.06 | 0:400.00–0.00 | 1:020.02–0.10 | 1:150.00–0.06 | 0:380.00–0.00 | 0:550.02–0.00 | 0:420.08–0.00 | 2:461.01–0.08 | 4:420.65–0.04 | 4:290.59–0.24 | 0:430.00–0.00 | 1:060.00–0.06 | 0:550.02–0.00 | 0:380.00–0.00 | ||
| Nemeth–Moser | 1:350.00–0.03 | 2:250.10–0.10 | 1:420.09–0.03 | 1:020.00–0.09 | 1:120.00–0.03 | 0:360.08–0.00 | 0:330.00–0.00 | 0:320.00–0.00 | 4:260.08–0.07 | 4:240.15–0.33 | 0:590.06–0.00 | 1:440.00–0.01 | 0:320.00–0.00 | 0:330.00–0.00 | |||||||
| Brown–Stecher | 1:520.00–0.03 | 1:450.00–0.23 | 0:370.00–0.01 | 1:090.00–0.05 | 1:470.06–0.00 | 1:310.00–0.12 | 3:330.00–0.24 | 1:480.10–0.02 | 3:590.06–0.07 | 0:300.00–0.00 | |||||||||||
| Brown–Välimäki | 0:380.00–0.00 | 0:340.00–0.00 | 0:330.00–0.00 | ||||||||||||||||||
| Stecher–Moser | 0:380.00–0.00 | ||||||||||||||||||||
| Brown–Chychrun | 0:350.00–0.01 |
Every shift, one row per player.
ARISTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 23:15 | 1:01 | 2:03 | 2 | 4 | |
| 24 | 22:19 | 0:56 | 2:32 | 6 | 1 | |
| 24 | 21:43 | 0:54 | 1:48 | 0 | 4 | |
| 26 | 19:56 | 0:46 | 1:41 | 0 | 3 | |
| 27 | 19:38 | 0:44 | 1:32 | 2 | 6 | |
| 23 | 19:29 | 0:51 | 1:29 | 6 | 1 | |
| 23 | 19:04 | 0:50 | 1:17 | 3 | 5 | |
| 21 | 18:54 | 0:54 | 1:29 | 6 | 0 | |
| 25 | 18:54 | 0:45 | 1:27 | 1 | 4 | |
| 19 | 18:30 | 0:58 | 2:15 | 2 | 2 | |
| 20 | 18:24 | 0:55 | 2:02 | 4 | 0 | |
| 24 | 18:16 | 0:46 | 1:27 | 1 | 3 | |
| 19 | 17:31 | 0:55 | 2:16 | 2 | 2 | |
| 22 | 17:28 | 0:48 | 2:14 | 2 | 6 | |
| 19 | 17:17 | 0:55 | 1:46 | 4 | 0 | |
| 20 | 17:14 | 0:52 | 1:46 | 4 | 1 | |
| 21 | 16:42 | 0:48 | 1:34 | 2 | 5 | |
| 20 | 16:39 | 0:50 | 1:46 | 1 | 3 | |
| 22 | 16:36 | 0:45 | 1:28 | 3 | 4 | |
| 18 | 16:24 | 0:55 | 2:13 | 2 | 1 | |
| 20 | 15:58 | 0:48 | 1:36 | 5 | 0 | |
| 19 | 15:56 | 0:50 | 1:34 | 3 | 4 | |
| 19 | 15:09 | 0:48 | 1:23 | 4 | 1 | |
| 20 | 15:07 | 0:45 | 1:17 | 5 | 1 | |
| 20 | 14:57 | 0:45 | 1:17 | 2 | 5 | |
| 20 | 14:16 | 0:43 | 1:25 | 5 | 1 | |
| 19 | 13:50 | 0:44 | 1:16 | 2 | 4 | |
| 18 | 13:37 | 0:45 | 1:10 | 2 | 1 | |
| 19 | 13:27 | 0:42 | 1:17 | 1 | 3 | |
| 18 | 13:20 | 0:44 | 1:32 | 5 | 0 | |
| 19 | 12:44 | 0:40 | 1:07 | 2 | 2 | |
| 18 | 12:41 | 0:42 | 1:07 | 1 | 2 | |
| 15 | 12:40 | 0:51 | 1:23 | 1 | 0 | |
| 17 | 12:39 | 0:45 | 1:19 | 3 | 4 | |
| 18 | 12:31 | 0:42 | 0:59 | 6 | 0 | |
| 10 | 8:27 | 0:51 | 1:16 | 3 | 0 |