Wed, Feb 15, 2023·Rogers Arena, Vancouver
New York Rangers 6, Vancouver Canucks 4
Expected result
Based on shot quality alone, New York Rangers win this game 77% of the time.
16%
70%
VAN winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Trocheck–Vesey–Panarin | Kreider–Tarasenko–Zibanejad | Chytil–Kakko–Lafrenière | Goodrow–Gauthier–Leschyshyn | Fox–Lindgren | Mikkola–Schneider | Trouba–Miller | Trouba–Schneider | Miller–Schneider | Mikkola–Lindgren | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Di Giuseppe–Garland | 1:480.03–0.01 | 4:330.21–0.10 | 1:370.00–0.00 | 1:340.13–0.02 | 3:260.17–0.06 | 1:250.02–0.01 | 5:110.20–0.19 | |||
| Beauvillier–Pettersson–Kuzmenko | 1:580.24–0.02 | 1:460.03–0.00 | 0:510.06–0.08 | 3:300.26–0.10 | 0:470.03–0.00 | 0:440.04–0.00 | ||||
| Beauvillier–Pettersson–Podkolzin | 2:290.00–0.38 | 1:360.00–0.00 | 2:150.00–0.28 | 0:390.00–0.00 | 0:580.00–0.00 | |||||
| Boeser–Dries–Kuzmenko | 0:570.03–0.06 | 2:110.05–0.43 | 1:020.03–0.00 | 2:200.01–0.33 | 0:420.04–0.00 | |||||
| Lazar–Joshua–Aman | 1:060.00–0.00 | 2:150.58–0.05 | 0:440.00–0.04 | 2:330.07–0.01 | ||||||
| Joshua–Boeser–Dries | 1:020.00–0.00 | 0:590.00–0.06 | 0:350.00–0.06 | 0:560.00–0.00 | 0:340.00–0.00 | |||||
| Joshua–Pettersson–Kuzmenko | 0:410.00–0.00 | 1:120.00–0.06 | 0:420.00–0.00 | 0:450.00–0.00 | ||||||
| Boeser–Dries–Podkolzin | 0:420.00–0.00 | 0:580.00–0.00 | ||||||||
| Boeser–Beauvillier–Dries | 0:300.00–0.00 | 0:300.00–0.00 | 0:340.00–0.00 | |||||||
| Myers–Stillman | 1:270.08–0.01 | 5:590.07–0.28 | 2:360.00–0.09 | 0:300.00–0.08 | 2:490.00–0.12 | 2:400.00–0.14 | 4:390.07–0.23 | 0:340.08–0.00 | ||
| Bear–Hughes | 4:290.26–0.39 | 0:450.03–0.00 | 1:550.62–0.00 | 2:010.04–0.40 | 3:450.22–0.30 | 1:580.05–0.00 | 2:490.06–0.00 | 0:410.07–0.00 | 0:380.00–0.10 | |
| Schenn–Hughes | 1:060.03–0.27 | 1:110.14–0.00 | 0:530.00–0.06 | 2:190.06–0.00 | 1:490.19–0.00 | 1:530.03–0.33 | 1:270.00–0.00 | |||
| Schenn–Stillman | 0:510.00–0.00 | 1:550.00–0.08 | 1:070.00–0.05 | 1:200.00–0.05 | 2:100.00–0.08 | 0:470.00–0.00 | ||||
| Myers–Hughes | 1:210.00–0.00 | 1:130.00–0.00 | 0:350.00–0.05 | 2:040.00–0.00 | 1:340.02–0.00 | 0:520.00–0.05 | ||||
| Schenn–Ekman-Larsson | 1:460.00–0.00 | 0:530.11–0.00 | 1:040.03–0.06 | 1:430.07–0.00 | ||||||
| Bear–Stillman | 0:460.00–0.00 | 2:000.16–0.00 | 1:130.02–0.00 | 1:390.16–0.00 | ||||||
| Schenn–Myers | 0:300.00–0.00 | 2:050.07–0.00 | 1:430.03–0.00 | |||||||
| Stillman–Hughes | 0:370.00–0.00 | 0:590.01–0.00 | ||||||||
| Schenn–Bear |
Every shift, one row per player.
VANNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:28 | 0:57 | 2:22 | 5 | 2 | |
| 32 | 22:32 | 0:42 | 1:53 | 1 | 6 | |
| 26 | 22:32 | 0:52 | 1:24 | 4 | 3 | |
| 29 | 22:19 | 0:46 | 1:40 | 2 | 4 | |
| 27 | 21:24 | 0:48 | 1:24 | 7 | 4 | |
| 25 | 21:01 | 0:50 | 1:22 | 3 | 3 | |
| 27 | 19:53 | 0:44 | 1:29 | 1 | 2 | |
| 27 | 19:43 | 0:44 | 1:24 | 4 | 2 | |
| 24 | 19:40 | 0:49 | 1:24 | 8 | 2 | |
| 30 | 19:36 | 0:39 | 1:52 | 1 | 6 | |
| 26 | 19:32 | 0:45 | 1:24 | 3 | 1 | |
| 20 | 18:53 | 0:57 | 1:26 | 2 | 2 | |
| 21 | 18:41 | 0:53 | 1:40 | 3 | 0 | |
| 29 | 18:23 | 0:38 | 1:30 | 1 | 3 | |
| 23 | 18:16 | 0:48 | 1:24 | 6 | 3 | |
| 19 | 17:41 | 0:56 | 1:23 | 3 | 2 | |
| 28 | 17:40 | 0:38 | 1:19 | 1 | 4 | |
| 20 | 17:25 | 0:52 | 1:40 | 4 | 0 | |
| 21 | 17:11 | 0:49 | 1:37 | 3 | 3 | |
| 19 | 17:03 | 0:54 | 1:15 | 2 | 2 | |
| 21 | 16:37 | 0:47 | 2:01 | 3 | 1 | |
| 24 | 16:19 | 0:41 | 1:09 | 3 | 2 | |
| 20 | 16:19 | 0:49 | 1:26 | 3 | 2 | |
| 28 | 15:28 | 0:33 | 0:59 | 0 | 4 | |
| 21 | 14:24 | 0:41 | 1:11 | 2 | 2 | |
| 16 | 14:21 | 0:54 | 1:35 | 4 | 1 | |
| 17 | 13:16 | 0:47 | 1:39 | 3 | 0 | |
| 17 | 13:03 | 0:46 | 1:13 | 2 | 1 | |
| 18 | 13:01 | 0:43 | 1:12 | 4 | 0 | |
| 17 | 12:00 | 0:42 | 1:12 | 4 | 0 | |
| 19 | 11:57 | 0:38 | 1:06 | 1 | 4 | |
| 12 | 11:12 | 0:56 | 1:30 | 3 | 0 | |
| 15 | 10:19 | 0:41 | 1:08 | 0 | 5 | |
| 12 | 10:13 | 0:51 | 1:13 | 4 | 0 | |
| 10 | 5:49 | 0:35 | 1:15 | 0 | 4 | |
| 8 | 4:46 | 0:36 | 0:55 | 0 | 1 |