Sat, Feb 18, 2023·SAP Center at San Jose, San Jose
Buffalo Sabres 4, San Jose Sharks 2
Three stars
Expected result
Based on shot quality alone, Buffalo Sabres win this game 60% of the time.
32%
8%
8%
52%
SJS winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Mittelstadt–Krebs–Quinn | Okposo–Girgensons–Jost | Olofsson–Cozens–Peterka | Skinner–Tuch–Thompson | Jokiharju–Dahlin | Samuelsson–Power | Lyubushkin–Power | Clague–Lyubushkin | Samuelsson–Dahlin | Clague–Samuelsson | Jokiharju–Power | Samuelsson–Lyubushkin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couture–Eyssimont–Barabanov | 3:010.07–0.00 | 2:260.11–0.14 | 4:360.45–0.36 | 3:330.01–0.37 | 3:280.01–0.13 | 0:510.00–0.00 | 1:190.00–0.00 | 1:090.39–0.00 | 0:480.05–0.00 | |||
| Hertl–Labanc–Meier | 1:070.00–0.00 | 2:450.21–0.05 | 3:490.00–0.22 | 3:220.23–0.43 | 4:110.05–0.41 | 3:130.27–0.02 | 2:090.00–0.10 | 0:530.12–0.00 | 0:560.00–0.13 | |||
| Bonino–Gregor–Sturm | 3:410.33–0.00 | 2:570.26–0.00 | 2:480.17–0.05 | 3:370.35–0.05 | 0:350.00–0.00 | 1:150.10–0.00 | 0:440.08–0.00 | 0:440.08–0.00 | 0:500.09–0.00 | |||
| Lindblom–Svechnikov–Lorentz | 2:470.00–0.42 | 1:440.00–0.00 | 2:090.06–0.00 | 1:370.20–0.12 | 3:360.00–0.27 | 0:510.00–0.03 | 1:540.06–0.01 | 0:500.15–0.00 | 1:070.00–0.12 | 0:390.05–0.25 | ||
| MacDonald–Ferraro | 4:160.25–0.14 | 2:450.17–0.06 | 2:410.03–0.01 | 4:110.28–0.41 | 4:560.01–0.55 | 2:120.17–0.06 | 3:370.12–0.00 | 1:210.23–0.00 | 0:470.12–0.00 | 1:140.07–0.13 | ||
| Karlsson–Harrington | 2:230.00–0.00 | 4:160.40–0.00 | 2:440.10–0.07 | 2:390.28–0.70 | 4:300.30–0.50 | 3:320.10–0.07 | 1:100.03–0.07 | 1:310.00–0.00 | 0:300.00–0.16 | 1:050.33–0.00 | 0:360.05–0.00 | |
| Vlasic–Benning | 3:470.06–0.28 | 2:320.08–0.05 | 1:350.17–0.08 | 1:000.10–0.00 | 2:410.17–0.05 | 1:450.10–0.33 | 1:210.00–0.02 | 1:130.08–0.00 | 0:560.00–0.00 | |||
| Karlsson–Benning | 1:300.00–0.11 | 1:410.12–0.00 | 1:320.00–0.11 | 0:500.00–0.00 | 0:540.12–0.00 | |||||||
| Vlasic–Karlsson | 0:350.00–0.00 | 0:350.00–0.00 | 0:430.00–0.00 | |||||||||
| Karlsson–MacDonald | 0:300.00–0.00 | |||||||||||
| Karlsson–Ferraro | 0:560.00–0.00 | 0:340.00–0.00 | ||||||||||
| Harrington–MacDonald | 1:010.00–0.06 |
Every shift, one row per player.
SJSBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 27:17 | 1:11 | 2:15 | 4 | 4 | |
| 30 | 26:51 | 0:54 | 2:00 | 4 | 6 | |
| 29 | 23:45 | 0:49 | 1:22 | 4 | 4 | |
| 26 | 22:23 | 0:52 | 1:34 | 1 | 4 | |
| 28 | 22:14 | 0:48 | 1:54 | 3 | 7 | |
| 23 | 21:52 | 0:57 | 1:45 | 4 | 2 | |
| 25 | 20:18 | 0:49 | 1:49 | 5 | 6 | |
| 19 | 19:51 | 1:03 | 1:57 | 3 | 2 | |
| 24 | 19:50 | 0:50 | 1:58 | 9 | 1 | |
| 24 | 19:28 | 0:49 | 1:49 | 7 | 1 | |
| 27 | 19:12 | 0:43 | 1:48 | 5 | 7 | |
| 21 | 17:30 | 0:50 | 1:44 | 4 | 3 | |
| 21 | 17:02 | 0:49 | 1:15 | 1 | 5 | |
| 20 | 16:47 | 0:50 | 1:32 | 5 | 3 | |
| 17 | 16:38 | 0:59 | 1:53 | 0 | 4 | |
| 21 | 16:36 | 0:47 | 1:18 | 5 | 5 | |
| 24 | 16:26 | 0:41 | 1:16 | 5 | 5 | |
| 18 | 15:32 | 0:52 | 1:34 | 5 | 3 | |
| 24 | 15:24 | 0:39 | 1:23 | 3 | 8 | |
| 23 | 14:51 | 0:39 | 1:18 | 1 | 3 | |
| 18 | 14:40 | 0:49 | 1:23 | 4 | 3 | |
| 18 | 14:39 | 0:49 | 1:35 | 4 | 2 | |
| 18 | 14:23 | 0:48 | 1:35 | 4 | 3 | |
| 20 | 14:17 | 0:43 | 1:02 | 5 | 1 | |
| 22 | 14:10 | 0:39 | 1:16 | 6 | 5 | |
| 17 | 14:05 | 0:50 | 1:24 | 4 | 3 | |
| 16 | 13:35 | 0:51 | 1:35 | 4 | 2 | |
| 17 | 13:33 | 0:48 | 1:54 | 1 | 6 | |
| 15 | 13:19 | 0:53 | 1:45 | 0 | 5 | |
| 14 | 12:29 | 0:54 | 1:53 | 0 | 6 | |
| 19 | 12:21 | 0:39 | 1:15 | 3 | 2 | |
| 18 | 11:47 | 0:39 | 1:15 | 4 | 6 | |
| 19 | 11:36 | 0:37 | 1:14 | 4 | 7 | |
| 18 | 11:14 | 0:37 | 1:14 | 3 | 1 | |
| 17 | 11:08 | 0:39 | 1:13 | 3 | 1 | |
| 14 | 7:13 | 0:31 | 1:12 | 0 | 3 |