Wed, Mar 1, 2023·Rogers Place, Edmonton
Toronto Maple Leafs 2, Edmonton Oilers 5
Three stars
Expected result
Based on shot quality alone, Edmonton Oilers win this game 75% of the time.
67%
18%
EDM winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bunting–Marner–Matthews | Jarnkrok–Kerfoot–Kampf | O'Reilly–Tavares–Nylander | Lafferty–Acciari–Aston-Reese | O'Reilly–Kerfoot–Lafferty | Tavares–Jarnkrok–Nylander | Acciari–Aston-Reese–Kampf | Tavares–Nylander–Acciari | Brodie–McCabe | Holl–Rielly | Giordano–Liljegren | Giordano–Holl | Brodie–Liljegren | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nugent-Hopkins–Draisaitl–Yamamoto | 7:230.26–0.06 | 0:310.09–0.08 | 3:050.06–0.11 | 3:150.14–0.16 | 2:030.10–0.00 | 0:330.06–0.00 | |||||||
| Hyman–McDavid–Ryan | 0:470.09–0.00 | 1:250.00–0.01 | 0:430.00–0.00 | 1:160.23–0.00 | 1:420.00–0.00 | 1:160.23–0.00 | 0:540.09–0.01 | ||||||
| Hyman–Janmark–McDavid | 0:350.08–0.00 | 2:210.12–0.03 | 1:080.00–0.07 | 1:200.02–0.00 | 1:320.00–0.07 | 0:490.08–0.00 | 0:360.10–0.00 | ||||||
| Janmark–Foegele–McLeod | 3:000.12–0.06 | 1:560.05–0.00 | 1:050.09–0.00 | 1:080.00–0.06 | |||||||||
| Shore–Ryan–Kostin | 1:220.04–0.00 | 1:050.04–0.00 | 0:540.00–0.00 | ||||||||||
| Nugent-Hopkins–Draisaitl–Ryan | 1:030.00–0.03 | 0:540.00–0.13 | 0:500.00–0.00 | 0:400.00–0.13 | |||||||||
| Shore–Foegele–Kostin | 0:410.00–0.00 | 1:160.00–0.00 | |||||||||||
| Hyman–McDavid–Kostin | 0:330.02–0.04 | 0:460.06–0.01 | |||||||||||
| Foegele–Kostin–McLeod | 0:520.00–0.02 | 0:340.00–0.00 | 0:340.00–0.00 | 0:420.00–0.00 | |||||||||
| Hyman–Draisaitl–McDavid | 0:320.00–0.00 | 0:460.00–0.00 | 1:170.05–0.00 | ||||||||||
| Foegele–Ryan–McLeod | 0:350.21–0.00 | 0:330.21–0.00 | |||||||||||
| Hyman–Foegele–McDavid | 0:500.00–0.00 | ||||||||||||
| Ceci–Nurse | 10:290.35–0.09 | 0:420.00–0.00 | 0:460.00–0.00 | 4:090.11–0.03 | 3:260.14–0.19 | 3:270.09–0.00 | |||||||
| Ekholm–Bouchard | 1:010.00–0.00 | 5:330.08–0.17 | 1:120.00–0.00 | 0:460.00–0.07 | 1:240.23–0.00 | 4:090.02–0.14 | 3:490.23–0.07 | 2:410.06–0.03 | |||||
| Kulak–Desharnais | 4:290.33–0.06 | 0:370.00–0.00 | 1:400.10–0.11 | 1:160.02–0.07 | 4:200.15–0.11 | 3:090.31–0.00 | 1:450.13–0.23 | ||||||
| Nurse–Broberg | 1:110.10–0.02 | 2:060.04–0.09 | 1:290.06–0.00 | 0:470.00–0.09 | 0:500.08–0.00 | ||||||||
| Ekholm–Broberg | 1:110.14–0.00 | 0:340.14–0.00 | 0:320.00–0.00 | ||||||||||
| Ekholm–Desharnais | 0:530.00–0.13 | 0:350.00–0.00 | 0:420.00–0.13 | ||||||||||
| Kulak–Broberg | 0:320.00–0.00 | 0:330.00–0.00 | 0:390.00–0.07 | ||||||||||
| Ekholm–Nurse | 0:550.00–0.00 | 0:360.00–0.00 |
Every shift, one row per player.
EDMTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:56 | 0:52 | 2:07 | 4 | 3 | |
| 29 | 23:14 | 0:48 | 1:35 | 3 | 6 | |
| 24 | 22:30 | 0:56 | 1:56 | 1 | 3 | |
| 26 | 21:44 | 0:50 | 1:56 | 2 | 4 | |
| 23 | 21:25 | 0:56 | 1:49 | 6 | 4 | |
| 26 | 21:11 | 0:49 | 2:03 | 2 | 3 | |
| 27 | 20:59 | 0:47 | 1:17 | 2 | 3 | |
| 24 | 20:50 | 0:52 | 1:40 | 3 | 6 | |
| 23 | 20:36 | 0:54 | 1:43 | 6 | 4 | |
| 24 | 20:08 | 0:50 | 2:01 | 0 | 5 | |
| 23 | 20:00 | 0:52 | 1:35 | 6 | 2 | |
| 18 | 19:05 | 1:04 | 2:14 | 4 | 3 | |
| 22 | 18:21 | 0:50 | 1:31 | 3 | 5 | |
| 23 | 17:59 | 0:47 | 1:12 | 4 | 5 | |
| 21 | 17:55 | 0:51 | 1:36 | 3 | 4 | |
| 24 | 17:25 | 0:44 | 1:04 | 1 | 6 | |
| 20 | 16:52 | 0:51 | 1:28 | 4 | 3 | |
| 22 | 16:47 | 0:46 | 1:23 | 6 | 2 | |
| 18 | 15:33 | 0:52 | 1:22 | 5 | 2 | |
| 16 | 14:54 | 0:56 | 1:31 | 2 | 3 | |
| 20 | 14:23 | 0:43 | 1:12 | 2 | 3 | |
| 21 | 14:23 | 0:41 | 1:04 | 6 | 0 | |
| 21 | 14:19 | 0:41 | 1:16 | 4 | 4 | |
| 20 | 14:12 | 0:43 | 1:17 | 0 | 7 | |
| 17 | 13:25 | 0:47 | 1:32 | 1 | 2 | |
| 20 | 13:19 | 0:40 | 1:22 | 6 | 1 | |
| 19 | 13:15 | 0:42 | 1:17 | 1 | 5 | |
| 20 | 12:52 | 0:39 | 1:11 | 1 | 4 | |
| 16 | 12:44 | 0:48 | 1:30 | 2 | 0 | |
| 17 | 12:36 | 0:44 | 1:58 | 0 | 0 | |
| 20 | 12:25 | 0:37 | 1:17 | 2 | 6 | |
| 19 | 11:56 | 0:38 | 1:02 | 2 | 1 | |
| 13 | 9:25 | 0:43 | 1:13 | 3 | 0 | |
| 15 | 9:12 | 0:37 | 0:58 | 0 | 0 | |
| 11 | 8:58 | 0:49 | 1:15 | 2 | 0 | |
| 11 | 8:05 | 0:44 | 1:05 | 0 | 0 |