Sun, Mar 5, 2023·Ball Arena, Denver
Seattle Kraken 3, Colorado Avalanche 2 (OT)
Three stars
Expected result
Based on shot quality alone, Seattle Kraken win this game 59% of the time.
32%
9%
8%
50%
COL winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–McCann–Beniers | Schwartz–Bjorkstrand–Wennberg | Gourde–Tolvanen–Froden | Donato–Tanev–Geekie | Eberle–Wennberg–McCann | Gourde–Geekie–Tolvanen | Eberle–Schwartz–Beniers | Larsson–Dunn | Oleksiak–Borgen | Schultz–Soucy | Schultz–Oleksiak | Schultz–Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cogliano–Eller–O'Connor | 1:200.00–0.03 | 1:250.01–0.01 | 0:470.06–0.00 | 1:030.00–0.01 | 1:070.25–0.00 | 0:480.00–0.00 | 1:410.01–0.00 | 4:410.32–0.05 | ||||
| Lehkonen–MacKinnon–Nichushkin | 3:020.00–0.03 | 0:460.00–0.11 | 0:460.00–0.00 | 0:300.00–0.00 | 2:240.08–0.14 | 3:180.04–0.14 | 0:490.00–0.00 | |||||
| Rodrigues–Malgin–Newhook | 1:400.34–0.00 | 1:290.13–0.00 | 1:070.00–0.00 | 4:130.47–0.00 | 0:480.02–0.00 | 0:400.00–0.00 | ||||||
| Nieto–Compher–Rantanen | 0:480.02–0.07 | 1:020.00–0.00 | 2:490.14–0.25 | 2:280.15–0.29 | 1:380.00–0.00 | |||||||
| Lehkonen–MacKinnon–Rantanen | 0:490.02–0.04 | 0:370.00–0.00 | 0:370.00–0.00 | 0:420.03–0.00 | 3:160.06–0.00 | 1:060.02–0.20 | ||||||
| Nieto–MacKinnon–Rantanen | 1:200.00–0.00 | 1:130.00–0.00 | ||||||||||
| Compher–MacKinnon–Rantanen | 1:140.01–0.10 | 0:370.00–0.00 | 0:350.01–0.00 | |||||||||
| Compher–Lehkonen–Nichushkin | 0:460.14–0.00 | 0:430.14–0.00 | ||||||||||
| Eller–Nieto–Nichushkin | 0:390.00–0.00 | 0:330.07–0.00 | 0:390.00–0.00 | |||||||||
| MacKinnon–Rantanen–Rodrigues | 0:440.00–0.26 | |||||||||||
| Cogliano–Compher–O'Connor | 0:350.00–0.00 | 0:350.00–0.00 | ||||||||||
| Girard–Byram | 1:480.02–0.07 | 4:290.12–0.19 | 1:220.00–0.18 | 1:300.00–0.00 | 0:500.11–0.00 | 1:070.03–0.09 | 5:110.14–0.33 | 6:070.05–0.14 | 1:470.12–0.00 | 0:390.00–0.00 | ||
| Toews–Makar | 6:170.16–0.10 | 1:100.11–0.00 | 1:370.26–0.00 | 1:410.01–0.10 | 4:390.49–0.10 | 3:010.00–0.00 | 2:500.13–0.04 | 0:350.01–0.00 | ||||
| Johnson–Hunt | 1:260.38–0.00 | 3:030.06–0.07 | 0:590.00–0.01 | 2:240.35–0.05 | 2:490.09–0.06 | 0:320.00–0.02 | ||||||
| Johnson–Toews | 0:480.00–0.00 | 0:390.00–0.01 | 0:370.00–0.00 | 0:490.00–0.00 | 1:260.00–0.19 | |||||||
| Toews–Byram | 0:360.00–0.00 | 0:350.00–0.11 | 0:540.03–0.00 | 0:320.00–0.01 | ||||||||
| Makar–Byram | 0:390.00–0.00 | |||||||||||
| Girard–Makar | 1:070.00–0.26 | |||||||||||
| Hunt–Byram | 0:360.00–0.09 | 0:360.00–0.09 | 0:330.04–0.00 |
Every shift, one row per player.
COLSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:47 | 0:57 | 2:04 | 2 | 5 | |
| 29 | 23:40 | 0:49 | 2:04 | 4 | 5 | |
| 26 | 22:56 | 0:53 | 1:37 | 3 | 2 | |
| 26 | 22:52 | 0:53 | 2:13 | 1 | 6 | |
| 28 | 22:46 | 0:49 | 2:41 | 5 | 2 | |
| 24 | 22:13 | 0:56 | 2:07 | 6 | 3 | |
| 25 | 22:13 | 0:53 | 2:20 | 7 | 2 | |
| 25 | 21:19 | 0:51 | 2:05 | 5 | 7 | |
| 27 | 20:36 | 0:46 | 1:26 | 0 | 8 | |
| 24 | 20:35 | 0:51 | 1:51 | 3 | 4 | |
| 25 | 20:34 | 0:49 | 1:21 | 3 | 6 | |
| 24 | 19:55 | 0:50 | 2:09 | 6 | 2 | |
| 22 | 19:37 | 0:54 | 1:51 | 1 | 3 | |
| 24 | 18:54 | 0:47 | 1:44 | 5 | 1 | |
| 24 | 18:11 | 0:45 | 1:27 | 3 | 3 | |
| 22 | 18:03 | 0:49 | 1:13 | 2 | 3 | |
| 26 | 17:59 | 0:42 | 1:27 | 2 | 5 | |
| 21 | 17:37 | 0:50 | 2:10 | 2 | 5 | |
| 20 | 17:18 | 0:52 | 1:32 | 8 | 0 | |
| 24 | 17:15 | 0:43 | 1:10 | 6 | 2 | |
| 17 | 16:43 | 0:59 | 1:55 | 4 | 1 | |
| 23 | 15:59 | 0:42 | 1:17 | 2 | 3 | |
| 20 | 15:25 | 0:46 | 1:20 | 1 | 3 | |
| 21 | 15:24 | 0:44 | 1:15 | 3 | 0 | |
| 19 | 13:41 | 0:43 | 1:14 | 1 | 2 | |
| 19 | 13:13 | 0:42 | 1:19 | 1 | 2 | |
| 14 | 10:49 | 0:46 | 1:34 | 1 | 3 | |
| 16 | 10:22 | 0:39 | 1:19 | 1 | 2 | |
| 16 | 10:22 | 0:39 | 1:18 | 3 | 1 | |
| 12 | 9:27 | 0:47 | 1:14 | 1 | 1 | |
| 13 | 9:26 | 0:44 | 1:02 | 1 | 0 | |
| 12 | 8:50 | 0:44 | 1:03 | 3 | 0 | |
| 14 | 8:42 | 0:37 | 1:00 | 1 | 1 | |
| 11 | 8:32 | 0:47 | 1:15 | 1 | 2 | |
| 10 | 8:09 | 0:49 | 1:09 | 1 | 0 | |
| 9 | 7:29 | 0:50 | 1:25 | 2 | 0 |