Thu, Mar 23, 2023·Rogers Arena, Vancouver
San Jose Sharks 2, Vancouver Canucks 7
Expected result
Based on shot quality alone, Vancouver Canucks win this game 58% of the time.
47%
10%
10%
32%
VAN winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couture–Agozzino–Barabanov | Zetterlund–Peterson–Sturm | Hertl–Labanc–Gregor | Lindblom–Lorentz–Kaut | Agozzino–Hertl–Barabanov | Couture–Gregor–Barabanov | Vlasic–Karlsson | Pouliot–Ferraro | Simek–Knyzhov | Ferraro–Simek | Karlsson–Pouliot | Ferraro–Knyzhov | Karlsson–Ferraro | Karlsson–Knyzhov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beauvillier–Pettersson–Kuzmenko | 1:040.00–0.00 | 2:120.07–0.05 | 2:150.02–0.12 | 2:230.07–0.00 | 0:350.00–0.07 | 0:330.07–0.00 | 4:470.02–0.05 | 2:280.02–0.05 | 0:430.00–0.07 | 0:510.07–0.00 | 0:580.00–0.07 | |||
| Miller–Di Giuseppe–Boeser | 3:010.08–0.01 | 3:120.24–0.14 | 1:480.18–0.03 | 4:500.27–0.08 | 2:090.09–0.18 | 1:210.08–0.09 | 0:320.06–0.00 | 0:450.08–0.00 | ||||||
| Dries–Kravtsov–Podkolzin | 4:020.00–0.29 | 0:340.00–0.00 | 1:010.00–0.06 | 0:320.00–0.00 | 0:370.00–0.00 | 2:580.00–0.23 | 1:450.00–0.00 | 1:580.00–0.08 | 1:010.00–0.06 | |||||
| Joshua–Garland–Aman | 0:450.00–0.00 | 0:500.04–0.00 | 1:180.00–0.00 | 1:450.00–0.12 | 2:390.00–0.08 | 1:080.04–0.00 | 1:520.10–0.12 | 0:490.00–0.00 | ||||||
| Joshua–Podkolzin–Aman | 1:120.00–0.00 | 0:390.00–0.00 | 0:450.00–0.00 | |||||||||||
| Myers–Bear | 1:110.00–0.21 | 3:180.27–0.11 | 1:400.00–0.00 | 0:510.00–0.00 | 3:410.00–0.29 | 1:320.00–0.05 | 2:070.00–0.00 | 1:010.00–0.06 | ||||||
| Bear–Hronek | 1:350.00–0.00 | 0:450.00–0.00 | 1:120.11–0.00 | 1:170.07–0.12 | 0:340.00–0.07 | 1:420.00–0.00 | 1:120.09–0.00 | 1:450.02–0.12 | 1:080.00–0.07 | 0:460.00–0.00 | ||||
| Hronek–Hughes | 1:590.00–0.00 | 2:370.09–0.20 | 0:590.00–0.02 | 2:540.01–0.23 | 2:190.02–0.08 | 0:370.00–0.00 | ||||||||
| Myers–Hughes | 0:470.00–0.00 | 1:420.09–0.00 | 1:230.00–0.00 | 0:330.00–0.00 | 0:380.00–0.00 | 1:250.09–0.00 | 2:090.00–0.00 | 0:460.00–0.00 | 0:370.00–0.00 | |||||
| Burroughs–Hronek | 1:260.00–0.08 | 1:210.04–0.09 | 1:170.00–0.02 | 1:190.04–0.00 | 1:060.00–0.16 | |||||||||
| Myers–Burroughs | 0:590.00–0.00 | 1:010.06–0.00 | 0:310.00–0.00 | 1:170.00–0.00 | 0:500.00–0.00 | 0:460.06–0.07 | ||||||||
| Burroughs–Hughes | 1:360.00–0.01 | 0:500.15–0.00 | 0:350.07–0.00 | 0:490.00–0.00 | 1:540.08–0.01 | |||||||||
| Burroughs–Bear | 0:350.00–0.03 | 0:300.08–0.00 | 0:320.00–0.03 | |||||||||||
| Burroughs–Wolanin | 0:490.00–0.05 | 0:390.00–0.05 |
Every shift, one row per player.
VANSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 26:08 | 1:05 | 2:16 | 3 | 2 | |
| 31 | 24:25 | 0:47 | 1:17 | 5 | 1 | |
| 23 | 24:24 | 1:04 | 2:23 | 1 | 4 | |
| 27 | 23:46 | 0:53 | 3:00 | 2 | 1 | |
| 23 | 23:39 | 1:02 | 1:54 | 2 | 3 | |
| 23 | 22:00 | 0:57 | 2:00 | 0 | 6 | |
| 27 | 21:28 | 0:48 | 2:34 | 1 | 2 | |
| 27 | 20:07 | 0:45 | 1:33 | 1 | 7 | |
| 21 | 20:06 | 0:57 | 2:13 | 3 | 1 | |
| 19 | 18:31 | 0:58 | 2:10 | 5 | 0 | |
| 20 | 18:28 | 0:55 | 1:35 | 4 | 2 | |
| 21 | 18:13 | 0:52 | 1:29 | 2 | 2 | |
| 23 | 18:09 | 0:47 | 1:21 | 0 | 3 | |
| 21 | 17:28 | 0:50 | 1:43 | 4 | 1 | |
| 24 | 17:21 | 0:43 | 1:46 | 2 | 3 | |
| 21 | 17:16 | 0:49 | 1:28 | 4 | 1 | |
| 23 | 17:16 | 0:45 | 1:13 | 1 | 1 | |
| 22 | 16:46 | 0:46 | 2:16 | 0 | 2 | |
| 22 | 16:17 | 0:44 | 1:17 | 1 | 5 | |
| 20 | 15:12 | 0:46 | 2:13 | 2 | 1 | |
| 16 | 14:31 | 0:54 | 2:21 | 1 | 0 | |
| 21 | 14:28 | 0:41 | 2:17 | 0 | 1 | |
| 18 | 13:22 | 0:45 | 1:44 | 3 | 0 | |
| 15 | 13:19 | 0:53 | 2:39 | 2 | 0 | |
| 17 | 13:08 | 0:46 | 1:36 | 0 | 1 | |
| 16 | 13:03 | 0:49 | 2:14 | 3 | 0 | |
| 18 | 12:53 | 0:43 | 1:09 | 4 | 0 | |
| 18 | 12:38 | 0:42 | 1:14 | 1 | 1 | |
| 18 | 12:15 | 0:41 | 1:26 | 1 | 2 | |
| 17 | 12:08 | 0:43 | 1:04 | 4 | 0 | |
| 18 | 12:04 | 0:40 | 0:56 | 1 | 2 | |
| 17 | 12:01 | 0:42 | 1:12 | 1 | 1 | |
| 21 | 11:43 | 0:33 | 1:12 | 1 | 1 | |
| 18 | 11:31 | 0:38 | 1:39 | 2 | 0 | |
| 15 | 9:24 | 0:38 | 1:05 | 1 | 1 | |
| 3 | 1:49 | 0:36 | 0:40 | 0 | 0 |