Fri, Mar 31, 2023·Canada Life Centre, Winnipeg
Detroit Red Wings 2, Winnipeg Jets 6
Expected result
Based on shot quality alone, Winnipeg Jets win this game 68% of the time.
60%
9%
24%
WPG winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Copp–Suter–Raymond | Erne–Luff–Veleno | Perron–Kubalik–Larkin | Chiasson–Czarnik–Berggren | Chiasson–Veleno–Berggren | Czarnik–Luff–Berggren | Walman–Seider | Chiarot–Maatta | Oesterle–Lindstrom | Chiarot–Oesterle | Maatta–Oesterle | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Connor–Dubois | 5:590.14–0.24 | 1:380.00–0.32 | 1:210.00–0.17 | 1:340.21–0.11 | 0:410.00–0.15 | 5:390.04–0.35 | 4:220.27–0.49 | 1:480.21–0.00 | |||
| Wheeler–Namestnikov–Ehlers | 1:430.33–0.00 | 5:280.23–0.18 | 2:450.40–0.31 | 2:340.30–0.30 | 1:530.09–0.03 | 4:460.42–0.16 | 0:300.00–0.00 | 0:340.12–0.04 | |||
| Niederreiter–Lowry–Appleton | 0:560.02–0.00 | 7:020.32–0.21 | 1:060.00–0.00 | 3:150.11–0.00 | 2:590.00–0.13 | 3:100.25–0.08 | |||||
| Stenlund–Barron–Kuhlman | 1:010.00–0.03 | 3:420.23–0.04 | 1:330.00–0.00 | 1:220.04–0.00 | 0:420.00–0.00 | 2:360.17–0.04 | 3:390.00–0.03 | 1:090.06–0.00 | 0:410.04–0.00 | 0:500.00–0.00 | |
| Lowry–Connor–Appleton | 0:510.09–0.01 | 0:370.00–0.01 | |||||||||
| Dillon–Pionk | 5:170.06–0.02 | 3:240.26–0.31 | 3:580.11–0.07 | 2:010.21–0.00 | 0:300.04–0.00 | 6:220.35–0.06 | 5:150.09–0.15 | 4:050.33–0.15 | |||
| DeMelo–Samberg | 1:370.09–0.25 | 3:420.06–0.00 | 4:330.26–0.25 | 2:290.28–0.01 | 0:440.00–0.00 | 4:070.08–0.17 | 3:450.09–0.20 | 4:020.48–0.09 | 2:020.04–0.00 | 0:440.00–0.00 | |
| Schmidt–Stanley | 2:410.10–0.00 | 4:080.14–0.23 | 2:090.00–0.13 | 2:580.12–0.40 | 0:360.00–0.19 | 4:000.00–0.49 | 4:460.10–0.39 | 2:520.14–0.00 | 0:410.12–0.04 | ||
| Dillon–Schmidt | 0:340.02–0.00 | ||||||||||
| DeMelo–Schmidt | |||||||||||
| DeMelo–Pionk | 0:330.00–0.00 |
Every shift, one row per player.
WPGDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 23:35 | 0:57 | 2:03 | 3 | 6 | |
| 27 | 22:07 | 0:49 | 1:37 | 2 | 6 | |
| 26 | 22:01 | 0:51 | 1:30 | 3 | 4 | |
| 27 | 21:21 | 0:47 | 1:40 | 2 | 4 | |
| 23 | 20:25 | 0:53 | 1:34 | 1 | 6 | |
| 25 | 20:03 | 0:48 | 1:39 | 2 | 5 | |
| 23 | 19:34 | 0:51 | 1:35 | 1 | 3 | |
| 20 | 19:20 | 0:58 | 1:50 | 7 | 4 | |
| 23 | 18:50 | 0:49 | 1:20 | 2 | 5 | |
| 21 | 18:48 | 0:54 | 1:31 | 1 | 3 | |
| 20 | 18:45 | 0:56 | 2:00 | 7 | 4 | |
| 19 | 18:31 | 0:58 | 2:45 | 3 | 0 | |
| 23 | 18:05 | 0:47 | 1:18 | 2 | 6 | |
| 20 | 18:01 | 0:54 | 1:20 | 7 | 4 | |
| 21 | 17:49 | 0:51 | 1:32 | 3 | 1 | |
| 22 | 16:07 | 0:44 | 1:56 | 0 | 6 | |
| 21 | 15:57 | 0:46 | 2:18 | 2 | 0 | |
| 16 | 15:36 | 0:59 | 2:08 | 2 | 1 | |
| 21 | 15:18 | 0:44 | 1:41 | 3 | 0 | |
| 18 | 15:14 | 0:51 | 1:10 | 1 | 0 | |
| 22 | 15:09 | 0:41 | 1:13 | 5 | 2 | |
| 18 | 14:51 | 0:50 | 1:11 | 1 | 0 | |
| 18 | 14:41 | 0:49 | 1:11 | 2 | 0 | |
| 18 | 14:41 | 0:49 | 2:09 | 2 | 3 | |
| 20 | 14:36 | 0:44 | 1:17 | 0 | 3 | |
| 20 | 14:31 | 0:44 | 1:13 | 4 | 0 | |
| 14 | 14:24 | 1:02 | 2:43 | 3 | 1 | |
| 18 | 14:05 | 0:47 | 1:23 | 3 | 2 | |
| 18 | 13:30 | 0:45 | 1:42 | 2 | 2 | |
| 15 | 13:28 | 0:54 | 1:16 | 1 | 3 | |
| 19 | 13:25 | 0:42 | 1:16 | 0 | 1 | |
| 18 | 13:22 | 0:45 | 1:19 | 1 | 3 | |
| 19 | 12:45 | 0:40 | 1:07 | 4 | 0 | |
| 19 | 11:52 | 0:37 | 1:02 | 3 | 2 | |
| 15 | 11:13 | 0:45 | 1:23 | 1 | 1 | |
| 17 | 11:11 | 0:39 | 1:09 | 1 | 2 |