Tue, Apr 4, 2023·Bridgestone Arena, Nashville
Vegas Golden Knights 2, Nashville Predators 3 (OT)
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 72% of the time.
20%
65%
NSH winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Karlsson–Roy | Blueger–Kolesar–Howden | Kessel–Stephenson–Barbashev | Marchessault–Eichel–Dorofeyev | Marchessault–Barbashev–Eichel | Kessel–Stephenson–Dorofeyev | Martinez–Pietrangelo | Hutton–Hague | McNabb–Whitecloud | McNabb–Hague | |
|---|---|---|---|---|---|---|---|---|---|---|
| Novak–Sherwood–Evangelista | 1:240.00–0.27 | 1:330.03–0.00 | 2:400.16–0.00 | 1:230.00–0.38 | 1:030.00–0.00 | 2:070.08–0.17 | 2:550.14–0.43 | 3:470.00–0.33 | 3:020.01–0.06 | 0:400.15–0.00 |
| Sissons–Trenin–Asplund | 1:090.00–0.04 | 0:450.00–0.01 | 2:170.01–0.24 | 4:060.13–0.18 | 0:490.00–0.00 | 3:260.05–0.33 | 3:190.13–0.05 | 2:450.00–0.05 | ||
| Glass–Tomasino–Afanasyev | 4:440.35–0.09 | 2:050.06–0.10 | 0:450.00–0.00 | 0:590.06–0.02 | 5:100.16–0.20 | 1:160.34–0.00 | 2:240.20–0.00 | |||
| Jankowski–McCarron–Leonard | 1:390.00–0.04 | 3:050.00–0.29 | 2:050.01–0.09 | 0:350.00–0.00 | 0:370.00–0.00 | 3:070.00–0.26 | 3:500.01–0.18 | 1:320.08–0.00 | ||
| Sissons–Tomasino–Afanasyev | 1:030.00–0.17 | 0:350.03–0.00 | 1:220.00–0.17 | |||||||
| Novak–Glass–Afanasyev | 1:160.00–0.00 | 1:150.00–0.00 | ||||||||
| Sissons–Trenin–Tomasino | 0:440.06–0.00 | |||||||||
| McDonagh–Fabbro | 7:380.30–0.44 | 2:250.00–0.04 | 1:250.01–0.00 | 1:120.00–0.38 | 0:460.00–0.00 | 7:500.10–0.59 | 4:590.09–0.32 | 3:180.24–0.02 | ||
| Barrie–Stastney | 2:410.05–0.17 | 1:000.06–0.00 | 1:350.00–0.03 | 2:090.02–0.02 | 4:140.00–0.18 | 1:270.08–0.00 | 3:180.20–0.09 | 3:110.00–0.05 | 5:520.05–0.20 | |
| Gravel–Foote | 4:540.00–0.32 | 2:320.16–0.10 | 1:570.01–0.08 | 1:260.00–0.11 | 4:080.04–0.37 | 4:450.01–0.13 | 1:460.00–0.06 | 0:320.15–0.00 | ||
| Barrie–Gravel | 0:450.13–0.00 | 0:470.00–0.06 | 1:040.13–0.06 | |||||||
| McDonagh–Foote | 0:450.07–0.16 | 1:190.10–0.20 | ||||||||
| McDonagh–Barrie | 1:020.00–0.00 | 0:530.00–0.00 | 0:350.00–0.00 | |||||||
| Fabbro–Stastney | 0:390.00–0.00 | 0:580.00–0.00 |
Every shift, one row per player.
NSHVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:33 | 0:57 | 2:05 | 4 | 4 | |
| 26 | 24:15 | 0:56 | 2:01 | 1 | 3 | |
| 23 | 22:54 | 1:00 | 2:09 | 2 | 0 | |
| 21 | 22:20 | 1:04 | 2:16 | 3 | 2 | |
| 24 | 20:47 | 0:52 | 1:24 | 3 | 4 | |
| 20 | 20:09 | 1:00 | 1:30 | 4 | 2 | |
| 19 | 20:07 | 1:04 | 1:46 | 4 | 1 | |
| 21 | 19:51 | 0:57 | 2:23 | 5 | 0 | |
| 21 | 19:32 | 0:56 | 2:16 | 3 | 3 | |
| 19 | 19:31 | 1:02 | 1:39 | 2 | 0 | |
| 18 | 18:55 | 1:03 | 2:38 | 5 | 0 | |
| 20 | 18:35 | 0:56 | 1:31 | 4 | 2 | |
| 22 | 18:27 | 0:50 | 1:36 | 3 | 2 | |
| 21 | 17:47 | 0:51 | 1:25 | 1 | 2 | |
| 19 | 17:47 | 0:56 | 2:02 | 3 | 3 | |
| 22 | 17:47 | 0:49 | 1:22 | 1 | 2 | |
| 18 | 17:46 | 0:59 | 1:59 | 3 | 1 | |
| 22 | 17:39 | 0:48 | 2:01 | 5 | 0 | |
| 19 | 17:32 | 0:55 | 1:50 | 5 | 0 | |
| 21 | 17:30 | 0:50 | 1:33 | 3 | 2 | |
| 22 | 17:07 | 0:47 | 1:12 | 1 | 2 | |
| 20 | 16:41 | 0:50 | 1:32 | 0 | 3 | |
| 19 | 16:16 | 0:51 | 1:36 | 0 | 3 | |
| 20 | 16:08 | 0:48 | 1:16 | 4 | 5 | |
| 18 | 16:04 | 0:54 | 2:26 | 3 | 0 | |
| 18 | 15:17 | 0:51 | 1:46 | 3 | 0 | |
| 18 | 14:17 | 0:48 | 1:38 | 3 | 1 | |
| 16 | 13:44 | 0:52 | 1:29 | 2 | 0 | |
| 17 | 13:30 | 0:48 | 1:24 | 4 | 3 | |
| 15 | 12:18 | 0:49 | 1:31 | 2 | 3 | |
| 14 | 11:37 | 0:50 | 1:36 | 1 | 1 | |
| 15 | 11:28 | 0:46 | 1:33 | 0 | 3 | |
| 15 | 11:22 | 0:45 | 1:16 | 2 | 3 | |
| 14 | 10:56 | 0:47 | 1:29 | 0 | 2 | |
| 12 | 10:15 | 0:51 | 1:46 | 2 | 1 | |
| 13 | 9:43 | 0:45 | 1:44 | 0 | 2 |