Sat, Apr 8, 2023·Mullett Arena, Tempe
Anaheim Ducks 4, Arizona Coyotes 5 (OT)
Expected result
Based on shot quality alone, Arizona Coyotes win this game 55% of the time.
46%
9%
9%
37%
ARI winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Strome–Vatrano–Zegras | Jones–Lundeström–Nesterenko | Grant–Carrick–Comtois | Henrique–Silfverberg–McTavish | Silfverberg–Nesterenko–McTavish | Megna–Jones–Lundeström | Henrique–Carrick–Megna | Megna–Lundeström–Nesterenko | Carrick–Megna–Comtois | Shattenkirk–Fowler | Fowler–Benoit | Beaulieu–White | Shattenkirk–Benoit | Fowler–White | Beaulieu–Benoit | Shattenkirk–Beaulieu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd–Schmaltz–Keller | 4:190.19–0.00 | 3:190.04–0.14 | 1:140.00–0.08 | 0:420.00–0.08 | 4:360.21–0.19 | 3:000.16–0.00 | 3:190.08–0.22 | |||||||||
| O'Brien–Fischer–McBain | 0:330.22–0.05 | 1:270.00–0.00 | 2:270.02–0.03 | 0:560.00–0.12 | 0:490.10–0.00 | 0:480.00–0.01 | 4:360.12–0.02 | 2:230.23–0.18 | 1:130.00–0.00 | |||||||
| Crouse–Hayton–Maccelli | 2:380.05–0.04 | 1:270.11–0.00 | 0:400.00–0.00 | 0:490.11–0.00 | 1:370.00–0.06 | 1:060.04–0.09 | 2:460.12–0.04 | 1:230.00–0.00 | 0:550.11–0.00 | |||||||
| Ritchie–Dauphin–Kelemen | 1:160.00–0.00 | 1:030.31–0.00 | 1:010.05–0.14 | 2:000.31–0.02 | 2:300.02–0.17 | 1:330.11–0.09 | 0:450.12–0.04 | 0:300.00–0.00 | ||||||||
| Schmaltz–Keller–Hayton | 0:320.02–0.00 | 0:320.02–0.00 | ||||||||||||||
| Brown–Soderstrom | 1:530.01–0.04 | 1:090.00–0.00 | 0:540.00–0.08 | 2:240.00–0.03 | 1:110.07–0.08 | 0:490.10–0.00 | 1:100.00–0.04 | 0:410.03–0.00 | 5:370.13–0.09 | 2:110.02–0.17 | 2:430.07–0.12 | 0:460.07–0.03 | ||||
| Nemeth–Moser | 2:190.26–0.05 | 0:320.04–0.00 | 1:540.43–0.00 | 0:310.00–0.11 | 1:110.00–0.00 | 2:460.49–0.00 | 3:400.31–0.18 | 2:320.11–0.32 | 1:360.12–0.04 | |||||||
| Välimäki–Mackey | 4:340.12–0.04 | 2:520.00–0.00 | 4:030.09–0.06 | 3:330.12–0.09 | 2:380.00–0.00 | 0:320.00–0.04 | ||||||||||
| Välimäki–Moser | 0:350.00–0.00 | 0:480.00–0.00 | 0:300.00–0.00 | 0:360.00–0.00 | 0:330.00–0.00 | |||||||||||
| Nemeth–Välimäki | 0:380.00–0.01 | 0:450.00–0.01 | 0:520.05–0.14 | |||||||||||||
| Brown–Välimäki | 0:340.00–0.00 | 0:370.02–0.00 | 0:490.02–0.11 | |||||||||||||
| Välimäki–Soderstrom | 0:310.03–0.00 | |||||||||||||||
| Brown–Mackey | 0:380.00–0.00 | 0:500.00–0.12 | 0:300.00–0.00 |
Every shift, one row per player.
ARIANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 38:54 | 1:18 | 3:15 | 4 | 4 | |
| 30 | 24:24 | 0:49 | 2:23 | 3 | 5 | |
| 27 | 23:50 | 0:53 | 1:43 | 6 | 1 | |
| 29 | 22:55 | 0:47 | 1:51 | 3 | 4 | |
| 24 | 22:23 | 0:56 | 1:41 | 5 | 3 | |
| 25 | 22:21 | 0:54 | 1:38 | 5 | 3 | |
| 21 | 20:38 | 0:59 | 1:41 | 4 | 6 | |
| 24 | 19:56 | 0:50 | 1:32 | 2 | 3 | |
| 27 | 19:49 | 0:44 | 1:14 | 4 | 6 | |
| 29 | 19:18 | 0:40 | 1:14 | 2 | 5 | |
| 26 | 19:14 | 0:44 | 1:13 | 3 | 2 | |
| 21 | 18:18 | 0:52 | 1:39 | 4 | 6 | |
| 23 | 18:06 | 0:47 | 1:32 | 3 | 6 | |
| 23 | 17:59 | 0:47 | 1:33 | 0 | 5 | |
| 29 | 17:44 | 0:37 | 1:28 | 2 | 8 | |
| 20 | 17:29 | 0:52 | 1:47 | 7 | 1 | |
| 20 | 17:14 | 0:52 | 1:35 | 6 | 1 | |
| 22 | 17:05 | 0:47 | 1:37 | 0 | 3 | |
| 24 | 16:21 | 0:41 | 1:14 | 5 | 3 | |
| 25 | 16:10 | 0:39 | 1:11 | 3 | 4 | |
| 19 | 16:07 | 0:51 | 1:37 | 2 | 2 | |
| 19 | 15:58 | 0:50 | 1:33 | 1 | 0 | |
| 18 | 15:31 | 0:52 | 1:34 | 4 | 1 | |
| 22 | 15:10 | 0:41 | 1:09 | 3 | 7 | |
| 17 | 14:01 | 0:49 | 1:36 | 2 | 0 | |
| 20 | 13:44 | 0:41 | 1:32 | 3 | 4 | |
| 17 | 13:22 | 0:47 | 1:22 | 0 | 2 | |
| 17 | 13:20 | 0:47 | 1:15 | 0 | 1 | |
| 20 | 11:35 | 0:35 | 1:08 | 3 | 2 | |
| 13 | 11:11 | 0:52 | 1:38 | 1 | 4 | |
| 15 | 11:10 | 0:45 | 1:40 | 1 | 1 | |
| 18 | 11:02 | 0:37 | 1:07 | 2 | 2 | |
| 14 | 10:41 | 0:46 | 1:17 | 1 | 0 | |
| 13 | 9:55 | 0:46 | 1:03 | 0 | 2 | |
| 14 | 9:36 | 0:41 | 1:15 | 1 | 0 | |
| 15 | 9:05 | 0:36 | 1:11 | 2 | 0 |