Mon, Oct 23, 2023·KeyBank Center, Buffalo
Montréal Canadiens 3, Buffalo Sabres 1
Expected result
Based on shot quality alone, Montréal Canadiens win this game 57% of the time.
34%
9%
50%
BUF winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Suzuki–Harvey-Pinard–Caufield | Anderson–Newhook–Slafkovský | Evans–Pezzetta–Ylonen | Gallagher–Pearson–Monahan | Anderson–Monahan–Slafkovský | Kovacevic–Harris | Barron–Xhekaj | Savard–Matheson | Harris–Xhekaj | |
|---|---|---|---|---|---|---|---|---|---|
| Greenway–Thompson–Cozens | 1:380.09–0.00 | 4:070.21–0.09 | 1:220.05–0.00 | 5:000.27–0.00 | 0:310.00–0.07 | 2:010.08–0.03 | |||
| Skinner–Tuch–Mittelstadt | 1:260.18–0.09 | 2:100.00–0.00 | 1:550.00–0.44 | 1:150.09–0.00 | 0:580.11–0.00 | 2:130.00–0.09 | 4:260.34–0.44 | ||
| Olofsson–Krebs–Peterka | 0:490.00–0.09 | 4:020.23–0.08 | 0:580.00–0.29 | 1:160.04–0.00 | 4:310.20–0.35 | 1:260.04–0.09 | |||
| Okposo–Girgensons–Jost | 3:210.00–0.09 | 2:140.00–0.14 | 2:480.00–0.00 | 2:400.00–0.09 | 0:370.00–0.14 | ||||
| Skinner–Tuch–Krebs | 0:340.00–0.00 | ||||||||
| Okposo–Girgensons–Mittelstadt | 0:320.03–0.00 | 1:040.03–0.03 | |||||||
| Skinner–Mittelstadt–Cozens | 1:000.12–0.00 | 1:000.12–0.00 | |||||||
| Jokiharju–Power | 2:200.02–0.09 | 4:490.10–0.03 | 1:220.03–0.08 | 0:550.00–0.03 | 3:570.06–0.50 | 3:510.06–0.16 | 3:030.16–0.05 | ||
| Samuelsson–Dahlin | 0:520.00–0.00 | 3:030.13–0.16 | 3:310.19–0.00 | 1:410.00–0.29 | 0:300.00–0.00 | 2:500.16–0.00 | 4:400.17–0.35 | 3:170.20–0.09 | |
| Johnson–Clifton | 4:170.17–0.16 | 0:420.00–0.00 | 0:420.01–0.00 | 2:210.00–0.14 | 2:290.00–0.00 | 2:330.14–0.09 | 2:320.04–0.21 | ||
| Dahlin–Power | 0:360.09–0.00 | 1:000.12–0.00 | 2:040.21–0.00 | ||||||
| Clifton–Dahlin | 0:380.00–0.00 | 0:380.00–0.00 | 0:550.25–0.00 | ||||||
| Jokiharju–Samuelsson | 0:400.00–0.03 | ||||||||
| Jokiharju–Dahlin | 0:510.11–0.00 |
Every shift, one row per player.
BUFMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:12 | 0:58 | 2:04 | 12 | 0 | |
| 24 | 24:06 | 1:00 | 2:24 | 4 | 12 | |
| 22 | 22:16 | 1:01 | 2:07 | 4 | 5 | |
| 24 | 20:48 | 0:52 | 1:29 | 6 | 1 | |
| 22 | 20:24 | 0:56 | 2:07 | 0 | 2 | |
| 20 | 20:09 | 1:00 | 1:55 | 11 | 0 | |
| 18 | 20:05 | 1:07 | 1:58 | 6 | 1 | |
| 21 | 19:49 | 0:57 | 1:19 | 11 | 0 | |
| 19 | 19:03 | 1:00 | 2:01 | 3 | 2 | |
| 22 | 18:48 | 0:51 | 1:34 | 0 | 0 | |
| 21 | 18:38 | 0:53 | 2:29 | 4 | 5 | |
| 19 | 18:33 | 0:59 | 1:51 | 0 | 2 | |
| 21 | 18:19 | 0:52 | 1:49 | 5 | 4 | |
| 19 | 17:34 | 0:55 | 1:51 | 5 | 0 | |
| 19 | 16:54 | 0:53 | 1:52 | 1 | 10 | |
| 19 | 15:58 | 0:50 | 1:43 | 5 | 2 | |
| 21 | 15:52 | 0:45 | 1:12 | 2 | 1 | |
| 20 | 15:49 | 0:47 | 1:32 | 1 | 0 | |
| 19 | 15:38 | 0:49 | 1:16 | 2 | 5 | |
| 22 | 15:29 | 0:42 | 1:26 | 0 | 6 | |
| 17 | 15:28 | 0:55 | 1:28 | 8 | 0 | |
| 19 | 15:18 | 0:48 | 1:28 | 2 | 4 | |
| 15 | 15:10 | 1:01 | 1:46 | 4 | 3 | |
| 16 | 14:46 | 0:55 | 1:35 | 1 | 5 | |
| 17 | 14:36 | 0:52 | 1:50 | 1 | 3 | |
| 17 | 14:09 | 0:50 | 1:42 | 5 | 2 | |
| 16 | 13:57 | 0:52 | 3:01 | 1 | 3 | |
| 16 | 13:28 | 0:51 | 1:31 | 5 | 0 | |
| 20 | 13:24 | 0:40 | 1:14 | 2 | 6 | |
| 18 | 12:50 | 0:43 | 1:27 | 0 | 3 | |
| 17 | 12:09 | 0:43 | 1:17 | 2 | 2 | |
| 13 | 11:52 | 0:55 | 1:26 | 4 | 0 | |
| 16 | 11:21 | 0:43 | 1:12 | 2 | 1 | |
| 15 | 11:14 | 0:45 | 1:09 | 2 | 2 | |
| 13 | 10:01 | 0:46 | 1:17 | 1 | 1 | |
| 12 | 8:56 | 0:45 | 1:21 | 0 | 2 |