Tue, Nov 7, 2023·PNC Arena, Raleigh
Buffalo Sabres 2, Carolina Hurricanes 3 (OT)
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 75% of the time.
67%
8%
18%
CAR winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Tuch–Thompson | Greenway–Mittelstadt–Peterka | Okposo–Girgensons–Jost | Skinner–Tuch–Mittelstadt | Olofsson–Krebs–Rousek | Tuch–Greenway–Mittelstadt | Mittelstadt–Rousek–Peterka | Girgensons–Jost–Rousek | Skinner–Mittelstadt–Rousek | Okposo–Greenway–Jost | Okposo–Girgensons–Thompson | Dahlin–Johnson | Jokiharju–Power | Johnson–Clifton | Clifton–Power | Jokiharju–Johnson | Clifton–Jokiharju | Clifton–Dahlin | Johnson–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aho–Necas–Jarvis | 0:460.00–0.03 | 4:050.16–0.07 | 1:440.00–0.02 | 1:240.11–0.05 | 0:410.02–0.00 | 2:230.02–0.57 | 2:180.25–0.00 | 0:420.00–0.00 | 3:350.00–0.17 | 0:440.03–0.02 | 0:370.00–0.00 | ||||||||
| Teravainen–Kotkaniemi–Svechnikov | 1:510.02–0.00 | 4:350.61–0.16 | 0:400.00–0.00 | 0:440.04–0.00 | 3:440.07–0.27 | 1:360.02–0.00 | 1:260.58–0.00 | 0:510.02–0.00 | 0:590.08–0.00 | ||||||||||
| Staal–Fast–Martinook | 4:530.59–0.04 | 0:370.00–0.00 | 0:310.00–0.00 | 2:420.02–0.00 | 1:330.36–0.04 | 1:090.22–0.00 | 0:360.00–0.00 | ||||||||||||
| Noesen–Bunting–Drury | 0:370.03–0.00 | 1:160.03–0.00 | 0:430.00–0.00 | 3:090.06–0.15 | 1:070.00–0.00 | 0:430.00–0.00 | 0:400.13–0.00 | ||||||||||||
| Bunting–Necas–Drury | 0:360.00–0.00 | 0:340.00–0.08 | |||||||||||||||||
| Necas–Kotkaniemi–Svechnikov | 0:400.00–0.00 | 1:030.00–0.00 | |||||||||||||||||
| Orlov–Skjei | 1:080.22–0.05 | 5:450.18–0.01 | 2:160.61–0.00 | 0:380.00–0.00 | 0:570.00–0.02 | 0:390.00–0.02 | 0:380.03–0.00 | 0:430.00–0.00 | 1:030.04–0.00 | 4:570.07–0.16 | 4:220.58–0.00 | 1:250.80–0.05 | 3:120.02–0.04 | 1:170.00–0.00 | 0:500.03–0.00 | ||||
| Burns–Slavin | 6:460.41–0.26 | 1:070.00–0.04 | 0:570.00–0.26 | 0:420.00–0.01 | 0:460.08–0.05 | 3:520.05–0.01 | 3:400.44–0.04 | 1:500.00–0.01 | 1:540.00–0.15 | 0:430.00–0.18 | 1:010.00–0.00 | ||||||||
| DeAngelo–Chatfield | 1:110.00–0.02 | 4:140.03–0.16 | 1:010.00–0.04 | 0:400.00–0.00 | 0:480.00–0.00 | 5:280.03–0.91 | 0:450.00–0.03 | 2:270.00–0.00 | 0:420.08–0.00 | ||||||||||
| Orlov–Chatfield | 0:310.00–0.00 | 0:340.04–0.00 | 0:320.13–0.00 |
Every shift, one row per player.
CARBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:17 | 0:58 | 2:21 | 4 | 3 | |
| 28 | 23:37 | 0:51 | 1:30 | 5 | 4 | |
| 27 | 22:46 | 0:51 | 1:30 | 5 | 4 | |
| 23 | 21:57 | 0:57 | 1:32 | 1 | 5 | |
| 24 | 21:44 | 0:54 | 1:30 | 1 | 5 | |
| 24 | 21:39 | 0:54 | 1:30 | 7 | 1 | |
| 26 | 21:24 | 0:49 | 1:21 | 1 | 4 | |
| 22 | 21:09 | 0:58 | 1:38 | 6 | 2 | |
| 24 | 20:53 | 0:52 | 1:40 | 6 | 5 | |
| 27 | 20:49 | 0:46 | 1:16 | 5 | 5 | |
| 25 | 20:21 | 0:49 | 1:30 | 6 | 1 | |
| 25 | 20:02 | 0:48 | 1:30 | 4 | 6 | |
| 23 | 19:26 | 0:51 | 1:58 | 3 | 3 | |
| 20 | 19:19 | 0:58 | 2:21 | 4 | 2 | |
| 24 | 17:33 | 0:44 | 2:03 | 4 | 4 | |
| 21 | 17:31 | 0:50 | 1:52 | 4 | 1 | |
| 20 | 17:25 | 0:52 | 1:15 | 5 | 1 | |
| 22 | 17:03 | 0:47 | 1:18 | 1 | 2 | |
| 21 | 17:00 | 0:49 | 1:31 | 4 | 3 | |
| 19 | 16:18 | 0:51 | 1:30 | 2 | 3 | |
| 20 | 16:07 | 0:48 | 1:30 | 5 | 2 | |
| 18 | 15:28 | 0:52 | 1:15 | 3 | 5 | |
| 16 | 15:17 | 0:57 | 2:22 | 3 | 1 | |
| 18 | 13:49 | 0:46 | 1:11 | 1 | 5 | |
| 16 | 13:08 | 0:49 | 1:09 | 1 | 2 | |
| 14 | 12:57 | 0:56 | 1:39 | 3 | 0 | |
| 22 | 12:56 | 0:35 | 1:01 | 2 | 3 | |
| 16 | 12:56 | 0:49 | 1:45 | 1 | 1 | |
| 20 | 12:38 | 0:38 | 1:13 | 0 | 6 | |
| 20 | 11:23 | 0:34 | 1:06 | 2 | 2 | |
| 14 | 10:55 | 0:47 | 1:30 | 3 | 1 | |
| 19 | 10:09 | 0:32 | 1:09 | 2 | 1 | |
| 13 | 10:08 | 0:47 | 1:44 | 0 | 1 | |
| 10 | 9:11 | 0:55 | 1:33 | 3 | 0 | |
| 10 | 8:20 | 0:50 | 1:06 | 3 | 0 | |
| 10 | 6:40 | 0:40 | 0:58 | 1 | 1 |