Wed, Nov 8, 2023·Scotiabank Arena, Toronto
Ottawa Senators 6, Toronto Maple Leafs 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 52% of the time.
38%
10%
8%
44%
TOR winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Joseph–Stützle | Norris–Batherson–Tkachuk | Tarasenko–Kubalik–Jarventie | Chartier–MacEwen–Kelly | Tarasenko–Kubalik–Chartier | Tarasenko–Norris–Tkachuk | Tarasenko–Chartier–Kelly | MacEwen–Kelly–Jarventie | Tarasenko–Kubalik–Stützle | Chartier–Kelly–Tkachuk | Hamonic–Chychrun | Bernard-Docker–Sanderson | Kleven–Matinpalo | Chychrun–Bernard-Docker | Kleven–Sanderson | Chychrun–Kleven | Chychrun–Sanderson | Bernard-Docker–Kleven | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marner–Matthews–Knies | 4:460.26–0.11 | 5:220.24–0.18 | 0:550.09–0.01 | 6:340.42–0.14 | 5:110.22–0.29 | 0:490.00–0.00 | ||||||||||||
| Tavares–Bertuzzi–Nylander | 2:490.00–0.05 | 2:000.86–0.00 | 1:470.05–0.03 | 1:380.00–0.00 | 1:080.02–0.00 | 1:170.01–0.00 | 6:230.53–0.05 | 3:300.19–0.04 | 0:400.00–0.00 | 1:250.00–0.00 | ||||||||
| Jarnkrok–Domi–Robertson | 1:380.09–0.00 | 1:510.02–0.00 | 1:470.24–0.31 | 1:010.04–0.00 | 1:180.00–0.00 | 0:300.00–0.00 | 0:340.17–0.00 | 3:050.03–0.21 | 2:080.17–0.00 | 1:000.00–0.10 | 0:510.24–0.00 | 1:030.12–0.00 | ||||||
| Reaves–Gregor–Kampf | 1:210.00–0.00 | 1:400.00–0.02 | 0:490.00–0.00 | 0:300.00–0.00 | 0:540.00–0.00 | 0:390.00–0.00 | 0:430.00–0.07 | 1:480.01–0.00 | 1:460.00–0.00 | 1:110.00–0.00 | ||||||||
| Brodie–Rielly | 2:280.04–0.04 | 7:390.37–0.18 | 0:300.00–0.17 | 2:050.12–0.00 | 0:310.00–0.00 | 0:390.00–0.00 | 3:500.32–0.20 | 6:170.29–0.19 | 1:520.07–0.10 | 1:360.00–0.00 | 1:050.00–0.00 | 0:500.04–0.00 | ||||||
| Giordano–Klingberg | 6:110.10–0.38 | 1:190.30–0.00 | 4:380.24–0.33 | 2:210.00–0.11 | 0:510.00–0.00 | 0:330.00–0.00 | ||||||||||||
| Lagesson–Benoit | 0:420.03–0.05 | 0:590.18–0.00 | 2:300.09–0.08 | 0:330.00–0.00 | 1:220.00–0.00 | 2:160.18–0.18 | 2:020.12–0.03 | 1:180.00–0.00 | 0:320.00–0.00 | |||||||||
| Giordano–Lagesson | 1:180.10–0.08 | 1:030.44–0.00 | 1:080.05–0.00 | 0:340.00–0.00 | 0:420.08–0.00 | 3:310.17–0.08 | 0:500.06–0.00 | 0:350.44–0.00 | ||||||||||
| Klingberg–Benoit | 0:570.09–0.00 | 1:100.26–0.00 | 0:570.26–0.00 | |||||||||||||||
| Brodie–Lagesson | 0:560.00–0.00 | |||||||||||||||||
| Brodie–Benoit | 1:020.00–0.00 | 0:340.00–0.00 | 0:360.00–0.00 | |||||||||||||||
| Klingberg–Rielly | 0:450.01–0.00 | 0:470.01–0.00 | ||||||||||||||||
| Rielly–Benoit | 0:380.00–0.00 | 0:500.17–0.00 | ||||||||||||||||
| Rielly–Lagesson |
Every shift, one row per player.
TOROTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 31:06 | 0:55 | 2:10 | 1 | 1 | |
| 34 | 24:05 | 0:43 | 1:23 | 4 | 4 | |
| 33 | 23:42 | 0:43 | 1:30 | 3 | 2 | |
| 32 | 23:05 | 0:43 | 1:21 | 6 | 6 | |
| 32 | 21:35 | 0:40 | 1:14 | 3 | 5 | |
| 27 | 20:46 | 0:46 | 1:22 | 1 | 2 | |
| 25 | 20:46 | 0:50 | 1:39 | 3 | 4 | |
| 29 | 20:19 | 0:42 | 1:29 | 1 | 4 | |
| 27 | 19:38 | 0:44 | 1:24 | 1 | 2 | |
| 28 | 19:36 | 0:42 | 1:39 | 0 | 4 | |
| 25 | 19:34 | 0:47 | 1:33 | 0 | 3 | |
| 23 | 19:03 | 0:50 | 2:02 | 4 | 2 | |
| 22 | 18:18 | 0:50 | 1:40 | 5 | 2 | |
| 24 | 17:24 | 0:44 | 1:22 | 1 | 2 | |
| 24 | 17:18 | 0:43 | 1:21 | 5 | 2 | |
| 24 | 17:04 | 0:43 | 1:12 | 2 | 2 | |
| 26 | 16:53 | 0:39 | 1:00 | 6 | 4 | |
| 23 | 16:36 | 0:43 | 1:14 | 5 | 4 | |
| 22 | 16:20 | 0:45 | 1:23 | 6 | 4 | |
| 23 | 16:15 | 0:42 | 1:34 | 6 | 3 | |
| 26 | 15:48 | 0:36 | 1:00 | 5 | 5 | |
| 20 | 15:41 | 0:47 | 1:29 | 1 | 2 | |
| 23 | 15:40 | 0:41 | 1:05 | 2 | 3 | |
| 22 | 15:30 | 0:42 | 1:18 | 0 | 3 | |
| 20 | 15:07 | 0:45 | 1:17 | 4 | 0 | |
| 18 | 13:54 | 0:46 | 1:58 | 1 | 0 | |
| 20 | 13:13 | 0:40 | 1:11 | 2 | 1 | |
| 16 | 12:49 | 0:48 | 1:19 | 1 | 2 | |
| 16 | 11:49 | 0:44 | 1:05 | 0 | 3 | |
| 18 | 11:46 | 0:39 | 0:56 | 2 | 1 | |
| 14 | 10:50 | 0:46 | 1:10 | 0 | 2 | |
| 15 | 10:41 | 0:43 | 1:04 | 0 | 1 | |
| 13 | 9:13 | 0:43 | 1:05 | 0 | 0 | |
| 16 | 8:31 | 0:32 | 0:58 | 3 | 0 | |
| 10 | 6:18 | 0:38 | 0:56 | 0 | 0 | |
| 11 | 5:50 | 0:32 | 1:07 | 1 | 0 |