Thu, Nov 9, 2023·Amalie Arena, Tampa
Chicago Blackhawks 5, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 61% of the time.
52%
9%
32%
TBL winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnson–Hall–Dickinson | Foligno–Kurashev–Bedard | Athanasiou–Raddysh–Reichel | Perry–Donato–Entwistle | Hall–Kurashev–Bedard | Athanasiou–Donato–Entwistle | Jones–Vlasic | Murphy–Korchinski | Tinordi–Kaiser | Murphy–Kaiser | Jones–Kaiser | Murphy–Vlasic | Jones–Korchinski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kucherov–Point–Hagel | 1:270.00–0.00 | 2:290.14–0.25 | 1:330.36–0.00 | 2:150.11–0.10 | 0:560.00–0.26 | 2:310.00–0.10 | 1:340.14–0.25 | 1:540.48–0.00 | 1:360.10–0.08 | 0:470.01–0.00 | 0:390.00–0.19 | 0:520.00–0.00 | |
| Cirelli–Eyssimont–Jeannot | 1:360.00–0.04 | 2:170.05–0.00 | 2:190.12–0.08 | 2:080.17–0.00 | 1:460.00–0.04 | 0:340.00–0.08 | 1:420.00–0.00 | 0:340.01–0.00 | |||||
| Glendening–Motte–Merela | 1:550.00–0.00 | 0:580.00–0.00 | 0:450.03–0.00 | 0:580.19–0.00 | 0:330.00–0.02 | 2:200.19–0.00 | 0:310.00–0.00 | 0:380.00–0.00 | 1:060.03–0.00 | 0:370.00–0.02 | |||
| Stamkos–Paul–Barré-Boulet | 1:180.00–0.10 | 0:510.05–0.00 | 1:020.00–0.00 | 1:430.21–0.20 | 1:250.05–0.03 | 0:390.00–0.07 | 1:540.21–0.00 | 0:350.00–0.00 | |||||
| Stamkos–Kucherov–Point | 0:520.32–0.00 | ||||||||||||
| Stamkos–Kucherov–Paul | 0:380.08–0.00 | ||||||||||||
| Raddysh–Sergachev | 2:580.08–0.04 | 3:060.05–0.00 | 1:500.15–0.00 | 1:540.20–0.01 | 1:270.00–0.48 | 0:410.00–0.00 | 5:320.44–0.03 | 0:580.00–0.00 | 0:570.00–0.00 | 2:290.01–0.46 | 1:300.13–0.00 | 1:560.00–0.03 | |
| Hedman–Cernak | 1:230.18–0.00 | 3:190.15–0.39 | 1:360.36–0.00 | 1:390.00–0.29 | 0:400.00–0.19 | 1:590.00–0.10 | 1:390.33–0.39 | 1:520.48–0.00 | 1:170.00–0.00 | 0:550.00–0.00 | 0:580.00–0.19 | 0:380.01–0.00 | |
| de Haan–Perbix | 2:390.00–0.00 | 2:330.00–0.09 | 1:240.31–0.00 | 1:570.05–0.00 | 1:410.00–0.00 | 2:530.21–0.00 | 0:410.10–0.08 | 0:530.00–0.10 | |||||
| Hedman–Perbix | 0:310.00–0.00 | 0:310.00–0.00 | |||||||||||
| de Haan–Raddysh | 1:060.00–0.10 | 1:030.00–0.10 | |||||||||||
| Sergachev–Perbix | 1:010.00–0.00 | ||||||||||||
| Hedman–Sergachev | 0:350.00–0.17 |
Every shift, one row per player.
TBLCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 31:46 | 0:58 | 2:02 | 6 | 4 | |
| 30 | 25:31 | 0:51 | 1:53 | 6 | 5 | |
| 23 | 25:02 | 1:05 | 2:11 | 6 | 2 | |
| 26 | 24:22 | 0:56 | 1:49 | 5 | 5 | |
| 26 | 23:28 | 0:54 | 1:45 | 3 | 7 | |
| 23 | 22:32 | 0:59 | 1:46 | 5 | 2 | |
| 34 | 20:46 | 0:37 | 1:32 | 2 | 6 | |
| 23 | 19:29 | 0:51 | 2:13 | 7 | 3 | |
| 22 | 18:35 | 0:51 | 1:44 | 8 | 0 | |
| 22 | 18:28 | 0:50 | 1:19 | 0 | 4 | |
| 24 | 18:23 | 0:46 | 1:22 | 2 | 5 | |
| 22 | 18:10 | 0:50 | 1:42 | 6 | 2 | |
| 20 | 17:55 | 0:54 | 2:00 | 7 | 1 | |
| 24 | 17:41 | 0:44 | 1:44 | 8 | 3 | |
| 21 | 17:30 | 0:50 | 1:56 | 2 | 4 | |
| 27 | 17:23 | 0:39 | 1:27 | 6 | 3 | |
| 23 | 17:22 | 0:45 | 1:30 | 2 | 7 | |
| 22 | 16:52 | 0:46 | 1:30 | 5 | 3 | |
| 23 | 16:45 | 0:44 | 1:20 | 0 | 6 | |
| 21 | 15:32 | 0:44 | 1:36 | 1 | 3 | |
| 20 | 15:13 | 0:46 | 1:39 | 1 | 5 | |
| 21 | 14:31 | 0:41 | 1:21 | 2 | 1 | |
| 18 | 14:20 | 0:48 | 1:39 | 1 | 2 | |
| 21 | 13:31 | 0:39 | 1:00 | 2 | 2 | |
| 17 | 13:25 | 0:47 | 1:47 | 4 | 1 | |
| 19 | 13:13 | 0:42 | 1:23 | 0 | 7 | |
| 18 | 12:34 | 0:42 | 1:21 | 1 | 7 | |
| 18 | 12:15 | 0:41 | 1:44 | 3 | 0 | |
| 19 | 11:39 | 0:37 | 1:25 | 2 | 6 | |
| 16 | 11:29 | 0:43 | 1:27 | 3 | 1 | |
| 14 | 10:47 | 0:46 | 1:24 | 2 | 3 | |
| 13 | 10:14 | 0:47 | 1:11 | 1 | 1 | |
| 17 | 9:56 | 0:35 | 1:10 | 5 | 0 | |
| 10 | 8:44 | 0:52 | 1:15 | 0 | 2 | |
| 13 | 8:36 | 0:40 | 1:02 | 1 | 4 | |
| 7 | 5:50 | 0:50 | 1:37 | 0 | 2 |