Sat, Nov 18, 2023·PNC Arena, Raleigh
Pittsburgh Penguins 2, Carolina Hurricanes 4
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 59% of the time.
51%
8%
34%
CAR winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Malkin–Smith–Zohorna | Eller–Rakell–O'Connor | Nieto–Hinostroza–Acciari | Malkin–Smith–Rakell | Malkin–Rakell–O'Connor | Eller–Nieto–Acciari | Letang–Graves | Karlsson–Pettersson | Ruhwedel–Shea | Letang–Pettersson | Karlsson–Shea | Karlsson–Ruhwedel | Karlsson–Graves | Letang–Karlsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teravainen–Aho–Jarvis | 10:341.11–0.74 | 0:560.00–0.26 | 6:260.36–0.50 | 3:490.68–0.35 | 0:300.03–0.00 | 0:360.00–0.11 | |||||||||
| Staal–Fast–Martinook | 0:530.02–0.13 | 4:570.50–0.31 | 1:400.26–0.07 | 1:520.04–0.38 | 0:590.00–0.00 | 3:350.17–0.47 | 2:470.04–0.18 | 2:130.59–0.00 | 0:500.01–0.02 | 1:010.00–0.20 | |||||
| Necas–Kotkaniemi–Svechnikov | 3:090.11–0.20 | 2:310.07–0.00 | 3:560.26–0.11 | 3:300.11–0.20 | 2:310.08–0.00 | ||||||||||
| Noesen–Bunting–Drury | 0:530.00–0.00 | 3:030.26–0.12 | 0:360.01–0.00 | 1:290.07–0.04 | 2:330.20–0.23 | 2:380.08–0.06 | |||||||||
| Teravainen–Aho–Necas | 0:380.24–0.00 | 0:340.24–0.00 | |||||||||||||
| Burns–Slavin | 4:370.26–0.24 | 4:000.25–0.22 | 2:000.26–0.07 | 0:350.07–0.01 | 1:350.30–0.00 | 4:300.34–0.22 | 4:340.13–0.36 | 1:440.34–0.00 | 0:560.01–0.02 | 0:390.03–0.00 | 0:320.00–0.00 | ||||
| Skjei–Pesce | 6:190.87–0.47 | 0:470.00–0.00 | 0:420.00–0.00 | 0:360.04–0.26 | 5:110.19–0.62 | 2:370.76–0.00 | 1:210.00–0.00 | 0:340.00–0.11 | |||||||
| Skjei–DeAngelo | 0:440.24–0.03 | 2:000.08–0.00 | 1:170.07–0.00 | 3:090.33–0.00 | 2:110.07–0.00 | 1:350.07–0.00 | 0:470.24–0.00 | ||||||||
| Orlov–Pesce | 0:380.00–0.13 | 2:350.00–0.20 | 1:230.00–0.00 | 0:400.00–0.00 | 1:370.00–0.13 | 2:300.00–0.00 | 1:130.00–0.00 | 0:430.00–0.00 | 1:000.00–0.20 | ||||||
| Orlov–DeAngelo | 1:020.00–0.00 | 0:350.12–0.11 | 0:420.01–0.20 | 0:390.00–0.00 | 0:580.12–0.23 | 1:580.03–0.06 | |||||||||
| Skjei–Slavin | 1:010.00–0.26 | 1:120.00–0.38 |
Every shift, one row per player.
CARPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:48 | 0:50 | 1:50 | 5 | 5 | |
| 24 | 23:43 | 0:59 | 1:46 | 3 | 0 | |
| 26 | 23:42 | 0:55 | 1:29 | 2 | 2 | |
| 29 | 22:17 | 0:46 | 1:35 | 4 | 1 | |
| 28 | 22:16 | 0:48 | 1:25 | 1 | 7 | |
| 26 | 21:41 | 0:50 | 1:41 | 2 | 3 | |
| 28 | 21:03 | 0:45 | 1:29 | 2 | 8 | |
| 25 | 21:01 | 0:50 | 1:30 | 2 | 2 | |
| 23 | 19:54 | 0:52 | 1:59 | 5 | 2 | |
| 26 | 19:45 | 0:46 | 1:31 | 2 | 6 | |
| 24 | 19:37 | 0:49 | 1:29 | 3 | 2 | |
| 28 | 19:17 | 0:41 | 1:21 | 3 | 7 | |
| 27 | 18:59 | 0:42 | 1:24 | 5 | 0 | |
| 22 | 18:20 | 0:50 | 1:45 | 5 | 2 | |
| 27 | 18:16 | 0:41 | 1:24 | 5 | 0 | |
| 26 | 17:56 | 0:41 | 1:24 | 5 | 2 | |
| 19 | 16:43 | 0:53 | 1:24 | 3 | 1 | |
| 21 | 15:40 | 0:45 | 1:10 | 5 | 6 | |
| 17 | 15:30 | 0:55 | 1:46 | 5 | 0 | |
| 19 | 15:21 | 0:48 | 1:10 | 4 | 1 | |
| 20 | 15:06 | 0:45 | 1:10 | 5 | 0 | |
| 18 | 14:52 | 0:50 | 2:10 | 2 | 2 | |
| 21 | 14:33 | 0:42 | 1:08 | 0 | 9 | |
| 18 | 14:28 | 0:48 | 2:23 | 2 | 0 | |
| 18 | 13:30 | 0:45 | 1:03 | 5 | 1 | |
| 17 | 13:30 | 0:48 | 1:35 | 3 | 0 | |
| 18 | 13:24 | 0:45 | 1:10 | 5 | 3 | |
| 19 | 13:21 | 0:42 | 1:13 | 5 | 2 | |
| 20 | 13:20 | 0:40 | 2:16 | 1 | 6 | |
| 17 | 12:45 | 0:45 | 2:14 | 0 | 2 | |
| 15 | 11:43 | 0:47 | 2:09 | 0 | 1 | |
| 14 | 11:24 | 0:49 | 1:19 | 4 | 0 | |
| 17 | 10:45 | 0:38 | 1:00 | 0 | 7 | |
| 15 | 9:59 | 0:40 | 1:15 | 5 | 0 | |
| 14 | 9:43 | 0:42 | 1:17 | 4 | 0 | |
| 8 | 3:49 | 0:29 | 0:57 | 0 | 3 |