Mon, Nov 20, 2023·Amalie Arena, Tampa
Boston Bruins 4, Tampa Bay Lightning 5 (OT)
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 71% of the time.
63%
9%
22%
TBL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marchand–Pastrnak–Zacha | van Riemsdyk–Coyle–Frederic | Heinen–DeBrusk–Poitras | Steen–Lauko–Beecher | Heinen–DeBrusk–Beecher | Coyle–DeBrusk–Frederic | Coyle–Heinen–DeBrusk | Lindholm–Carlo | Forbort–McAvoy | McAvoy–Lohrei | Forbort–Mitchell | Mitchell–Lohrei | Lindholm–McAvoy | Forbort–Carlo | Lindholm–Mitchell | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kucherov–Point–Hagel | 3:360.07–0.31 | 0:470.10–0.02 | 1:310.07–0.00 | 1:100.00–0.15 | 0:420.02–0.07 | 3:570.17–0.18 | 2:020.00–0.01 | 1:060.00–0.34 | 0:570.07–0.03 | 0:430.10–0.13 | |||||
| Cirelli–Eyssimont–Jeannot | 2:210.12–0.00 | 1:200.00–0.14 | 0:340.00–0.00 | 0:340.00–0.00 | 0:430.00–0.00 | 1:020.00–0.00 | 1:320.12–0.00 | 0:400.00–0.00 | 0:460.15–0.00 | 1:260.01–0.14 | |||||
| Stamkos–Paul–Cirelli | 1:080.00–0.44 | 2:280.00–0.00 | 0:320.00–0.00 | 2:480.13–0.16 | 1:280.00–0.00 | ||||||||||
| Motte–Eyssimont–Jeannot | 1:570.36–0.00 | 1:030.30–0.00 | 1:360.13–0.00 | ||||||||||||
| Watson–Glendening–Koepke | 1:330.00–0.00 | 0:390.00–0.00 | 1:380.00–0.02 | ||||||||||||
| Stamkos–Motte–Paul | 1:000.02–0.08 | 0:320.00–0.00 | 0:320.00–0.00 | 0:300.02–0.00 | 0:450.00–0.08 | 1:050.00–0.00 | |||||||||
| Stamkos–Point–Hagel | 0:450.00–0.00 | 0:390.02–0.00 | 0:370.02–0.00 | 0:370.00–0.00 | |||||||||||
| Motte–Paul–Koepke | 0:350.01–0.00 | 0:370.06–0.07 | 0:370.06–0.07 | ||||||||||||
| Hedman–Perbix | 1:520.28–0.09 | 3:480.49–0.00 | 2:110.00–0.02 | 0:480.00–0.00 | 0:340.02–0.07 | 1:100.00–0.00 | 0:460.23–0.07 | 3:020.06–0.16 | 2:130.28–0.07 | 1:490.51–0.04 | 2:130.00–0.02 | 1:190.14–0.00 | 1:300.09–0.00 | 1:030.10–0.00 | 0:360.00–0.02 |
| Cernak–Sergachev | 7:280.14–0.51 | 1:100.00–0.16 | 1:030.00–0.15 | 2:030.00–0.02 | 2:030.00–0.01 | 2:470.14–0.34 | 1:110.00–0.22 | 0:540.00–0.00 | 2:130.00–0.23 | ||||||
| de Haan–Raddysh | 0:340.02–0.08 | 1:090.02–0.00 | 2:120.07–0.00 | 2:280.02–0.00 | 0:460.00–0.00 | 4:010.19–0.00 | 1:040.06–0.00 | 0:560.01–0.08 | 1:220.02–0.00 | 1:580.15–0.00 | 0:350.00–0.00 | 0:350.00–0.04 | |||
| de Haan–Cernak | 0:570.00–0.27 | 0:440.11–0.16 | 0:390.00–0.12 | ||||||||||||
| Raddysh–Sergachev | 0:310.02–0.00 | 0:300.00–0.00 | 0:370.00–0.00 | 1:030.00–0.00 | 0:510.03–0.00 | ||||||||||
| Hedman–Raddysh |
Every shift, one row per player.
TBLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 26:49 | 0:49 | 2:10 | 4 | 4 | |
| 32 | 23:57 | 0:45 | 2:15 | 6 | 1 | |
| 31 | 23:28 | 0:45 | 1:37 | 6 | 1 | |
| 23 | 22:56 | 1:00 | 2:42 | 6 | 3 | |
| 31 | 22:28 | 0:43 | 1:47 | 0 | 7 | |
| 36 | 22:19 | 0:37 | 1:29 | 5 | 10 | |
| 19 | 22:08 | 1:10 | 2:52 | 5 | 2 | |
| 31 | 21:17 | 0:41 | 2:07 | 1 | 9 | |
| 30 | 21:12 | 0:42 | 1:54 | 2 | 5 | |
| 28 | 21:10 | 0:45 | 2:10 | 4 | 0 | |
| 27 | 21:08 | 0:47 | 1:47 | 3 | 4 | |
| 24 | 20:31 | 0:51 | 1:51 | 2 | 1 | |
| 21 | 20:00 | 0:57 | 2:15 | 6 | 1 | |
| 27 | 19:30 | 0:43 | 2:21 | 4 | 2 | |
| 32 | 18:45 | 0:35 | 1:29 | 1 | 11 | |
| 21 | 18:04 | 0:52 | 2:15 | 7 | 1 | |
| 28 | 17:22 | 0:37 | 1:42 | 3 | 2 | |
| 20 | 16:22 | 0:49 | 1:36 | 0 | 1 | |
| 23 | 16:10 | 0:42 | 1:22 | 1 | 3 | |
| 23 | 15:52 | 0:41 | 1:19 | 2 | 5 | |
| 23 | 15:39 | 0:41 | 1:06 | 3 | 1 | |
| 24 | 15:31 | 0:39 | 1:40 | 1 | 1 | |
| 21 | 15:12 | 0:43 | 2:00 | 1 | 3 | |
| 25 | 14:55 | 0:36 | 1:09 | 3 | 1 | |
| 21 | 13:22 | 0:38 | 1:47 | 0 | 1 | |
| 20 | 12:56 | 0:39 | 0:53 | 2 | 2 | |
| 21 | 12:46 | 0:36 | 1:43 | 0 | 1 | |
| 18 | 12:19 | 0:41 | 1:11 | 2 | 1 | |
| 19 | 12:14 | 0:39 | 1:23 | 1 | 1 | |
| 22 | 12:14 | 0:33 | 1:05 | 0 | 5 | |
| 13 | 9:58 | 0:46 | 0:58 | 1 | 2 | |
| 14 | 8:18 | 0:36 | 1:06 | 1 | 2 | |
| 12 | 7:24 | 0:37 | 1:11 | 0 | 3 | |
| 12 | 6:24 | 0:32 | 0:48 | 2 | 0 | |
| 12 | 5:22 | 0:27 | 0:44 | 0 | 0 | |
| 10 | 5:15 | 0:32 | 0:59 | 0 | 3 |