Mon, Dec 4, 2023·Amalie Arena, Tampa
Dallas Stars 0, Tampa Bay Lightning 4
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 67% of the time.
57%
10%
26%
TBL winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Seguin–Marchment | Pavelski–Hintz–Robertson | Benn–Dellandrea–Johnston | Smith–Faksa–Steel | Benn–Smith–Johnston | Faksa–Steel–Dellandrea | Steel–Dellandrea–Johnston | Duchene–Seguin–Robertson | Hakanpää–Lindell | Suter–Heiskanen | Hanley–Harley | Heiskanen–Harley | Suter–Hanley | Hakanpää–Harley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamkos–Kucherov–Point | 1:020.13–0.00 | 4:340.22–0.04 | 2:220.48–0.00 | 1:020.04–0.00 | 5:430.40–0.00 | 3:070.32–0.02 | 0:500.24–0.00 | |||||||
| Paul–Eyssimont–Jeannot | 0:440.01–0.00 | 1:270.00–0.37 | 2:500.08–0.41 | 1:330.00–0.15 | 1:340.07–0.16 | 0:430.00–0.17 | 1:590.08–0.16 | 2:390.06–0.21 | 2:300.00–0.38 | 2:150.01–0.54 | ||||
| Cirelli–Hagel–Barré-Boulet | 4:200.14–0.03 | 1:440.03–0.00 | 1:040.00–0.07 | 2:570.14–0.11 | 2:420.03–0.01 | 2:080.00–0.07 | ||||||||
| Watson–Glendening–Motte | 1:420.13–0.00 | 0:420.00–0.01 | 1:520.00–0.00 | 0:590.07–0.01 | 1:420.00–0.00 | 1:100.13–0.00 | 1:460.07–0.01 | |||||||
| Kucherov–Cirelli–Hagel | 1:430.18–0.00 | 0:450.18–0.00 | 0:310.00–0.00 | |||||||||||
| Kucherov–Point–Hagel | 0:370.00–0.14 | |||||||||||||
| Hedman–Perbix | 4:330.09–0.05 | 4:440.19–0.19 | 2:140.08–0.00 | 0:400.00–0.01 | 1:200.00–0.19 | 0:540.00–0.17 | 2:200.20–0.00 | 6:140.15–0.06 | 4:080.00–0.43 | 1:060.01–0.14 | 1:160.04–0.00 | |||
| Cernak–Sergachev | 2:340.24–0.02 | 5:160.35–0.02 | 2:440.48–0.24 | 0:450.00–0.00 | 0:590.07–0.02 | 0:370.00–0.00 | 6:190.27–0.05 | 2:060.45–0.00 | 1:460.37–0.00 | 1:430.00–0.00 | 0:400.00–0.00 | 0:460.00–0.24 | ||
| de Haan–Raddysh | 1:590.07–0.01 | 1:220.00–0.41 | 3:260.00–0.13 | 0:550.00–0.00 | 1:060.07–0.01 | 1:100.06–0.00 | 3:560.20–0.13 | 1:060.00–0.00 | 2:150.05–0.00 | 2:310.00–0.42 | 1:100.07–0.01 | |||
| Sergachev–Perbix | 0:330.00–0.14 | 1:060.00–0.20 | 1:010.00–0.07 | 1:060.00–0.20 | 1:160.00–0.07 | |||||||||
| Hedman–Raddysh | 0:590.00–0.02 | 0:380.11–0.00 | ||||||||||||
| Raddysh–Sergachev | 0:550.01–0.00 | 0:460.01–0.00 | ||||||||||||
| Hedman–Cernak | 0:300.08–0.00 | 0:470.00–0.00 |
Every shift, one row per player.
TBLDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:10 | 0:52 | 1:29 | 7 | 2 | |
| 28 | 23:55 | 0:51 | 2:13 | 0 | 2 | |
| 26 | 22:50 | 0:53 | 1:42 | 4 | 3 | |
| 26 | 22:31 | 0:52 | 1:37 | 4 | 1 | |
| 28 | 21:02 | 0:45 | 1:47 | 1 | 2 | |
| 25 | 19:28 | 0:47 | 1:37 | 10 | 0 | |
| 26 | 19:27 | 0:45 | 1:15 | 4 | 3 | |
| 25 | 19:27 | 0:47 | 1:21 | 2 | 4 | |
| 24 | 18:50 | 0:47 | 1:38 | 0 | 4 | |
| 25 | 18:47 | 0:45 | 1:10 | 1 | 2 | |
| 26 | 18:24 | 0:42 | 1:22 | 7 | 2 | |
| 25 | 18:21 | 0:44 | 1:21 | 0 | 5 | |
| 19 | 18:07 | 0:57 | 1:50 | 1 | 1 | |
| 23 | 17:48 | 0:46 | 1:33 | 1 | 1 | |
| 19 | 17:45 | 0:56 | 1:39 | 3 | 2 | |
| 19 | 17:16 | 0:55 | 1:46 | 3 | 4 | |
| 20 | 17:10 | 0:52 | 1:29 | 1 | 2 | |
| 25 | 17:04 | 0:41 | 1:24 | 7 | 0 | |
| 20 | 16:45 | 0:50 | 1:21 | 2 | 4 | |
| 20 | 16:43 | 0:50 | 1:25 | 3 | 2 | |
| 19 | 15:44 | 0:50 | 1:22 | 1 | 2 | |
| 20 | 15:25 | 0:46 | 1:14 | 3 | 4 | |
| 19 | 14:55 | 0:47 | 1:27 | 0 | 1 | |
| 18 | 14:50 | 0:49 | 1:14 | 3 | 2 | |
| 18 | 14:11 | 0:47 | 1:38 | 1 | 3 | |
| 18 | 14:11 | 0:47 | 1:22 | 2 | 2 | |
| 19 | 13:45 | 0:43 | 1:11 | 5 | 2 | |
| 16 | 13:24 | 0:50 | 1:46 | 1 | 5 | |
| 17 | 12:43 | 0:45 | 1:48 | 1 | 1 | |
| 15 | 12:01 | 0:48 | 1:23 | 0 | 0 | |
| 19 | 11:55 | 0:38 | 1:25 | 1 | 0 | |
| 15 | 11:54 | 0:48 | 1:30 | 0 | 2 | |
| 15 | 11:20 | 0:45 | 1:23 | 2 | 1 | |
| 21 | 11:05 | 0:32 | 1:11 | 0 | 8 | |
| 14 | 10:51 | 0:47 | 1:08 | 0 | 2 | |
| 13 | 8:02 | 0:37 | 0:47 | 1 | 1 |